Tools/We Have: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
Line 31: Line 31:
| Padsaw || 2 || blades || N || WT || ||
| Padsaw || 2 || blades || N || WT || ||
|-
|-
| Wood (panel) saw || 4 || N/A || YES || WT || 16", 20"(2), 22" ||  
| Wood (panel) saw || 4 || N/A || Y || WT || 16", 20"(2), 22" ||  
|-
|-
| 18" Mitre saw || 1 || N/A || N || W || Fever Industrial ||  
| 18" Mitre saw || 1 || N/A || N || W || Fever Industrial ||  
Line 43: Line 43:
| Breast Drill || 1 || N/A || N || FC || broken ||
| Breast Drill || 1 || N/A || N || FC || broken ||
|-
|-
| Market Stall Clamps || 5 || N/A || N || || 13 large, 16 medium 22 small and 2 tiny ||
| Market Stall Clamps || 5 || N/A || N || FC || 13 large, 16 medium 22 small and 2 tiny ||
|-
|-
| Quick clamps || 5 || N/A || YES || || 6" ||
| Quick clamps || 5 || N/A || Y || || 6" ||
|-
|-
| G clamps || 5 || N/A || YES || || 2x6", 2x2", 1x1" ||
| G clamps || 5 || N/A || Y || || 2x6", 2x2", 1x1" ||
|-
|-
| Crab clamps || 2 || N/A || N || || 6" ||
| Crab clamps || 2 || N/A || N || || 6" ||
Line 83: Line 83:
| Gimlet || 1 || N/A || Y || WB ||  ||
| Gimlet || 1 || N/A || Y || WB ||  ||
|-
|-
| Long nose pliers || 1 || N/A || YES || TD ||  ||
| Long nose pliers || 1 || N/A || N || TD ||  ||
|-
|-
| Pliers || 2 || N/A || YES || TD ||  ||
| Pliers || 2 || N/A || N || TD ||  ||
|-
|-
| Parallel-Jaw Pliers || 1 || N/A || N || MB ||  ||
| Parallel-Jaw Pliers || 1 || N/A || N || MB ||  ||
|-
|-
| Slipjoint wrench || 3 || N/A || YES || MB + WB|| ||
| Slipjoint wrench || 3 || N/A || Y || MB + WB|| Better quality needed ||
|-
|-
| 'Mole' grip wrench || 3 || N/A || YES || MB ||  ||
| 'Mole' grip wrench || 3 || N/A || Y || MB ||  ||
|-
|-
| Tin snips || 2 || N/A || N? || WB + MW || ||
| Tin snips || 2 || N/A || Y || WB + MW || Sheetmetal toolkit ||
|-
|-
| Mitre (pictureframe) clamps || 4 || N/A || N || FC ||  ||
| Mitre (pictureframe) clamps || 4 || N/A || N || FC ||  ||
|-
|-
| Frame clamps || 3 || N/A || YES (4 is a set) || ||  ||
| Frame clamps || 3 || N/A || Y (4 is a set) || ||  ||
|-
|-
| Coping saw || 1 || Blades || YES || ||  ||
| Coping saw || 1 || Blades || N || ||  ||
|-
|-
| Pop Riveter || 3 || Rivets || N? || TD ||  ||
| Pop Riveter || 3 || Rivets || N || TD ||  ||
|-
|-
| Hole punch || 1 || N/A || N? || BR ||  ||
| Eyelet Hole punch || 1 || N/A || N || ||  ||
|-
|-
| Hole Saws || several || N/A || N? || FC || ||
| Hole Saws || 2 || N/A || Y || FC || Lightweight sets ||
|-
|-
| Tape gun || 1 || Tape || N? || || ||
| Hole Saws || 1+ || N/A || Y || FC || Various H/D ones ||
|-
|-
| Pipe cutter || 2 || N/A || N? || TC ||  ||
| 2" Tape gun || 0 || Tape || Y || || Missing? ||
|-
| Pipe cutter || 2 || N/A || N || TC ||  ||
|-
|-
| 24" Steel Rule || 1 || N/A || N || WT || ||
| 24" Steel Rule || 1 || N/A || N || WT || ||
Line 117: Line 119:
| Alloy Yardstick || 1 || N/A || N || WT || ||
| Alloy Yardstick || 1 || N/A || N || WT || ||
|-
|-
| Tape measure || 4 || N/A || YES || TD ||  ||
| Tape measure || 4 || N/A || Y || TD ||  ||
|-
|-
| Square || 4 || N/A || YES || WT + MB||  ||
| Square || 4 || N/A || Y || WT + MB||  ||
|-
|-
| 400mm x 500mm Square || 1 || N/A || N || WT ||  ||
| 400mm x 500mm Square || 1 || N/A || N || WT ||  ||
Line 127: Line 129:
| Spirit Level || 4 || N/A || N || WT || 6', 4', 3', 2x torpedo ||
| Spirit Level || 4 || N/A || N || WT || 6', 4', 3', 2x torpedo ||
|-
|-
| Small glue gun || 1 || Small glue sticks || YES || SR ||  ||
| Small glue gun || 1 || Small glue sticks || Y || SR ||  ||
|-
|-
| Small table clamp || 1 || N/A || YES || WB ||  ||
| Small table clamp || 1 || N/A || Y || WB ||  ||
|-
|-
| Claw Hammer || 3 || N/A || YES || WT ||  ||
| Claw Hammer || 3 || N/A || Y || WT ||  ||
|-
|-
| Ballpein Hammer || 1 || N/A || N || WB ||  ||
| Pin (pictureframe) Hammer || 2 || N/A || Y || WT ||  ||
|-
|-
| Pin (pictureframe) Hammer || 2 || N/A || YES || WT ||  ||
| Lump Hammer || 1 || N/A || Y || MW ||  ||
|-
|-
| Lump Hammer || 1 || N/A || YES || MW || ||
| Planishing Hammer || 1 || N/A || Y || MW || Sheetmetal toolkit ||
|-
|-
| Planishing Hammer || 1 || N/A || YES || MW || ||
| Ballpein Hammer || 1 || N/A || N || WB || Heavy ||
|-
|-
| Knife - Stanley  || 1 || Blades || YES || TC || ||
| Dollies || 2 || N/A || Y ||M W || Sheetmetal toolkit ||
|-
|-
| Allen Key Set || 1 || Missing 3mm || YES || TC ||  ||
| Knife - Stanley  || 1 || Blades || Y || TC ||  ||
|-
|-
| Torx Key Set || 1 || || YES || TC ||  ||
| Allen Key Set || 1 || Missing 3mm || Y || TC ||  ||
|-
|-
| HSS Drill Bit Set || 1+ ||  || YES || TC ||  ||
| Torx Key Set || 1 ||  || Y || TC ||  ||
|-
|-
| Wood Drills || 1+ ||  || YES || TC ||  ||
| HSS Drill Bit Set || 1+ ||  || Y || TC ||  ||
|-
|-
| Flat Drills || 1+ ||  || YES || TC ||  ||
| Wood Drills || 1+ ||  || N || TC ||  ||
|-
|-
| Masonry Drills || 1+ ||  || YES || TC ||  ||
| Flat Drills || 1+ ||  || N || TC ||  ||
|-
|-
| Spirit level || 1 || N/A || N? || WT ||  ||
| Masonry Drills || 1+ || || N || TC ||  ||
|-
|-
| Screw drivers || 50+ || N/A || YES || WT || Better Quality Needed ||
| Screw drivers || 50+ || N/A || Y || WT || Better Quality / dispose of excess ||
|-
|-
| Yankee screwdriver || 2 || N/A || N || WT || one is not so good ||
| Yankee screwdriver || 2 || N/A || N || WT || One is not so good ||
|-
|-
| Cutting Mat || 1 || N/A || YES || || ||
| Cutting Mat || 1 || N/A || Y || || ||
|-
|-
| Goggles || 4 || N/A || YES || SR || ||
| Goggles || 4 || N/A || Y || SR || More elastic-band ones ||
|-
|-
| Staple Gun || 1 || N/A || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
| Staple Gun || 1 || N/A || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
Line 175: Line 177:
| Plane || 1 || N/A || N || WB || Marples 12" ||
| Plane || 1 || N/A || N || WB || Marples 12" ||
|-
|-
| Wooden Planes || 2 || N/A || N || FC || ||
| Wooden Planes || 2 || N/A || N || FC || Antiques - possible project ||
|-
|-
| Welders Wire Brush || 1 || N/A || N || WT ||  ||
| Welders Wire Brush || 1 || N/A || N || WT ||  ||

Revision as of 08:00, 4 July 2012

This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated. Please feel free to add any tools you donate (but please label with green tape to distinguish the item). ALL tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?)

Page incomplete / in progress and some tools that are on loan may be mis-identified here.--Dclarke 14:30, 2 July 2012 (EST)

Hand Tools / General / Woodworking

Tool Quantity Consumables? More required? Location Comments Looks Like
Marking Gauge 1 N/A Y WB
Carpenters' Bevel 1 N/A N WT
Machine Vice 1 N/A N WB 4"
Flat Surform 1 blades N WT needs blade
Curved Surform 1 blades N WT
Hacksaw 5 blades N WT + MW
Junior Hacksaw 3 blades N WT
Padsaw 2 blades N WT
Wood (panel) saw 4 N/A Y WT 16", 20"(2), 22"
18" Mitre saw 1 N/A N W Fever Industrial
Mitre Box 2 N/A N W Plastic
Drill Brace 1 N/A N FC
Hand Drill 2 N/A N FC
Breast Drill 1 N/A N FC broken
Market Stall Clamps 5 N/A N FC 13 large, 16 medium 22 small and 2 tiny
Quick clamps 5 N/A Y 6"
G clamps 5 N/A Y 2x6", 2x2", 1x1"
Crab clamps 2 N/A N 6"
Cramp Heads 2 (prs) N/A N
Small clamps 2+ N/A N
Bricklayers' Trowel 1 N/A N FC rusty
Plasterers' Float 1 N/A N WT rusty
Walpaper Shears 1 N/A N WB need cleaning
Small Garden Shears 1 N/A N WB
Spanner Set 1 N/A Y WT
Adjustable Spanner 2 N/A Y MB 8" & 10"
Engineers' Vice 1 N/A N FC Record No.2
Engineers' Vice 1 N/A N FC Sealy 125
Carpenters' Vice 1 N/A N FC 6"
Wood Chisel 15 N/A Y FC
Cold Chisel 5 N/A Y WB+ FC
Files (wood/metal) Set 2 N/A Y WT + FC
Needle Files Set 2 N/A Y FC
Gimlet 1 N/A Y WB
Long nose pliers 1 N/A N TD
Pliers 2 N/A N TD
Parallel-Jaw Pliers 1 N/A N MB
Slipjoint wrench 3 N/A Y MB + WB Better quality needed
'Mole' grip wrench 3 N/A Y MB
Tin snips 2 N/A Y WB + MW Sheetmetal toolkit
Mitre (pictureframe) clamps 4 N/A N FC
Frame clamps 3 N/A Y (4 is a set)
Coping saw 1 Blades N
Pop Riveter 3 Rivets N TD
Eyelet Hole punch 1 N/A N
Hole Saws 2 N/A Y FC Lightweight sets
Hole Saws 1+ N/A Y FC Various H/D ones
2" Tape gun 0 Tape Y Missing?
Pipe cutter 2 N/A N TC
24" Steel Rule 1 N/A N WT
12" Steel Rule 1 N/A N WT
Alloy Yardstick 1 N/A N WT
Tape measure 4 N/A Y TD
Square 4 N/A Y WT + MB
400mm x 500mm Square 1 N/A N WT
Adjustable Square 2 N/A YES WT
Spirit Level 4 N/A N WT 6', 4', 3', 2x torpedo
Small glue gun 1 Small glue sticks Y SR
Small table clamp 1 N/A Y WB
Claw Hammer 3 N/A Y WT
Pin (pictureframe) Hammer 2 N/A Y WT
Lump Hammer 1 N/A Y MW
Planishing Hammer 1 N/A Y MW Sheetmetal toolkit
Ballpein Hammer 1 N/A N WB Heavy
Dollies 2 N/A Y M W Sheetmetal toolkit
Knife - Stanley 1 Blades Y TC
Allen Key Set 1 Missing 3mm Y TC
Torx Key Set 1 Y TC
HSS Drill Bit Set 1+ Y TC
Wood Drills 1+ N TC
Flat Drills 1+ N TC
Masonry Drills 1+ N TC
Screw drivers 50+ N/A Y WT Better Quality / dispose of excess
Yankee screwdriver 2 N/A N WT One is not so good
Cutting Mat 1 N/A Y
Goggles 4 N/A Y SR More elastic-band ones
Staple Gun 1 N/A N TC
Rear
Hand Punch set 1 N/A N TC
Plane 1 N/A N WB Stanley Handyman
Plane 1 N/A N WB Stanley SB3
Plane 1 N/A N WB Marples 12"
Wooden Planes 2 N/A N FC Antiques - possible project
Welders Wire Brush 1 N/A N WT

Power Tools

Tool Quantity Consumables? More required? Location Comments Looks Like
Myford Super 7 Lathe 1 N
Metal Cut-off Saw 1 N Stayer TF84 225mm 85rpm
100A Arc Welder 1 N Draper 87939
MIG Welder 1 N Sealy MightyMIG 120XT mkII
Twin 6" Grinding Wheel 1 N Parkside PDOS200A1 2950rpm
100mm Angle Grinder 1 cutting discs N TC
Centre Front
115mm Angle Grinder 1 cutting discs N TC
In Red Case
230mm Angle Grinder 1 cutting discs N TC Ferm FAG-230 1550W 6000rpm
Left Rear
24V Cordless Hammer Drill 1 N/A N TC
Right
Mains Hammer Drill 1 N/A N TC
Left
Classic B&D Drill + Stand 1 N/A N WB
Rear
Router and Table 1 Router Bits N TC
Biscuit Jointer 1 Biscuits N TC
Right
Power Plane 1 N TC
Right
Air Compressor 1 N/A N TC
Left
Air Nailer & Stapler 1 Nails & Staples N TC
Left
Cordless Drill / Driver 1 Driver Bits N Hitachi DS14DVC 14.4V 1250rpm
Cordless HammerDrill / Driver 1 Driver Bits N Hitachi DV14DVC2 14.4V 1500rpm
Cordless HammerDrill / Driver 1 Driver Bits N Direct Power TP18CD 18V 1300rpm
Mouse Sander 1 Sanding Sheets N TC
Left
Detail Sanders 2 Sanding Sheets N TC
Right
Belt Sander 1 Sanding Sheets N TC
Right
Finishing Sander 1 Sanding Sheets N TC
Left
Orbital Sander 1 Sanding Sheets N TC
Front
Circular Saw 1 N/A N WS
210mm Cutoff Saw 1 N/A N WB Challenge MMS0649 1200W
(Cutoff Saw) 1 N Ferm FKZ-205 (in box)
Band Saw 1 N Schneider SCH190 250W 1500rpm
10" Table Saw 1 N Performance Power 1500W 5700rpm
(Saw Bench) 1 N Ferm FZB-720 (in box)
Bench Drill (+ machine vice) 1 N/A N WB Wickes 250W
Jigsaw 4 blades N TC
Hot air gun 1 N/A N TC
Left
Small glue gun 1 Small glue sticks N SR
Large glue gun 1 Large glue sticks N SR
Dremel Rotary Tool 2 N/A N TC

Electronics Tools / Equipment

Tool Quantity Consumables? More required? Location Comments Looks Like
PCB Drill 1 N/A N EB
Bubble Etch Tank 1 N/A N EB
UV Exposuure Box 1 N/A N EB
PCB Lightbox 1 N/A N EB
Multimeters 3 N/A N SR
Oscilloscopes 2 N/A N EB
Bench PSU 2 N/A N EB
Wire strippers 3 N/A YES EB
Side cutters 3 N/A YES EB
Crimp Tool 1 N/A YES EB For Molex KK crimps
Crimp Tool 1 N/A YES EB Basic R/B/Y
Cat5 3@30cm, 2@1m, 3@3m N/A YES SR

Locations

B - Blue Room

S - Studio

W - Workshop

EB - Electronics Bench

FC - Crate on floor

MB - Metalwork Bench

SR - Storage Rack

ST - Studio / Craft Bins

TC - Tool Cupboard

TD - Tool Drawers

WB - Bench along window wall

WT - Woodworking / General Toolboard

See Also