Tools/We Have: Difference between revisions
| Line 15: | Line 15: | ||
! Looks Like | ! Looks Like | ||
|- | |- | ||
| Marking Gauge || 1 || | | Marking Gauge || 1 || n/a || Y || WB || || | ||
|- | |- | ||
| Carpenters' Bevel || 1 || | | Carpenters' Bevel || 1 || n/a || N || WT || || | ||
|- | |- | ||
| Machine Vice || 1 || | | Machine Vice || 1 || n/a || N || WB || 4" || | ||
|- | |- | ||
| Flat Surform || 1 || blades || N || WT || needs blade || | | Flat Surform || 1 || blades || N || WT || needs blade || | ||
| Line 31: | Line 31: | ||
| Padsaw || 2 || blades || N || WT || || | | Padsaw || 2 || blades || N || WT || || | ||
|- | |- | ||
| Wood (panel) saw || 4 || | | Wood (panel) saw || 4 || n/a || Y || WT || 16", 20"(2), 22" || | ||
|- | |- | ||
| 18" Mitre saw || 1 || | | 18" Mitre saw || 1 || n/a || N || W || Fever Industrial || | ||
|- | |- | ||
| Mitre Box || 2 || | | Mitre Box || 2 || n/a || N || W || Plastic || | ||
|- | |- | ||
| Drill Brace || 1 || | | Drill Brace || 1 || n/a || N || FC || || | ||
|- | |- | ||
| Hand Drill || 2 || | | Hand Drill || 2 || n/a || N || FC || || | ||
|- | |- | ||
| Breast Drill || 1 || | | Breast Drill || 1 || n/a || N || FC || broken || | ||
|- | |- | ||
| Market Stall Clamps || 5 || | | Market Stall Clamps || 5 || n/a || N || FC || 13 large, 16 medium 22 small and 2 tiny || | ||
|- | |- | ||
| Quick clamps || 5 || | | Quick clamps || 5 || n/a || Y || || 6" || | ||
|- | |- | ||
| G clamps || 5 || | | G clamps || 5 || n/a || Y || || 2x6", 2x2", 1x1" || | ||
|- | |- | ||
| Crab clamps || 2 || | | Crab clamps || 2 || n/a || N || || 6" || | ||
|- | |- | ||
| Cramp Heads || 2 (prs) || | | Cramp Heads || 2 (prs) || n/a || N || || || | ||
|- | |- | ||
| Small clamps || 2+ || | | Small clamps || 2+ || n/a || N || || || | ||
|- | |- | ||
| Bricklayers' Trowel || 1 || | | Bricklayers' Trowel || 1 || n/a || N || FC || rusty || | ||
|- | |- | ||
| Plasterers' Float || 1 || | | Plasterers' Float || 1 || n/a || N || WT || rusty || | ||
|- | |- | ||
| Walpaper Shears || 1 || | | Walpaper Shears || 1 || n/a || N || WB || need cleaning || | ||
|- | |- | ||
| Small Garden Shears || 1 || | | Small Garden Shears || 1 || n/a || N || WB || || | ||
|- | |- | ||
| Spanner Set || 1 || | | Spanner Set || 1 || n/a || Y || WT || || | ||
|- | |- | ||
| Adjustable Spanner || 2 || | | Adjustable Spanner || 2 || n/a || Y || MB || 8" & 10" || | ||
|- | |- | ||
| Engineers' Vice || 1 || | | Engineers' Vice || 1 || n/a || N || FC || Record No.2 || | ||
|- | |- | ||
| Engineers' Vice || 1 || | | Engineers' Vice || 1 || n/a || N || FC || Sealy 125 || | ||
|- | |- | ||
| Carpenters' Vice || 1 || | | Carpenters' Vice || 1 || n/a || N || FC || 6" || | ||
|- | |- | ||
| Wood Chisel || 15 || | | Wood Chisel || 15 || n/a || Y || FC || || | ||
|- | |- | ||
| Cold Chisel || 5 || | | Cold Chisel || 5 || n/a || Y || WB+ FC || || | ||
|- | |- | ||
| Files (wood/metal) Set || 2 || | | Files (wood/metal) Set || 2 || n/a || Y || WT + FC || || | ||
|- | |- | ||
| Needle Files Set || 2 || | | Needle Files Set || 2 || n/a || Y || FC || || | ||
|- | |- | ||
| Gimlet || 1 || | | Gimlet || 1 || n/a || Y || WB || || | ||
|- | |- | ||
| Long nose pliers || 1 || | | Long nose pliers || 1 || n/a || N || TD || || | ||
|- | |- | ||
| Pliers || 2 || | | Pliers || 2 || n/a || N || TD || || | ||
|- | |- | ||
| Parallel-Jaw Pliers || 1 || | | Parallel-Jaw Pliers || 1 || n/a || N || MB || || | ||
|- | |- | ||
| Slipjoint wrench || 3 || | | Slipjoint wrench || 3 || n/a || Y || MB + WB|| Better quality needed || | ||
|- | |- | ||
| 'Mole' grip wrench || 3 || | | 'Mole' grip wrench || 3 || n/a || Y || MB || || | ||
|- | |- | ||
| Tin snips || 2 || | | Tin snips || 2 || n/a || Y || WB + MW || Sheetmetal toolkit || | ||
|- | |- | ||
| Mitre (pictureframe) clamps || 4 || | | Mitre (pictureframe) clamps || 4 || n/a || N || FC || || | ||
|- | |- | ||
| Frame clamps || 3 || | | Frame clamps || 3 || n/a || Y (4 is a set) || || || | ||
|- | |- | ||
| Coping saw || 1 || Blades || N || || || | | Coping saw || 1 || Blades || N || || || | ||
| Line 103: | Line 103: | ||
| Pop Riveter || 3 || Rivets || N || TD || || | | Pop Riveter || 3 || Rivets || N || TD || || | ||
|- | |- | ||
| Eyelet Hole punch || 1 || | | Eyelet Hole punch || 1 || n/a || N || || || | ||
|- | |- | ||
| Hole Saws || 2 || | | Hole Saws || 2 || n/a || Y || FC || Lightweight sets || | ||
|- | |- | ||
| Hole Saws || 1+ || | | Hole Saws || 1+ || n/a || Y || FC || Various H/D ones || | ||
|- | |- | ||
| 2" Tape gun || 0 || Tape || Y || || Missing? || | | 2" Tape gun || 0 || Tape || Y || || Missing? || | ||
|- | |- | ||
| Pipe cutter || 2 || | | Pipe cutter || 2 || n/a || N || TC || || | ||
|- | |- | ||
| 24" Steel Rule || 1 || | | 24" Steel Rule || 1 || n/a || N || WT || || | ||
|- | |- | ||
| 12" Steel Rule || 1 || | | 12" Steel Rule || 1 || n/a || N || WT || || | ||
|- | |- | ||
| Alloy Yardstick || 1 || | | Alloy Yardstick || 1 || n/a || N || WT || || | ||
|- | |- | ||
| Tape measure || 4 || | | Tape measure || 4 || n/a || Y || TD || || | ||
|- | |- | ||
| Square || 4 || | | Square || 4 || n/a || Y || WT + MB|| || | ||
|- | |- | ||
| 400mm x 500mm Square || 1 || | | 400mm x 500mm Square || 1 || n/a || N || WT || || | ||
|- | |- | ||
| Adjustable Square || 2 || | | Adjustable Square || 2 || n/a || YES || WT || || | ||
|- | |- | ||
| Spirit Level || 4 || | | Spirit Level || 4 || n/a || N || WT || 6', 4', 3', 2x torpedo || | ||
|- | |- | ||
| Small glue gun || 1 || Small glue sticks || Y || SR || || | | Small glue gun || 1 || Small glue sticks || Y || SR || || | ||
|- | |- | ||
| Small table clamp || 1 || | | Small table clamp || 1 || n/a || Y || WB || || | ||
|- | |- | ||
| Claw Hammer || 3 || | | Claw Hammer || 3 || n/a || Y || WT || || | ||
|- | |- | ||
| Pin (pictureframe) Hammer || 2 || | | Pin (pictureframe) Hammer || 2 || n/a || Y || WT || || | ||
|- | |- | ||
| Lump Hammer || 1 || | | Lump Hammer || 1 || n/a || Y || MW || || | ||
|- | |- | ||
| Planishing Hammer || 1 || | | Planishing Hammer || 1 || n/a || Y || MW || Sheetmetal toolkit || | ||
|- | |- | ||
| Ballpein Hammer || 1 || | | Ballpein Hammer || 1 || n/a || N || WB || Heavy || | ||
|- | |- | ||
| Dollies || 2 || | | Dollies || 2 || n/a || Y ||M W || Sheetmetal toolkit || | ||
|- | |- | ||
| Knife - Stanley || 1 || Blades || Y || TC || || | | Knife - Stanley || 1 || Blades || Y || TC || || | ||
| Line 159: | Line 159: | ||
| Masonry Drills || 1+ || || N || TC || || | | Masonry Drills || 1+ || || N || TC || || | ||
|- | |- | ||
| Screw drivers || 50+ || | | Screw drivers || 50+ || n/a || Y || WT || Better Quality / dispose of excess || | ||
|- | |- | ||
| Yankee screwdriver || 2 || | | Yankee screwdriver || 2 || n/a || N || WT || One is not so good || | ||
|- | |- | ||
| Cutting Mat || 1 || | | Cutting Mat || 1 || n/a || Y || || || | ||
|- | |- | ||
| Goggles || 4 || | | Goggles || 4 || n/a || Y || SR || More elastic-band ones || | ||
|- | |- | ||
| Staple Gun || 1 || | | Staple Gun || 1 || n/a || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]] | ||
|- | |- | ||
| Hand Punch set || 1 || | | Hand Punch set || 1 || n/a || N || TC || || | ||
|- | |- | ||
| Plane || 1 || | | Plane || 1 || n/a || N || WB || Stanley Handyman || | ||
|- | |- | ||
| Plane || 1 || | | Plane || 1 || n/a || N || WB || Stanley SB3 || | ||
|- | |- | ||
| Plane || 1 || | | Plane || 1 || n/a || N || WB || Marples 12" || | ||
|- | |- | ||
| Wooden Planes || 2 || | | Wooden Planes || 2 || n/a || N || FC || Antiques - possible project || | ||
|- | |- | ||
| Welders Wire Brush || 1 || | | Welders Wire Brush || 1 || n/a || N || WT || || | ||
|} | |} | ||
Revision as of 08:04, 4 July 2012
This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated. Please feel free to add any tools you donate (but please label with green tape to distinguish the item). ALL tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?)
Page incomplete / in progress and some tools that are on loan may be mis-identified here.--Dclarke 14:30, 2 July 2012 (EST)
Hand Tools / General / Woodworking
Power Tools
Electronics Tools / Equipment
| Tool | Quantity | Consumables? | More required? | Location | Comments | Looks Like |
|---|---|---|---|---|---|---|
| PCB Drill | 1 | N/A | N | EB | ||
| Bubble Etch Tank | 1 | N/A | N | EB | ||
| UV Exposuure Box | 1 | N/A | N | EB | ||
| PCB Lightbox | 1 | N/A | N | EB | ||
| Multimeters | 3 | N/A | N | SR | ||
| Oscilloscopes | 2 | N/A | N | EB | ||
| Bench PSU | 2 | N/A | N | EB | ||
| Wire strippers | 3 | N/A | YES | EB | ||
| Side cutters | 3 | N/A | YES | EB | ||
| Crimp Tool | 1 | N/A | YES | EB | For Molex KK crimps | |
| Crimp Tool | 1 | N/A | YES | EB | Basic R/B/Y | |
| Cat5 | 3@30cm, 2@1m, 3@3m | N/A | YES | SR |
Locations
B - Blue Room
S - Studio
W - Workshop
EB - Electronics Bench
FC - Crate on floor
MB - Metalwork Bench
SR - Storage Rack
ST - Studio / Craft Bins
TC - Tool Cupboard
TD - Tool Drawers
WB - Bench along window wall
WT - Woodworking / General Toolboard








