Pillar Drill: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
!Amount | !Amount | ||
!Paid | !Paid | ||
!Notes | |||
|- | |- | ||
|Dominic ||£50||Y | |Dominic ||£50||Y|| | ||
|- | |- | ||
|Rave ||£10||Y | |Rave ||£10||Y|| | ||
|- | |- | ||
|Spencer ||£10||? | |Spencer ||£10||?|| | ||
|- | |- | ||
|James H ||£20||? | |James H ||£20||?|| | ||
|- | |- | ||
|Moop ||£10||? | |Moop ||£10||?|| | ||
|- | |- | ||
|James F ||£20||N | |James F ||£20||N|| | ||
|- | |- | ||
|Dylan ||£10||? | |Dylan ||£10||?|| | ||
|- | |- | ||
|Jake ||£30||? | |Jake ||£30||?|| | ||
|- | |- | ||
|Mouse ||£10||? | |Mouse ||£10||?|| | ||
|- | |- | ||
|Joe ||£20||? | |Joe ||£20||?|| | ||
|- | |- | ||
|MarkP ||£10|| | |MarkP ||£10||Y||Cash left at Hackspace | ||
|- | |- | ||
|Matt Little ||£10||? | |Matt Little ||£10||?|| | ||
|- | |- | ||
|Gill ||£15||? | |Gill ||£15||?|| | ||
|- | |- | ||
|John H ||£10||? | |John H ||£10||?|| | ||
|} | |} | ||
'''Total sum: £215''' | '''Total sum: £215''' | ||
[[Category:Tools and Equipment]] | [[Category:Tools and Equipment]] |
Revision as of 16:27, 8 September 2012
See Google group for original discussion.
Currently the workshop has a Bench Drill. Dominic has suggested that we purchase a floor standing pillar drill similar to this one.
To that end, a pledge was started.
Pledge Details
Name | Amount | Paid | Notes |
---|---|---|---|
Dominic | £50 | Y | |
Rave | £10 | Y | |
Spencer | £10 | ? | |
James H | £20 | ? | |
Moop | £10 | ? | |
James F | £20 | N | |
Dylan | £10 | ? | |
Jake | £30 | ? | |
Mouse | £10 | ? | |
Joe | £20 | ? | |
MarkP | £10 | Y | Cash left at Hackspace |
Matt Little | £10 | ? | |
Gill | £15 | ? | |
John H | £10 | ? |
Total sum: £215