Reprap Prusa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| M8 nut | | M8 nut | ||
| Fastener | | Fastener | ||
| Buy a 100-pack to be on the safe side. ( | | Buy a 100-pack to be on the safe side. (GOT) | ||
|+ | |+ | ||
| 93 | | 93 | ||
Line 109: | Line 109: | ||
| 8mm×420mm | | 8mm×420mm | ||
| Smooth rod | | Smooth rod | ||
| | | (I have at home --[[User:Lwk|'RepRap' Matt]] 22:23, 10 June 2011 (BST)) | ||
|+ | |+ | ||
| 2 | | 2 | ||
| 8mm×406mm | | 8mm×406mm | ||
| Smooth rod | | Smooth rod | ||
| Y-bar | | Y-bar (I have at home --[[User:Lwk|'RepRap' Matt]] 22:23, 10 June 2011 (BST)) | ||
|+ | |+ | ||
| 2 | | 2 | ||
| 8mm×350mm | | 8mm×350mm | ||
| Smooth rod | | Smooth rod | ||
| Z-bar | | Z-bar (I have at home --[[User:Lwk|'RepRap' Matt]] 22:23, 10 June 2011 (BST)) | ||
|+ | |+ | ||
| 1 | | 1 |
Revision as of 21:23, 10 June 2011
Main source of information: the Prusa page at reprap.org -- http://reprap.org/wiki/Prusa
Build instructions: File:Prusa Mendel Visual Instructions (Mininum Resolution).pdf
BOM: --
Quantity | Description | Type | Comments |
---|---|---|---|
83 | M8 nut | Fastener | Buy a 100-pack to be on the safe side. (GOT) |
93 | M8 washer | Fastener | Buy a 100-pack to be on the safe side. (GOT) |
6 | M8×30 mudguard / fender washers | Fastener | (NOT GOT) |
2 | M4×20 bolt | Fastener | (GOT) |
2 | M4 nut | Fastener | (GOT) |
2 | M4 washer | Fastener | (GOT) |
22 | M3×10 bolt | Fastener | (GOT) |
16 | M3×25 bolt | Fastener | Or eight M3×25 bolt plus eight M3x20 bolts, see §8 steps 5 and 13 for details. (GOT all options) |
4 | M3×40 bolt | Fastener | (GOT) |
70 | M3 washer | Fastener | (GOT) |
40 | M3 nut | Fastener | Eight optionally locknut / stop nut / nyloc (GOT) |
2 | M3 grub screw / set screw | Fastener | (GOT see Matt) |
3 | 608 roller skate / inline skate / skateboard bearing | Bearings | (GOT) |
4 | ballpoint pen springs | Spring | (GOT - various springs at space - others available) |
6 | M8×370mm | Threaded rod | Three per side (GOT) |
4 | M8×294mm | Threaded rod | Front / rear (GOT) |
3 | M8×440mm | Threaded rod | Top / bottom (GOT) |
2 | M8×210mm | Threaded rod | Z-leadscrew (GOT) |
1 | M8×50mm | Threaded rod | Or bolt for X idler (GOT) |
2 | 8mm×420mm | Smooth rod | (I have at home --'RepRap' Matt 22:23, 10 June 2011 (BST)) |
2 | 8mm×406mm | Smooth rod | Y-bar (I have at home --'RepRap' Matt 22:23, 10 June 2011 (BST)) |
2 | 8mm×350mm | Smooth rod | Z-bar (I have at home --'RepRap' Matt 22:23, 10 June 2011 (BST)) |
1 | 225mm×225mm print top plate | Thick Sheet | |
1 | 140mm×225mm print bottom plate | Thick Sheet | |
1 | 840mm×5mm T5 pitch timing belt | Belt | |
1 | 1380mm×5mm T5 pitch timing belt | Belt | |
5 | NEMA 17 bipolar stepper motor | Stepper | |
50 | small cable binder / ziptie | Misc | |
1 | Wade's Geared Extruder | Or any other compatible extruder | |
1 | Electronics + endstops | This can be RAMPS, Gen6, Gen3, or anything else compatible | |
3 | 30mm×10mm Optoflags | Thin Sheet | If using opto endstops |
2 | 8mm ID spring | Spring | If using opto endstops (GOT - various springs at space - others available) |
We have all the M8 rod, the M8 washers, all the M3 and M4 parts.
Printed Parts
Quantity | Description | Type | Comments | Diagram |
---|---|---|---|---|
2 | coupling | RP | File:Pm-coupler.jpg | |
3 | endstop-holder | RP | File:Pm-endstop-holder.png | |
1 | x-carriage | RP | File:Pm-x-cariage.jpg | |
1 | x-end-idler | RP | File:Pm-x-idler.jpg | |
1 | x-end-motor | RP | File:Pm-x-motor.jpg | |
1 | y-motor-bracket | RP | File:Pm-y-motor-bracket.jpg | |
2 | z-motor-mount | RP | File:Pm-z-motor.jpg | |
4 | belt-clamp | RP | File:Pm-belt-clamp.jpg | |
8 | bar-clamp | RP | File:Pm-bar-clamp.jpg | |
2 | rod-clamp | RP | File:Pm-rod-clamp.jpg | |
2 | pulley | RP | File:Pm-pulley.jpg | |
4 | frame-vertex with foot | RP | File:Pm-frame-vertex-foot.jpg | |
2 | frame-vertex | RP | File:Pm-frame-vertex-footless.jpg | |
12 | pla-bushing | RP-PLA | check your build file, the file makes either 4 or 12 | File:Pm-bushings.jpg |