Trustees: Difference between revisions
Jump to navigation
Jump to search
Davidhayward (talk | contribs) No edit summary |
Davidhayward (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
! Deputy | ! Deputy | ||
|- | |- | ||
| Dominic Morrow | | [http://wiki.nottinghack.org.uk/wiki/User:Dominic Dominic Morrow] | ||
| Events and promotion | | Events and promotion | ||
| Matt Little | | Matt Little | ||
|- | |- | ||
| Matt Little | | [http://wiki.nottinghack.org.uk/wiki/User:Chunky Matt Little] | ||
| Tools and Consumables | | Tools and Consumables | ||
| Michael Erskine | | Michael Erskine | ||
|- | |- | ||
| David Hayward | | [http://wiki.nottinghack.org.uk/wiki/User:Davidhayward David Hayward] | ||
| Membership | | Membership | ||
| Dominic Morrow | | Dominic Morrow | ||
|- | |- | ||
| Matt Lloyd | | [http://wiki.nottinghack.org.uk/wiki/User:Lwk Matt Lloyd] | ||
| Hackspace Infrastructure | | Hackspace Infrastructure | ||
| David Hayward | | David Hayward | ||
Line 29: | Line 29: | ||
| Dominic Morrow | | Dominic Morrow | ||
|- | |- | ||
| Michael Erskine | | [http://wiki.nottinghack.org.uk/wiki/User:Msemtd Michael Erskine] | ||
| Commercial Interests | | Commercial Interests | ||
| James Hayward | | James Hayward |
Revision as of 20:40, 22 June 2011
The hackspace is run by a volunteer board of 7, who give some of their spare time to ensure the space continues to run. Each board member takes responsibility for a particular area listed in the table below. Additionally, each role has a deputy who also exercises some oversight in that area. Either of these can be your first port of call if you want to discuss a particular issue.
Just because board members handle a particular area, please don't assume that means you can do things for it. Plenty of members care and want to help out with things, and the hackspace is fundamentally quite a permissive space. The reason these roles exist is just to provide a level of awareness and coordination between different aspects of the space.
Board Member | Area | Deputy |
---|---|---|
Dominic Morrow | Events and promotion | Matt Little |
Matt Little | Tools and Consumables | Michael Erskine |
David Hayward | Membership | Dominic Morrow |
Matt Lloyd | Hackspace Infrastructure | David Hayward |
Michael Proctor | Treasury and Accounts | Dominic Morrow |
Michael Erskine | Commercial Interests | James Hayward |
James Hayward | Web Services | Matt Lloyd |