CNC UK Heightmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
==Gallery== | ==Gallery== | ||
<gallery mode=packed-hover heights=300px> | <gallery mode=packed-hover heights=300px> | ||
File:UK Heightmap (1).jpg | File:UK Heightmap (1).jpg|Rough Cut (Adaptive Clearing) | ||
File:UK Heightmap (2).jpg | File:UK Heightmap (2).jpg|Rough Cut (Adaptive Clearing) | ||
File:UK Heightmap (3).jpg | File:UK Heightmap (3).jpg|Finishing Cut (Parallel) | ||
File:UK Heightmap (4).jpg | File:UK Heightmap (4).jpg|Finishing Cut (Parallel) | ||
File:UK Heightmap (5).jpg | File:UK Heightmap (5).jpg|Trimming on the Bandsaw | ||
File:UK Heightmap (6).jpg | File:UK Heightmap (6).jpg|Sanding and manual correction | ||
File:UK Heightmap (7).jpg | File:UK Heightmap (7).jpg|Completed bare wood | ||
File:UK Heightmap (8).jpg | File:UK Heightmap (8).jpg|Painted map | ||
File:UK Heightmap (9).jpg | File:UK Heightmap (9).jpg|Painted map | ||
</gallery> | </gallery> |
Revision as of 04:30, 26 December 2019
CNC UK Heightmap | |
---|---|
Primary Contact | Dan Spencer |
Created | 18/12/2019 |
Completed | 20/12/2019 |
Status | Complete |
Type | Members Project |
QR code |
Gallery
-
Rough Cut (Adaptive Clearing)
-
Rough Cut (Adaptive Clearing)
-
Finishing Cut (Parallel)
-
Finishing Cut (Parallel)
-
Trimming on the Bandsaw
-
Sanding and manual correction
-
Completed bare wood
-
Painted map
-
Painted map