Financials 2020 January: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Current Assets''' £22,088.06 | '''Current Assets''' £22,088.06 | ||
:Petty Cash £1,258.18 | :Petty Cash £1,258.18 | ||
:Stripe £92.07 | :Stripe £92.07 | ||
Line 11: | Line 12: | ||
:FairFX £913.14 | :FairFX £913.14 | ||
:TSB Account £19,844.67 | :TSB Account £19,844.67 | ||
'''Other Assets''' | '''Other Assets''' | ||
:Fixed Assets £878.68 | :Fixed Assets £878.68 | ||
Line 18: | Line 20: | ||
'''Income''' | '''Income''' | ||
Donations £40.00 | Donations £40.00 | ||
Inductions | Inductions | ||
:3D Printer Inductions £80.00 | :3D Printer Inductions £80.00 | ||
Line 25: | Line 29: | ||
:Mill Inductions £10.00 | :Mill Inductions £10.00 | ||
:Planer Thicknesser £40.00 | :Planer Thicknesser £40.00 | ||
Membership Payments £6,076.50 | Membership Payments £6,076.50 | ||
Other Income | Other Income | ||
:Members Box £21.14 | :Members Box £21.14 | ||
:RFID Card £3.00 | :RFID Card £3.00 | ||
Pledge Payments £5.00 | Pledge Payments £5.00 | ||
Snackspace £724.79 | Snackspace £724.79 | ||
Tool Usage £482.62 | Tool Usage £482.62 | ||
'''Total Revenue £7,509.05''' | '''Total Revenue £7,509.05''' | ||
'''Expenses''' | '''Expenses''' | ||
Bank Service Charge £26.71 | Bank Service Charge £26.71 | ||
Bizspace Rent | Bizspace Rent | ||
:F6 £2,102.50 | :F6 £2,102.50 | ||
:G4,5,6 £1,247.50 | :G4,5,6 £1,247.50 | ||
BOC Gas £31.12 | BOC Gas £31.12 | ||
Insurance £110.68 | Insurance £110.68 | ||
Member Loan Repayments | Member Loan Repayments | ||
:Interest Payments £46.68 | :Interest Payments £46.68 | ||
Teams | Teams | ||
:Craft -£9.49 | :Craft -£9.49 | ||
Line 52: | Line 68: | ||
:Trustees Misc £8.57 | :Trustees Misc £8.57 | ||
:Woodworking £33.39 | :Woodworking £33.39 | ||
Tools and Equipment £188.08 | Tools and Equipment £188.08 | ||
Utilities | Utilities | ||
:Council Tax £239.00 | :Council Tax £239.00 | ||
Line 58: | Line 76: | ||
:Internet £58.80 | :Internet £58.80 | ||
:Water £8.44 | :Water £8.44 | ||
'''Total Expenses £5,237.65''' | '''Total Expenses £5,237.65''' | ||
Revision as of 01:39, 19 February 2020
A breakdown of our finances for the month of January, 2020. For the previous month see 2019 December, for the next month see 2020 February.
Quick summary
Overall Assets: £29,816.74
Current Assets £22,088.06
- Petty Cash £1,258.18
- Stripe £92.07
- SumUp £0.00
- FairFX £913.14
- TSB Account £19,844.67
Other Assets
- Fixed Assets £878.68
- Rental Deposit £6,850.00
In/out Breakdown
Income
Donations £40.00
Inductions
- 3D Printer Inductions £80.00
- Embroidery Induction £10.00
- Laser Induction £70.00
- Mill Inductions £10.00
- Planer Thicknesser £40.00
Membership Payments £6,076.50
Other Income
- Members Box £21.14
- RFID Card £3.00
Pledge Payments £5.00
Snackspace £724.79
Tool Usage £482.62
Total Revenue £7,509.05
Expenses
Bank Service Charge £26.71
Bizspace Rent
- F6 £2,102.50
- G4,5,6 £1,247.50
BOC Gas £31.12
Insurance £110.68
Member Loan Repayments
- Interest Payments £46.68
Teams
- Craft -£9.49
- Hackspace 2.5 £55.05
- Metal Working £320.88
- Network and Servers £54.72
- Resources £88.52
- Snackspace £217.83
- Trustees Misc £8.57
- Woodworking £33.39
Tools and Equipment £188.08
Utilities
- Council Tax £239.00
- Electric £408.67
- Internet £58.80
- Water £8.44
Total Expenses £5,237.65
Net income for Period £2,271.40