Team:CNC/Risk Assessments/CNC Routing: Difference between revisions
< Team:CNC
Created page with "{{RiskAssessment |name = CNC Routing |assessmentType = Activity |reviewed = 2024-02-02 |nextReview = 2025-02-02 | notes = The CNC router does not..." |
No edit summary |
||
Line 2: | Line 2: | ||
|name = CNC Routing | |name = CNC Routing | ||
|assessmentType = Activity | |assessmentType = Activity | ||
|reviewed = 2024- | |reviewed = 2024-11-11 | ||
|nextReview = 2025- | |nextReview = 2025-11-11 | ||
| notes = The CNC router does not require an induction, but you are expected to either have a good understanding of CNC, or be prepared to self study. | | notes = The CNC router does not require an induction, but you are expected to either have a good understanding of CNC, or be prepared to self study. | ||
Line 9: | Line 9: | ||
|risk_1 = '''Electrical Shock''' due to damaged cabling or poor earthing. | |risk_1 = '''Electrical Shock''' due to damaged cabling or poor earthing. | ||
|mitigation_1 = Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | |mitigation_1 = Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | ||
|score_1 = 5/1 | |||
|risk_2 = '''Noise''' during cutting operations. | |risk_2 = '''Noise''' during cutting operations. | ||
|mitigation_2 = Ear defenders and single-use ear plugs are available near the CNC router. | |mitigation_2 = Ear defenders and single-use ear plugs are available near the CNC router. | ||
|score_2 = 3/5 | |||
|risk_4 = '''Injury''' due to the workpiece coming loose during routing. | |risk_4 = '''Injury''' due to the workpiece coming loose during routing. | ||
|mitigation_4 = There are various options for clamping the workpiece to the CNC bed. These should be used in excess and if any movement is | |mitigation_4 = An emergency stop button is located next to the CNC router. There are various options for clamping the workpiece to the CNC bed. These should be used in excess and if any movement is observed, the emergency stop button should be pressed. | ||
|score_4 = 5/3 | |||
|risk_5 = '''Injury''' due to sharp edges or swarf. | |risk_5 = '''Injury''' due to sharp edges or swarf. | ||
|mitigation_5 = | |mitigation_5 = Ensure the router head has been moved away from the workpiece and use either compressed air or the vacuum cleaner to remove swarf. | ||
|score_5 = 2/4 | |||
}} | }} |
Revision as of 13:24, 11 November 2024
Name | CNC Routing |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-11-11 |
Next Review | 2025-11-11 |
The CNC router does not require an induction, but you are expected to either have a good understanding of CNC, or be prepared to self study.
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Electrical Shock due to damaged cabling or poor earthing. | Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | 5/1 | 0 | ||
Noise during cutting operations. | Ear defenders and single-use ear plugs are available near the CNC router. | 3/5 | 0 | ||
Injury due to the workpiece coming loose during routing. | An emergency stop button is located next to the CNC router. There are various options for clamping the workpiece to the CNC bed. These should be used in excess and if any movement is observed, the emergency stop button should be pressed. | 5/3 | 0 | ||
Injury due to sharp edges or swarf. | Ensure the router head has been moved away from the workpiece and use either compressed air or the vacuum cleaner to remove swarf. | 2/4 | 0 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |