Tools/We Have: Difference between revisions
Line 194: | Line 194: | ||
! Looks Like | ! Looks Like | ||
|- | |- | ||
| Myford Super 7 Lathe || 1 || || N || || || | | Myford Super 7 Lathe || 1 || || N || W || || | ||
|- | |- | ||
| Metal Cut-off Saw || 1 || || N || || Stayer TF84 225mm 85rpm || | | Metal Cut-off Saw || 1 || || N || MB || Stayer TF84 225mm 85rpm || | ||
|- | |- | ||
| 100A Arc Welder || 1 || || N || || Draper 87939 || | | 100A Arc Welder || 1 || || N || MB || Draper 87939 || | ||
|- | |- | ||
| MIG Welder || 1 || || N || || Sealy MightyMIG 120XT mkII || | | MIG Welder || 1 || || N || MB || Sealy MightyMIG 120XT mkII || | ||
|- | |- | ||
| Twin 6" Grinding Wheel || 1 || || N || || Parkside PDOS200A1 2950rpm || | | Twin 6" Grinding Wheel || 1 || || N || MB || Parkside PDOS200A1 2950rpm || | ||
|- | |- | ||
| 100mm Angle Grinder || 1 || cutting discs || N || TC || || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | Centre Front]] | | 100mm Angle Grinder || 1 || cutting discs || N || TC || || [[File:Nottinghack_Tools_Angle_Grinders.jpg | thumb | 100px | Centre Front]] |
Revision as of 08:11, 4 July 2012
This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated. Please feel free to add any tools you donate (but please label with green tape to distinguish the item). ALL tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?)
Page incomplete / in progress and some tools that are on loan may be mis-identified here.--Dclarke 14:30, 2 July 2012 (EST)
Hand Tools / General / Woodworking
Tool | Quantity | Consumables? | More required? | Location | Comments | Looks Like |
---|---|---|---|---|---|---|
Marking Gauge | 1 | n/a | Y | WB | ||
Carpenters' Bevel | 1 | n/a | N | WT | ||
Machine Vice | 1 | n/a | N | WB | 4" | |
Flat Surform | 1 | blades | N | WT | needs blade | |
Curved Surform | 1 | blades | N | WT | ||
Hacksaw | 5 | blades | N | WT + MB | ||
Junior Hacksaw | 3 | blades | N | WT | ||
Padsaw | 2 | blades | N | WT | ||
Wood (panel) saw | 4 | n/a | Y | WT | 16", 20"(2), 22" | |
18" Mitre saw | 1 | n/a | N | W | Fever Industrial | |
Mitre Box | 2 | n/a | N | W | Plastic | |
Drill Brace | 1 | n/a | N | FC | ||
Hand Drill | 2 | n/a | N | FC | ||
Breast Drill | 1 | n/a | N | FC | broken | |
Market Stall Clamps | 5 | n/a | N | FC | 13 large, 16 medium 22 small and 2 tiny | |
Quick clamps | 5 | n/a | Y | WT | 6" | |
G clamps | 5 | n/a | Y | FC | 2x6", 2x2", 1x1" | |
Crab clamps | 2 | n/a | N | FC | 6" | |
Cramp Heads | 2 (prs) | n/a | N | FC | ||
Small clamps | 2+ | n/a | N | FC | ||
Bricklayers' Trowel | 1 | n/a | N | FC | rusty | |
Plasterers' Float | 1 | n/a | N | WT | rusty | |
Walpaper Shears | 1 | n/a | N | WB | need cleaning | |
Small Garden Shears | 1 | n/a | N | WB | ||
Spanner Set | 1 | n/a | Y | WT | ||
Adjustable Spanner | 2 | n/a | Y | MB | 8" & 10" | |
Engineers' Vice | 1 | n/a | N | FC | Record No.2 | |
Engineers' Vice | 1 | n/a | N | FC | Sealy 125 | |
Carpenters' Vice | 1 | n/a | N | FC | 6" | |
Wood Chisel | 15 | n/a | Y | FC | ||
Cold Chisel | 5 | n/a | Y | WB+ FC | ||
Files (wood/metal) Set | 2 | n/a | Y | WT + FC | ||
Needle Files Set | 2 | n/a | Y | FC | ||
Gimlet | 1 | n/a | Y | WB | ||
Long nose pliers | 1 | n/a | N | TD | ||
Pliers | 2 | n/a | N | TD | ||
Parallel-Jaw Pliers | 1 | n/a | N | MB | ||
Slipjoint wrench | 3 | n/a | Y | MB + WB | Better quality needed | |
'Mole' grip wrench | 3 | n/a | Y | MB | ||
Tin snips | 2 | n/a | Y | WB + MB | Sheetmetal toolkit | |
Mitre (pictureframe) clamps | 4 | n/a | N | FC | ||
Frame clamps | 3 | n/a | Y (4 is a set) | |||
Coping saw | 1 | Blades | N | WT | ||
Pop Riveter | 3 | Rivets | N | TD | ||
Eyelet Hole punch | 1 | n/a | N | SC | ||
Hole Saws | 2 | n/a | Y | FC | Lightweight sets | |
Hole Saws | 1+ | n/a | Y | FC | Various H/D ones | |
2" Tape gun | 0 | Tape | Y | Missing? | ||
Pipe cutter | 2 | n/a | N | TC | ||
24" Steel Rule | 1 | n/a | N | WT | ||
12" Steel Rule | 1 | n/a | N | WT | ||
Alloy Yardstick | 1 | n/a | N | WT | ||
Tape measure | 4 | n/a | Y | TD | ||
Square | 4 | n/a | Y | WT + MB | ||
400mm x 500mm Square | 1 | n/a | N | WT | ||
Adjustable Square | 2 | n/a | YES | WT | ||
Spirit Level | 4 | n/a | N | WT | 6', 4', 3', 2x torpedo | |
Small glue gun | 1 | Small glue sticks | Y | SR | ||
Small table clamp | 1 | n/a | Y | WB | ||
Claw Hammer | 3 | n/a | Y | WT | ||
Pin (pictureframe) Hammer | 2 | n/a | Y | WT | ||
Lump Hammer | 1 | n/a | Y | MB | ||
Planishing Hammer | 1 | n/a | Y | MB | Sheetmetal toolkit | |
Ballpein Hammer | 1 | n/a | N | WB | Heavy | |
Dollies | 2 | n/a | Y | MB | Sheetmetal toolkit | |
Knife - Stanley | 1 | Blades | Y | TC | ||
Allen Key Set | 1+ | n/a | Y | TC | ||
Torx Key Set | 1+ | Y | TC | |||
HSS Drill Bit Set | 1+ | Y | TC | |||
Wood Drills | 1+ | N | TC | |||
Flat Drills | 1+ | N | TC | |||
Masonry Drills | 1+ | N | TC | |||
Screw drivers | 50+ | n/a | Y | WT | Better Quality / dispose of excess | |
Yankee screwdriver | 2 | n/a | N | WT | One is not so good | |
Cutting Mat | 1 | n/a | Y | |||
Goggles | 4 | n/a | Y | SR | More elastic-band ones | |
Staple Gun | 1 | n/a | N | TC | ||
Hand Punch set | 1 | n/a | N | TC | ||
Plane | 1 | n/a | N | WB | Stanley Handyman | |
Plane | 1 | n/a | N | WB | Stanley SB3 | |
Plane | 1 | n/a | N | WB | Marples 12" | |
Wooden Planes | 2 | n/a | N | FC | Antiques - possible project | |
Welders Wire Brush | 1 | n/a | N | WT |
Power Tools
Tool | Quantity | Consumables? | More required? | Location | Comments | Looks Like |
---|---|---|---|---|---|---|
Myford Super 7 Lathe | 1 | N | W | |||
Metal Cut-off Saw | 1 | N | MB | Stayer TF84 225mm 85rpm | ||
100A Arc Welder | 1 | N | MB | Draper 87939 | ||
MIG Welder | 1 | N | MB | Sealy MightyMIG 120XT mkII | ||
Twin 6" Grinding Wheel | 1 | N | MB | Parkside PDOS200A1 2950rpm | ||
100mm Angle Grinder | 1 | cutting discs | N | TC | ||
115mm Angle Grinder | 1 | cutting discs | N | TC | ||
230mm Angle Grinder | 1 | cutting discs | N | TC | Ferm FAG-230 1550W 6000rpm | |
24V Cordless Hammer Drill | 1 | N/A | N | TC | ||
Mains Hammer Drill | 1 | N/A | N | TC | ||
Classic B&D Drill + Stand | 1 | N/A | N | WB | ||
Router and Table | 1 | Router Bits | N | TC | ||
Biscuit Jointer | 1 | Biscuits | N | TC | ||
Power Plane | 1 | N | TC | |||
Air Compressor | 1 | N/A | N | TC | ||
Air Nailer & Stapler | 1 | Nails & Staples | N | TC | ||
Cordless Drill / Driver | 1 | Driver Bits | N | Hitachi DS14DVC 14.4V 1250rpm | ||
Cordless HammerDrill / Driver | 1 | Driver Bits | N | Hitachi DV14DVC2 14.4V 1500rpm | ||
Cordless HammerDrill / Driver | 1 | Driver Bits | N | Direct Power TP18CD 18V 1300rpm | ||
Mouse Sander | 1 | Sanding Sheets | N | TC | ||
Detail Sanders | 2 | Sanding Sheets | N | TC | ||
Belt Sander | 1 | Sanding Sheets | N | TC | ||
Finishing Sander | 1 | Sanding Sheets | N | TC | ||
Orbital Sander | 1 | Sanding Sheets | N | TC | ||
Circular Saw | 1 | N/A | N | WS | ||
210mm Cutoff Saw | 1 | N/A | N | WB | Challenge MMS0649 1200W | |
(Cutoff Saw) | 1 | N | Ferm FKZ-205 (in box) | |||
Band Saw | 1 | N | Schneider SCH190 250W 1500rpm | |||
10" Table Saw | 1 | N | Performance Power 1500W 5700rpm | |||
(Saw Bench) | 1 | N | Ferm FZB-720 (in box) | |||
Bench Drill (+ machine vice) | 1 | N/A | N | WB | Wickes 250W | |
Jigsaw | 4 | blades | N | TC | ||
Hot air gun | 1 | N/A | N | TC | ||
Small glue gun | 1 | Small glue sticks | N | SR | ||
Large glue gun | 1 | Large glue sticks | N | SR | ||
Dremel Rotary Tool | 2 | N/A | N | TC |
Electronics Tools / Equipment
Tool | Quantity | Consumables? | More required? | Location | Comments | Looks Like |
---|---|---|---|---|---|---|
PCB Drill | 1 | N/A | N | EB | ||
Bubble Etch Tank | 1 | N/A | N | EB | ||
UV Exposuure Box | 1 | N/A | N | EB | ||
PCB Lightbox | 1 | N/A | N | EB | ||
Multimeters | 3 | N/A | N | SR | ||
Oscilloscopes | 2 | N/A | N | EB | ||
Bench PSU | 2 | N/A | N | EB | ||
Wire strippers | 3 | N/A | YES | EB | ||
Side cutters | 3 | N/A | YES | EB | ||
Crimp Tool | 1 | N/A | YES | EB | For Molex KK crimps | |
Crimp Tool | 1 | N/A | YES | EB | Basic R/B/Y | |
Cat5 | 3@30cm, 2@1m, 3@3m | N/A | YES | SR |
Locations
B - Blue Room
S - Studio
W - Workshop
EB - Electronics Bench
FC - Crate on floor
MB - Metalwork Bench
SR - Storage Rack
ST - Studio / Craft Bins
TC - Tool Cupboard
TD - Tool Drawers
WB - Bench along window wall
WT - Woodworking / General Toolboard