Snackspace: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 126: | Line 126: | ||
|Chewing gum || | |Chewing gum || | ||
|- | |- | ||
| | |Dry Roast peanuts || | ||
|- | |- | ||
|Healthy Snacks || | |Healthy Snacks || |
Revision as of 09:01, 21 May 2013
Snacks in the kitchen
Fresh fruit
Snackspace Stocklist
Category | Item | Stock? |
---|---|---|
Drinks - 330ml cans | Tango Orange | |
Diet Coke | ||
Spring Water | ||
Coca Cola | 0 | |
Dr Pepper | ||
Sunkist orange | ||
Schweppes Lemonade | ||
7-up Free | ||
Pepsi Max | ||
Club Mate | ||
Lilt Pineapple & Grapefruit | ||
Ubuntu Cola | ||
Old Jamaica Ginger Beer | ||
Vimto | ||
Irn Bru | ||
Drinks - 500ml bottles | Oasis Summer Fruits | |
Snacks | Pot Noodle (several varieties) | |
Rice Krispies Squares / Marshmallow | ||
Milk Chocolate Raisins | ||
Rice Krispies Squares / Rocky Road | ||
Crisps | ||
Muesli bars | ||
Nature Valley Oats & Honey | ||
Mixed Salted Nuts (50p/scoop) | ||
Salted pistachio Nuts (60p/scoop) | ||
Brannigans Salted Peanuts | ||
Balti Mix (HOT!) | ||
Bombay Mix (Mild) | ||
Mixed fruit& Nuts (50p/scoop) | ||
Sweeties | M&Ms Peanuts | |
Chupa Chups | ||
Mentos | ||
Toffee Crisp | ||
Lemon Refreshers | ||
Twix | ||
Milky Way | ||
Mint Cream Poppets | ||
KitKat Chunky | ||
Snacksize Snickers | ||
Strawberry Refreshers | ||
Original Refreshers | ||
Champ | ||
Wine Gums | ||
Raspberry Wham! | ||
Skittles | ||
TicTacs / Lime & Orange | ||
TicTacs / Mint | ||
Requests | ||
Kinder eggs | ||
Goji berries | ||
Mixed dried fruit | ||
Dried papaya | ||
Chewing gum | ||
Dry Roast peanuts | ||
Healthy Snacks |
Cleaning the Space
Other items that are generally re-stocked from the cash'n'carry at the same time as Snackspace
Category | Item | Stock? |
---|---|---|
Rubbish Management | Dustbin liners | |
Small bin liners | ||
Cleaning | Paper towels (kitchen) | |
Paper towels (blue, industrial) | ||
Toilet tissue | ||
Washing-up liquid | ||
Dishwasher stuff | ||
Handwash / Antiseptic | ||
Industrial handcleaner |