Startrite metal bandsaw pledge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
! Method Paid | ! Method Paid | ||
|- | |- | ||
| | | Matt Little || £10 || No || N/A | ||
|- | |- | ||
|- | |- | ||
Line 25: | Line 19: | ||
|- | |- | ||
|- | |- | ||
| | | Matt Lloyd || £15 || No || N/A | ||
|- | |- | ||
|- | |- | ||
| James | | James Hayward || £10 || No || N/A | ||
|- | |- | ||
|- | |- | ||
| | | Derek Stonall || £10 || No || N/A | ||
|- | |- | ||
|- | |- | ||
| | | Ian Dickenson || £10 || No || N/A | ||
|- | |- | ||
|- | |- | ||
| | | James Fowkes || £10 || No || N/A | ||
|- | |- | ||
|- | |- | ||
| Ian | | Ian Davis || £20 || No || N/A | ||
|- | |- | ||
|- | |- | ||
| | | Justin Stokes || £5|| No || N/A | ||
|- | |- | ||
|- | |- | ||
| | | Andrew Armstrong || £10|| No || N/A | ||
|- | |- | ||
} | |||
Total So Far: | Total So Far: £120 | ||
Collected: | Collected: £0 |
Revision as of 09:42, 11 June 2014
This relates to bying a 2nd hand band saw from the Cattlemarket auction. Goole groups thread is here: https://groups.google.com/forum/#!topic/nottinghack/yK86pgrNAAY
Pledge Drive
Please transfer monies via bank transfer to the hackspace bank account. Please note when you have paid.
} Total So Far: £120 Collected: £0Who | How Much | Paid? | Method Paid |
---|---|---|---|
Matt Little | £10 | No | N/A |
Dominic Morrow | £20 | No | N/A |
Matt Lloyd | £15 | No | N/A |
James Hayward | £10 | No | N/A |
Derek Stonall | £10 | No | N/A |
Ian Dickenson | £10 | No | N/A |
James Fowkes | £10 | No | N/A |
Ian Davis | £20 | No | N/A |
Justin Stokes | £5 | No | N/A |
Andrew Armstrong | £10 | No | N/A |