Power
F6
Craft Room
This board has the old phase cable colours.
It now contains a mixture of old wiring colours and new wiring colours.
| CABLESIZE | MCBSIZE | CIRCUIT | PHASE | PHASE | CIRCUIT | MCBSIZE | CABLESIZE | |
|---|---|---|---|---|---|---|---|---|
| 2.5MM | C16 | SERVER UPS | BR1 | BR7 | SPIRAL STAIRS LIGHTS (COMUNAL) | B6 | 1.5MM | |
| 2.5MM | C32 | KITCHEN RING | BK1 | BK7 | BOX ROOM LIGHTS | B6 | 1.5MM | |
| 2.5MM | C32 | BLUE ROOM | GY1 | GY7 | LIGHTS IN ALL AREAS BEFORE WORKSHOP | B6 | 1.5MM | |
| BR2 | BR8 | 16amp | ||||||
| BBK2 | BBK8 | 16amp | ||||||
| GY2 | GY8 | WORKSHOP DIS BOARD (ABOVE DOOR) | 50 amp | 4/6 ?? | ||||
| BR3 | BR9 | 16amp | ||||||
| BBK3 | BBK9 | 16amp | ||||||
| GY3 | GY9 | STUDIO PILLAR (VENDING MACHINE) | 16AMP | 2.5MM | ||||
| BR4 | BR10 | |||||||
| BBK4 | BBK10 | |||||||
| GY4 | GY10 | |||||||
| BR5 | BR11 | |||||||
| BBK5 | BBK11 | |||||||
| GY5 | GY11 | |||||||
| BR6 | BR12 | |||||||
| BBK6 | BBK12 | |||||||
| GY6 | GY12 |
Workshop
This board is on L3.
It is fed from a 50amp circuit breaker in the power cupboard
MetalWorking
G4 & G5
G4
G5
This board is is on L3.