Team:CNC/Risk Assessments/CNC Routing
< Team:CNC
Name | CNC Routing |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-02-02 |
Next Review | 2025-02-02 |
The CNC router does not require an induction, but you are expected to either have a good understanding of CNC, or be prepared to self study.
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Electrical Shock due to damaged cabling or poor earthing. | Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of a soldering iron. | 0/0 | 0 | ||
Noise during cutting operations. | Ear defenders and single-use ear plugs are available near the CNC router. | 0/0 | 0 | ||
Injury due to the workpiece coming loose during routing. | There are various options for clamping the workpiece to the CNC bed. These should be used in excess and if any movement is detected, the emergency stop button should be pressed. | 0/0 | 0 | ||
Injury due to sharp edges or swarf. | Gloves should be worn when removing a workpiece from the CNC router, after ensuring the machine is in a safe state. Swarf must be cleaned up after use. | 0/0 | 0 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |