Power
This page details how the mains power has been installed at the space.
F6
Craft Room
This board has the old phase cable colours.
It now contains a mixture of old wiring colours and new wiring colours.
| CABLESIZE | MCBSIZE | CIRCUIT | PHASE | PHASE | CIRCUIT | MCBSIZE | CABLESIZE | |
|---|---|---|---|---|---|---|---|---|
| 2.5MM | C16 | SERVER UPS | BR1 | BR7 | SPIRAL STAIRS LIGHTS (COMMUNAL) | B6 | 1.5MM | |
| 2.5MM | C32 | KITCHEN RING | BK1 | BK7 | BOX ROOM LIGHTS | B6 | 1.5MM | |
| 2.5MM | C32 | BLUE ROOM | GY1 | GY7 | LIGHTS IN ALL AREAS BEFORE WORKSHOP | B6 | 1.5MM | |
| BR2 | BR8 | 16amp | ||||||
| BK2 | BK8 | 16amp | ||||||
| GY2 | GY8 | WORKSHOP DIS BOARD (ABOVE DOOR) | 50 amp | 4/6MM ?? | ||||
| BR3 | BR9 | 16amp | ||||||
| BK3 | BK9 | 16amp | ||||||
| GY3 | GY9 | STUDIO PILLAR (VENDING MACHINE) | 16AMP | 2.5MM | ||||
| BR4 | BR10 | |||||||
| BK4 | BK10 | |||||||
| GY4 | GY10 | |||||||
| BR5 | BR11 | |||||||
| BK5 | BK11 | |||||||
| GY5 | GY11 | |||||||
| BR6 | BR12 | |||||||
| BK6 | BK12 | |||||||
| GY6 | GY12 |
Workshop
This board is on L3.
It is fed from a 50amp circuit breaker in the craft room power cupboard
| BR8 | BR7 | BR6 | BR5 | BR4 | BR3 | BR2 | BR1 | MAIN SWITCH |
|---|---|---|---|---|---|---|---|---|
| 15AMP | 6AMP | B6 | 15AMP | 30AMP | 30AMP | 30AMP | 30AMP | |
| N/C | SWITCH IN DUSTY AREA |
WORKSHOP LIGHTS |
N/C | WORKSHOP NEAR SOCKETS |
OLD ELECTRONICS AREA AND STUDIO |
FAR SOCKETS BACK WALL AND SWITCH |
STUDIO SOCKETS | 100AMP DOUBLE POLE SWITCH |
| N/C | 1.5mm | 4mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
MetalWorking
| CABLESIZE | MCBSIZE | CIRCUIT | PHASE | PHASE | CIRCUIT | MCBSIZE | CABLESIZE | |
|---|---|---|---|---|---|---|---|---|
| BR1 | BR9 | |||||||
| 2.5MM | B32 | ELECTRONICS SYSTEM E-STOP |
BK1 | BK9 | ||||
| 2.5MM | B20 | MYFORD | GY1 | GY9 | CNC SOCKET RING | B32 | 2.5MM | |
| C20 | BRIDGEPORT | BR2 | BR10 | |||||
| C20 | BRIDGEPORT | BK2 | BK10 | TABLE SAW | B20 | 2.5MM | ||
| C20 | BRIDGEPORT | GY2 | GY10 | BENCH RING | B32 | 2.5MM | ||
| BR3 | BR11 | BIG BANDSAW | C20 | |||||
| BK3 | BK11 | BIG BANDSAW | C20 | |||||
| GY3 | GY11 | BIG BANDSAW | C20 | |||||
| 1.5MM | B20 | GATEKEEPER SUPPLY. FUSED SPUR |
BR4 | BR12 | ||||
| BK4 | BK12 | |||||||
| 2.5MM | B32 | LASER SOCKET RING | GY4 | GY12 | ||||
| BR5 | BR13 | |||||||
| BK5 | BK13 | |||||||
| GY5 | GY13 | |||||||
| BR6 | BR14 | |||||||
| BK6 | BK14 | |||||||
| GY6 | GY14 | |||||||
| C20 | SMALL BANDSAW | BR7 | BR15 | ARC WELDER | D32 | 6MM | ||
| C20 | SMALL BANDSAW | BK7 | BK15 | ARC WELDER | D32 | 6MM | ||
| C20 | SMALL BANDSAW | GY7 | GY15 | ARC WELDER | D32 | 6MM | ||
| C20 | DONKEY SAW | BR8 | BR16 | ARC WELDER | 63 AMP | 16MM | ||
| C20 | DONKEY SAW | BK8 | BK16 | ARC WELDER | 63 AMP | 16MM | ||
| C20 | DONKEY SAW | GY8 | GY16 | ARC WELDER | 63 AMP | 16MM |
G4 & G5
G4
| CABLESIZE | MCBSIZE | CIRCUIT | PHASE | PHASE | CIRCUIT | MCBSIZE | CABLESIZE | |
|---|---|---|---|---|---|---|---|---|
| BR1 | BR3 | |||||||
| BK1 | BK3 | |||||||
| GY1 | GY3 | |||||||
| 10AMP | TEAM STORAGE FUSED SPUR |
BR2 | BR4 | |||||
| BK2 | BK4 | |||||||
| 2.5mm | 32AMP | STORE ROOM RING | GY2 | GY4 |
G5
This board is is on L3.
| RCD2/4 | RCD2/3 | RCD2/2 | RCD2/1 | RCD2 | RCD1/3 | RCD1/2 | RCD1/1 | RCD1 | MAIN SWITCH |
|---|---|---|---|---|---|---|---|---|---|
| N/I | B6 | B16 | B32 | 80amp | B6 | B16 | B32 | 80amp | |
| SPARE | AUTOMATED LIGHTS |
SPARE | CNC SOCKETS | 30mA trip | COMMUNAL LIGHTS/EMG LIGHTS OVER DOOR |
BLUE ROOM WATER HEATER | BLUE ROOM SOCKETS | 30mA trip | 100AMP DOUBLE POLE |
| N/C | 1.5mm | N/C | 2.5mm | 1.5mm | 2.5mm | 2.5mm |
KEY :
N/I - NOT INSTALLED
N/C - NOT CONNECTED
G6
| CABLE SIZE | MCB | CIRCUIT | PHASE | PHASE | CIRCUIT | MCB | CABLE SIZE | |
|---|---|---|---|---|---|---|---|---|
| RCBO32 30mA TRIP |
TEMP SOCKETS BELOW BOARD |
BR1 | BR7 | MEMBERS STORAGE SOCKETS |
RCBO32 30mA TRIP |
2 x 2.5mm | ||
| BK1 | BK7 | UPS MEMBERS STORAGE |
RCBO32 30mA TRIP |
6MM | ||||
| GY1 | GY7 | |||||||
| BR2 | BR8 | |||||||
| BK2 | BK8 | |||||||
| GY2 | GY8 | |||||||
| BR3 | BR9 | |||||||
| BK3 | BK9 | |||||||
| GY3 | GY9 | |||||||
| BR4 | BR10 | |||||||
| BK4 | BK10 | |||||||
| GY4 | GY10 | |||||||
| BR5 | BR11 | |||||||
| BK5 | BK11 | |||||||
| GY5 | GY11 | |||||||
| C63 | BR6 | BR12 | ||||||
| BK6 | BK12 | |||||||
| GY6 | GY12 |