Difference between revisions of "User:Danspencer101/Sandbox"

From Nottinghack Wiki
Jump to navigation Jump to search
Line 4: Line 4:
 
                   |width=1000
 
                   |width=1000
 
                   |font-size=85%}}
 
                   |font-size=85%}}
{{User:Danspencer101/Imagelabel test‎|scale=1000|x=0.57|y=1|text=[[CNC Area|CNC<br/>Area]]}}
+
{{User:Danspencer101/Imagelabel test‎|scale=1000|x=0.2|y=0.37|text=[[CNC Area|CNC<br/>Area]]}}
{{User:Danspencer101/Imagelabel test‎|scale=1000|x=0.67|y=1|text=[[Electronics Area|Electronics<br/>Area]]}}
+
{{User:Danspencer101/Imagelabel test‎|scale=1000|x=0.25|y=0.37|text=[[Electronics Area|Electronics<br/>Area]]}}
{{User:Danspencer101/Imagelabel test‎|scale=1000|x=0.95|y=0.9|text=[[Blue Room|Blue<br/>Room]]}}
+
{{User:Danspencer101/Imagelabel test‎|scale=1000|x=0.37|y=0.37|text=[[Blue Room|Blue<br/>Room]]}}
 
{{User:Danspencer101/ImagelabelEnd Test}}
 
{{User:Danspencer101/ImagelabelEnd Test}}

Revision as of 12:55, 1 March 2019

Clickable Map Test