Team:Safety/Risk Assessments/Example
Jump to navigation
Jump to search
Name | An Example Tool Usage |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-02-01 |
Next Review | 2025-02-01 |
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Noise | Hearing protection is provided in all areas where noisy equipment might be used. New line. |
0/0 | 0 | ||
Fire | Fire extinguishers are provided nearby. | 0/0 | 0 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |