|
|
(One intermediate revision by one other user not shown) |
Line 6: |
Line 6: |
|
| |
|
| [[User:Mousetad|Mouse]] ([[User talk:Mousetad|talk]]) 18:58, 2 September 2014 (UTC) | | [[User:Mousetad|Mouse]] ([[User talk:Mousetad|talk]]) 18:58, 2 September 2014 (UTC) |
|
| |
| == Ingredients ==
| |
|
| |
| === Ingredient Purchases ===
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| ! Date
| |
| ! Items
| |
| ! Volume / mass
| |
| ! Price
| |
| ! Buyer
| |
| ! Supplier
| |
| |-
| |
| | 2014-08-12 || Gordons Gin || 1000 ml || £18.50 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Peach Schnapps || 700 ml || £6.00 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Eristoff Vodka || 1000 ml || £17.85 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Jose Cuervo Tequila Silver || 500 ml || £14.00 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Cranberry juice || 2000 ml || £1.56 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Apple juice || 2000 ml || £1.56 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Smooth orange juice || 1000 ml || £0.78 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-12 || Orange & Pineapple juice || 2000 ml || £0.78 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-15 || Snacks, more mixers, ice, etc. || - || £55.18 || Mouse || ASDA
| |
| |-
| |
| | 2014-08-16 || More pineapple juice || 3000 ml || £2.50 || Ian D|| Morrisons
| |
| |-
| |
| | 2014-08-16 || Stubby beers || 20x25cl || £5 || Michael || LIDL
| |
| |-
| |
| | 2014-08-18 || 2L lemon juice || 2000 ml || £3.50 || Mouse || Sharif & Sons, Hyson Green
| |
| |-
| |
| | 2014-08-27 || Funnel, mixers, cherries, vodka, white rum , dark rum, gin, fruit, syrup || loads || £155.80 || Mouse || ASDA West Bridgeford
| |
| |-
| |
| | 2014-08-30 || Sanitizer, mixers, vodka, gin, dark rum, white rum, ice, || loads || £130.39 || Mouse || Tesco Milton Keynes
| |
| |-
| |
| | 2014-08-27 || 2 x Tequila, 1 x Grenadine || || £30.00 || Ian D ||Tesco
| |
| |-
| |
| | 2014-08-28 || 3 x jars Morello cherries || || £5.37 || Ian D || LIDL
| |
| |-
| |
| | 2014-08-29 || 6 x bags of ice || || £6.00 || Ian D ||Tesco
| |
| |-
| |
| |}
| |
Materials & Research
Costs have been more or less finalised (just need a re-count of EMF donations). I moved the details to this google doc, because pivot tables.
The TL;DR version is: we broke even - everything - booze, parts, prototyping, the lot. Almost exactly. Any left-over money will go to the Stubnitz, who need help right now.
Mouse (talk) 18:58, 2 September 2014 (UTC)