|
|
(9 intermediate revisions by 5 users not shown) |
Line 2: |
Line 2: |
| == Induction on the laser Cutter/Engraver == | | == Induction on the laser Cutter/Engraver == |
|
| |
|
| A small team of people will be conducting induction sessions for Nottinghack members on the new laser cutter/engraver at Nottingham Hackspace. The instructors will be undertaking these sessions in their own spare time, so it cannot be guaranteed that someone will always be available.
| | The laser cutter is only available to Nottinghack members and an induction is required before it can be used. Previous experience of laser cutters is an advantage but not essential. Laser inductions are one-on-one sessions, cost £20 and last up to an hour. Your inductor will cover a few techniques, the care and maintenance of the machine, materials, software and safe usage, whilst determining that you can safely operate the laser. '''To book an induction please fill in [https://docs.google.com/forms/d/11Cn8Y4vmnWjj7TVxJYkPtvR0fjt5seOK-RPwSN4DbQA this form]''' |
|
| |
|
| Laser inductions are one-on-one sessions. You may bring a small laser project if you wish though you must [http://en.wikipedia.org/wiki/Laser_engraving#Materials_that_can_be_engraved check that your materials are suitable for a laser cutting or etching]. Otherwise your instructor will talk you through a few techniques, to demonstrate the process whilst determining that you can safely operate the laser. Inductions cost £20 and as of Tuesday 1st July 2014 apply to all inductees. '''To book an induction please email laser[at]nottinghack[dot]org[dot]uk and put your name on the list below.''' It would help if you say when you are/are not available.
| | A team of people will be conducting induction sessions in their own spare time, so it cannot be guaranteed that someone will always be available. |
| | |
| | You may bring a small laser project if you wish though you must [http://en.wikipedia.org/wiki/Laser_engraving#Materials_that_can_be_engraved check that your materials are suitable for a laser cutting or etching]. |
|
| |
|
| If you get chance it would be worth installing and becoming familiar with the [[Laser cutter/LaserCut|LaserCut]] software; you can use the demo and [[Laser cutter/Inkscape|Inkscape]] to create projects before you do an induction. | | If you get chance it would be worth installing and becoming familiar with the [[Laser cutter/LaserCut|LaserCut]] software; you can use the demo and [[Laser cutter/Inkscape|Inkscape]] to create projects before you do an induction. |
Line 27: |
Line 29: |
| == Laser Instructors == | | == Laser Instructors == |
|
| |
|
| Please do not contact people on this list directly, '''please email laser[at]nottinghack[dot]org[dot]uk and add yourself to the wiki below'''. One of the inductors will contact you to arrange a date and time, but it would help if you say when you are/are not available. Inductors do not have access to the hackspace database for sensible reasons - so if you don't email they won't be able to contact you. Pledgers will take priority and have been sent the relevant information. | | Please do not contact people on this list directly, '''please fill in [https://docs.google.com/forms/d/11Cn8Y4vmnWjj7TVxJYkPtvR0fjt5seOK-RPwSN4DbQA this form]'''. One of the inductors will contact you to arrange a date and time, but it would help if you say when you are/are not available. Inductors do not have access to the hackspace database for sensible reasons - so if you don't email they won't be able to contact you. |
| | |
| People who are authorised to give inductions:
| |
| | |
| * James Fowkes - No Thursdays, no weekends. Monday is the best weekday.
| |
| * David Spence - Flexible.(daytime,evening and weekends okay).
| |
| * Matt Little - Flexible (daytime and evening okay), no weekends
| |
| * James Hayward - Evenings in advance (5:30PM onwards), Weekends (except Sunday lunchtime).
| |
| * Jake Howe - First Monday of the month (12AM-8PM), other Monday of the month, 12 noon-4PM Wednesday
| |
| * Andrew Armstrong - by arrangement
| |
| * Michelle Strickland - Various evenings, usually Monday or Thursday (7PM - 11PM), Thursday daytime by arrangement
| |
| | |
| * Dominic Morrow - No longer available
| |
| | |
| == Laser Induction Sign-Ups ==
| |
| | |
| This list has been cleared to allow for inductions (IND - when new to the laser) and Conversions (CON - when you've used the old red laser) to be arranged. Inductions on the original A4 (red) laser are NOT valid on the new laser cutter but experienced users can be converted (CON). Please indicate which session type you require.
| |
| | |
| There is now a booking system for the laser on [[HMS]]. Inducted people can log in and book sessions (one at a time), inductors can block book induction session as well.
| |
| | |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Name
| |
| ! Pledger
| |
| ! Paid?
| |
| ! Date of induction
| |
| ! CON/IND
| |
| ! Instructor
| |
| ! Complete
| |
| |-
| |
| | Declan Merry || No || No || TBA || IND || TBA || No
| |
| |-
| |
| | James Thompson || No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Chris Cain|| Yes || NA || 13/07/2014 5pm || CON || James Hayward || No
| |
| |-
| |
| | Mouse|| Yes || NA || TBA || CON || TBA || No
| |
| |-
| |
| | Johnmichael Quinlan || Thought you had an induction on the little red? || No || TBA || IND? ||Dominic Morrow || No
| |
| |-
| |
| | Michael Metcalfe || No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Michel Henry || No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Max Cavallin || No || No || 13/07/2014 6pm || IND || James Hayward || No
| |
| |-
| |
| | Rob Haywood|| Yes || NA || 2/7/14 || TBA || Dominic Morrow || No
| |
| |-
| |
| | Leigh W|| No ||No || ??? || IND - so long since I used the little red starting over might be better! || TBA || No
| |
| |-
| |
| | Chris Timson|| No || No || TBA || CON || TBA || No
| |
| |-
| |
| | Ian Davis|| No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Sam Kelly|| No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Sarah Manton|| No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Hugh Frost|| No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Alex Sokolov|| No || No || 6pm 5/11/14 || IND || James Fowkes || No
| |
| |-
| |
| | Oliver Hrubiak|| No || No || TBA || IND || TBA || No
| |
| |-
| |
| | Tom Dixon|| No || No || TBA || CON || TBA || No
| |
| |-
| |
| | EXAMPLE NAME || PLEDGED? || Yes/No || TBA || CON/IND || TBA || No
| |
| |}
| |
| | |
| ==== Completed Inductions ====
| |
| | |
| This makes life easier to determine who has yet to be inducted.
| |
|
| |
|
| {| class="wikitable sortable"
| |
| |-
| |
| ! Name
| |
| ! Pledger
| |
| ! Paid (only applicable to non-pledgers)
| |
| ! Date of induction
| |
| ! CON/IND
| |
| ! Instructor
| |
| ! Complete
| |
| |-
| |
| | Betty Ching|| Yes || Yes || TBA || CON ||Dominic Morrow || Yes
| |
| |-
| |
| | Lee Garland || Yes || NA || TBA || CON || James Fowkes || Yes
| |
| |-
| |
| | David Hayward || Yes|| NA || TBA || CON ||Dominic Morrow || Yes
| |
| |-
| |
| | Jared Allen || Yes || NA || 8pm 24th June 2014|| CON || Michelle Strickland|| Yes
| |
| |-
| |
| | Ben Millen|| No || Yes || Thursday 5th, 21:00 - 22:00 || CON || Michelle Strickland || Yes
| |
| |-
| |
| | Iain Sharp|| No || No || Monday 9th, 18:00 - 19:00 || CON || James Fowkes || Yes
| |
| |-
| |
| | Ric Briney || Yes || No || Monday 9th, 19:00 - 20:00 || CON || James Fowkes || Yes
| |
| |-
| |
| | Steve Barnett|| Yes || No || Thursday 5th June, 19:00 - 20:00 || CON || Michelle Strickland || Yes
| |
| |-
| |
| | Matt Pritchard|| Yes || No || Friday 6th June, 18:00 - 19:00 || CON || Matt Little || Yes
| |
| |-
| |
| | Ed Raisin|| Yes || N/A || Completed || IND || Michelle - thanks to a great tutor! || Yes
| |
| |-
| |
| | Mark Cambridge|| No || No || Saturday 14th, 12:00 - 13:00 || IND || Andrew Armstrong || Yes
| |
| |-
| |
| | Ian Dickinson || Yes || No || Friday 6th June, 17:00 - 18:00 || CON || Matt Little || Yes
| |
| |-
| |
| | Adam Cooper || No || Yes || TBA || CON || Dominic Morrow || Yes
| |
| |-
| |
| | John Crouchley|| Yes || No || Tuesday 10th, 20:00 - 21:00 || IND || Andrew Armstrong || Yes
| |
| |-
| |
| | Ian Evans|| Yes || No || Thursday 12th, 19:00 - 20:00 || IND || Michelle Strickland || Yes
| |
| |-
| |
| | Andy Collins || Yes|| No || Thursday 5th June, 20:00 - 21:00 || IND || Michelle Strickland|| Yes
| |
| |-
| |
| | Jon Woodcock || Yes|| No || Wednesday 4th June, 13:00 - 14:00 || IND || Jake Howe || Yes
| |
| |-
| |
| | Derek Stonall || Yes|| No || Wednesday 4th June, 15:00 - 16:00 || IND || Jake Howe || Yes
| |
| |-
| |
| | Gazz Richardson || Yes || No || Thursday 5th June, 20:00 - 21:00 || CON || Michelle Strickland || Yes
| |
| |-
| |
| | Lionel Goodwin || Yes || N/A || Wednesday 4th June, 14:00 - 15:00 || IND || Jake Howe || Yes
| |
| |-
| |
| | Robert Hunt || Yes || No || Tuesday 27th May, 19:00 - 20:00 || CON || Andrew Armstrong || Yes
| |
| |-
| |
| | Matt Lloyd || No || No || Monday 26th May || CON || Himself || Yes
| |
| |-
| |
| | Martin Raynsford || Yes || No || Already inducted || CON || Himself || Yes
| |
| |-
| |
| | Kai Pays || Yes || N/A || Monday 9th, 20:00 - 21:00 || CON || James Fowkes || Yes
| |
| |-
| |
| | Andrew Manning || Yes || Yes || Friday 6th, 19:00 - 20:00 || IND || Matt Little || Yes
| |
| |-
| |
| | Michael Erskine || Yes || N/A || 04/06/2014 || CON || James Hayward || Yes
| |
| |-
| |
| | Toby Jackson || Yes || N/A || 04/06/2014 || IND || James Hayward || Yes
| |
| |-
| |
| | Mark Wilkinson || No || N/A || TBA || CON || Dominic Morrow || Yes
| |
| |-
| |
| | Gareth Howell || Yes || N/A || Monday, 16th June, 7.15pm|| CON || Dominic Morrow || Yes
| |
| |-
| |
| | Jack Thorp || No || Yes || 21/06/2014 || IND || James Hayward || Yes
| |
| |-
| |
| | Kate Bolin || Yes || N/A || 21/06/2014 || IND || James Hayward || Yes
| |
| |-
| |
| | Matt Spandex || Yes || NA || 8pm 26th June 2014|| CON || Michelle Strickland || Yes
| |
| |-
| |
| | Phil Parry|| Yes || NA || 24/6/14 || IND || Michelle Strickland || Yes
| |
| |-
| |
| | Ant Godber || Yes || NA || 9pm 26th June 2014 || CON || Michelle Strickland || Yes
| |
| |-
| |
| | Marcus Evans || No || Yes || 5pm 18th June 2014 || IND || Andrew Armstrong || Yes
| |
| |-
| |
| | Ben Crowe || Yes || NA || 8th July? || IND || Dominic Morrow || Yes
| |
| |-
| |
| | Martin Farraway || No || ? || 30th June? || IND || Dominic Morrow || Yes
| |
| |-
| |
| | Dave Spence || No || ? || 4th July? || IND || Dominic Morrow || Yes
| |
| |-
| |
| | Chris Y || No || ? || 8th July? || IND || Dominic Morrow || Yes
| |
| |-
| |
| | Spencer || No || Yes || 20th July || IND || James Hayward || Yes
| |
| |-
| |
| | Andrew Walker || No || Yes || 05/11/14 || IND || James Fowkes || Yes
| |
| |-
| |
| | Mark Hughes|| No || Yes || 5th Nov 2014 || IND || Andrew Armstrong || Yes
| |
| |-
| |
| | Eriw Preston || Yes || Yes || 2014/07/14 || IND || Matt Little || Yes
| |
| |-
| |
| | Daniel Swann || Yes || Yes || 04/12/2014 || IND || James Hayward || Yes
| |
| |}
| |
|
| |
|
| [[Category:Tools and Equipment]] | | [[Category:Tools and Equipment]] |
| | [[Category:Inductions]] |
Induction on the laser Cutter/Engraver
The laser cutter is only available to Nottinghack members and an induction is required before it can be used. Previous experience of laser cutters is an advantage but not essential. Laser inductions are one-on-one sessions, cost £20 and last up to an hour. Your inductor will cover a few techniques, the care and maintenance of the machine, materials, software and safe usage, whilst determining that you can safely operate the laser. To book an induction please fill in this form
A team of people will be conducting induction sessions in their own spare time, so it cannot be guaranteed that someone will always be available.
You may bring a small laser project if you wish though you must check that your materials are suitable for a laser cutting or etching.
If you get chance it would be worth installing and becoming familiar with the LaserCut software; you can use the demo and Inkscape to create projects before you do an induction.
Induction Program
If you have a small project in mind we can use it as part of the induction but please check that the materials you have in mind are suitable for use in the laser - the wrong materials can cause noxious fumes that can permanently damage the mirrors or extraction system (or you); running the tube too hot drastically shortens it's lifespan. The induction is primarily to make sure that the laser is operated safely, to keep costs low. A spare laser tube costs in the region of £400, a new set of mirrors £250 - the hackspace can't afford to be replacing these every month!
The induction will include:
- Setting up and switching on safely
- Testing alignment of the laser
- Introduction to the cutting software
- Setting up your XY axis, placing your work piece and checking the draw frame
- Engraving
- Cutting
- Suitable file types and how to convert them
- Shutting down
For inductors: Induction Program
Laser Instructors
Please do not contact people on this list directly, please fill in this form. One of the inductors will contact you to arrange a date and time, but it would help if you say when you are/are not available. Inductors do not have access to the hackspace database for sensible reasons - so if you don't email they won't be able to contact you.