Minimus AVR Board: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
{{#widget:PledgeTracker}} |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
USB Minimus AVR boards for £2.50 each if we order 100+ | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 46: | Line 46: | ||
! Total || 100 || £250 || || || | ! Total || 100 || £250 || || || | ||
|} | |} | ||
<!-- not compatible with pledge widget --> | |||
==See also== | |||
* [[Arduino IDE with Minimus]] | |||
* [[Minimus Joypad]] | |||
===Useful | ===Useful links=== | ||
* http://minimususb.com/ | * [https://web.archive.org/web/20140105020019/http://minimususb.com/ Minimususb.com (Web Archive)] | ||
* [https://web.archive.org/web/20131209205434/http://www.minimususb.com/minimus_v14.pdf Minimus v14 manual (Web Archive)] | |||
* http://www.atmel.com/Images/doc7707.pdf | * http://www.atmel.com/Images/doc7707.pdf | ||
* http://www.atmel.com/tools/FLIP.aspx | * http://www.atmel.com/tools/FLIP.aspx | ||
Line 61: | Line 66: | ||
* http://www.makestuff.eu/wordpress/?p=1881 | * http://www.makestuff.eu/wordpress/?p=1881 | ||
* [https://www.element14.com/community/thread/63118/l/product-substitute?displayFullThread=true Product substitute (Element 14 forum)] | |||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Projects (complete)]] | |||
[[Category:Arduino]] | |||
[[Category:Pledge Drives (past)]] |
Latest revision as of 15:55, 29 March 2019
USB Minimus AVR boards for £2.50 each if we order 100+
Who | How Many | How Much | Paid | Method Paid | Collected |
---|---|---|---|---|---|
Martin | 10 | £25 | N/A | N/A | Box by RepRap |
Michael E | 5 | £12.50 | Yes | Cash | Yes |
'RepRap' Matt | 2 | £5 | Yes | Cash | Yes |
James | 5 | £12.50 | Yes | Bank | In Members Box |
Spencer | 5 | £12.50 | Yes | Bank | Yes |
Tom | 2 | £5 | Yes | Cash | Yes |
Joe D | 5 | £12.50 | Yes | Bank | In Members Box |
David C | 4 | £10 | Yes | Bank | Yes |
Daniel | 4 | £10 | Yes | Cash | In Members Box |
James Fowkes | 3 | £7.50 | Yes | Bank | In Members Box |
Matt Little | 4 | £10 | Yes | Cash | In Members Box |
Joe W | 4 | £10 | Yes | Cash | Yes |
Andy N | 2 | £5 | Yes | Bank | By the RepRap |
Tim Marston | 4 | £10 | Yes | Cash | Yes |
Phil W | 5 | £12.50 | Yes | Bank | Yes |
Sub Total | 64 | £160 | |||
Hackspace | 36 | £90 | |||
Total | 100 | £250 |
See also
Useful links
- Minimususb.com (Web Archive)
- Minimus v14 manual (Web Archive)
- http://www.atmel.com/Images/doc7707.pdf
- http://www.atmel.com/tools/FLIP.aspx
- http://www.atmel.com/tools/ATMELAVRSTUDIO5_0.aspx