Oscilloscope Pledge: Difference between revisions
Jump to navigation
Jump to search
Iandickinson (talk | contribs) Blanked the page |
No edit summary |
||
(33 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
This is the record of a pledge fund for the purchase of a simple digital storage oscilloscope (DSO). | |||
The suggested equipment is a OWON SD7102 (2 channel, 100MHz bandwidth, 8" colour screen). See a video review [http://www.eevblog.com/forum/testgear/review-of-owon-sds7102/ here]. | |||
The initial funding target is £150, before we ask the hackspace to match funding to make up £300. | |||
{| class="wikitable" | |||
|- | |||
!Who | |||
!How Much | |||
!Paid | |||
!Method Paid | |||
|- | |||
| | |||
James F | |||
| | |||
£30 | |||
|Yes | |||
|Bank Xfer | |||
|- | |||
|Spencer O | |||
|£15 | |||
|Yes | |||
|Bank Xfer | |||
|- | |||
|Derek S | |||
|£10 | |||
|Yes | |||
|Bank Xfer | |||
|- | |||
|Dominic M | |||
|£10 | |||
|Yes | |||
|Bank Xfer | |||
|- | |||
|Daniel | |||
|£25 | |||
| Yes | |||
|Bank Xfer | |||
|- | |||
|[[User:iandickinson|Ian D]] | |||
|£20 | |||
|Yes | |||
|Bank xfer | |||
|- | |||
|[[User:Robert|Robert H]] | |||
|£15 | |||
|Yes | |||
|Bank Xfer | |||
|- | |||
|Jackson Davis | |||
|£10 | |||
| | |||
| | |||
|- | |||
|[[User:Ideacrystals|Ian Evans]] | |||
|£10 | |||
|Yes | |||
| Bank Xfer | |||
|- | |||
| [[User:WPyro|Eriw Preston]] | |||
| £5 | |||
| Yes | |||
| Bank Xfer | |||
|- | |||
| [[User:Chunky|Matt Little]] | |||
| £10 | |||
| Yes | |||
| Bank Xfer 21/3/14 | |||
|- | |||
|Joe Duckhouse | |||
|£10 | |||
| Yes | |||
| Bank xfer 3/4/14 | |||
|} | |||
{{#widget:PledgeTracker|pledgeGoal=150}} | |||
[[Category:Pledge Drives (past)]] |
Latest revision as of 21:16, 19 April 2019
This is the record of a pledge fund for the purchase of a simple digital storage oscilloscope (DSO).
The suggested equipment is a OWON SD7102 (2 channel, 100MHz bandwidth, 8" colour screen). See a video review here.
The initial funding target is £150, before we ask the hackspace to match funding to make up £300.
Who | How Much | Paid | Method Paid |
---|---|---|---|
James F |
£30 |
Yes | Bank Xfer |
Spencer O | £15 | Yes | Bank Xfer |
Derek S | £10 | Yes | Bank Xfer |
Dominic M | £10 | Yes | Bank Xfer |
Daniel | £25 | Yes | Bank Xfer |
Ian D | £20 | Yes | Bank xfer |
Robert H | £15 | Yes | Bank Xfer |
Jackson Davis | £10 | ||
Ian Evans | £10 | Yes | Bank Xfer |
Eriw Preston | £5 | Yes | Bank Xfer |
Matt Little | £10 | Yes | Bank Xfer 21/3/14 |
Joe Duckhouse | £10 | Yes | Bank xfer 3/4/14 |