|
|
(8 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| [[Category:Consumables]] | | #REDIRECT [[Team:Resources and Snackspace]] |
| | |
| == Snacks in the kitchen ==
| |
| | |
| [[Image:Snackspace-snacks.jpg|thumb|none|500px|Snacks for sale.]]
| |
| | |
| == Fresh fruit ==
| |
| | |
| [[Image:Free-fresh-fruit.jpg|thumb|none|500px|Fresh fruit on [http://nottinghack.org.uk/?page_id=213 Open Hack Night] is funded by snackspace (and donations)]]
| |
| | |
| == Snackspace Stocklist ==
| |
| | |
| {| border="1" cellspacing="0" cellpadding="2"
| |
| ! Category
| |
| ! Item
| |
| ! Stock?
| |
| |-
| |
| |rowspan="15"|Drinks - 330ml cans
| |
| |Tango Orange ||
| |
| |-
| |
| |Diet Coke ||
| |
| |-
| |
| |Spring Water ||
| |
| |-
| |
| |Coca Cola || 0
| |
| |-
| |
| |Dr Pepper ||
| |
| |-
| |
| |Sunkist orange ||
| |
| |-
| |
| |Schweppes Lemonade ||
| |
| |-
| |
| |7-up Free ||
| |
| |-
| |
| |Pepsi Max ||
| |
| |-
| |
| |Club Mate ||
| |
| |-
| |
| |Lilt Pineapple & Grapefruit ||
| |
| |-
| |
| |Ubuntu Cola ||
| |
| |-
| |
| |Old Jamaica Ginger Beer ||
| |
| |-
| |
| |Vimto ||
| |
| |-
| |
| |Irn Bru ||
| |
| |-
| |
| |rowspan="1"|Drinks - 500ml bottles
| |
| |Oasis Summer Fruits ||
| |
| |-
| |
| |rowspan="13"|Snacks
| |
| |Pot Noodle (several varieties) ||
| |
| |-
| |
| |Rice Krispies Squares / Marshmallow ||
| |
| |-
| |
| |Milk Chocolate Raisins ||
| |
| |-
| |
| |Rice Krispies Squares / Rocky Road ||
| |
| |-
| |
| |Crisps ||
| |
| |-
| |
| |Muesli bars ||
| |
| |-
| |
| |Nature Valley Oats & Honey ||
| |
| |-
| |
| |Mixed Salted Nuts (50p/scoop) ||
| |
| |-
| |
| |Salted pistachio Nuts (60p/scoop) ||
| |
| |-
| |
| |Brannigans Salted Peanuts ||
| |
| |-
| |
| |Balti Mix (HOT!) ||
| |
| |-
| |
| |Bombay Mix (Mild) ||
| |
| |-
| |
| |Mixed fruit& Nuts (50p/scoop) ||
| |
| |-
| |
| |rowspan="18"|Sweeties
| |
| |M&Ms Peanuts ||
| |
| |-
| |
| |Chupa Chups ||
| |
| |-
| |
| |Mentos ||
| |
| |-
| |
| |Toffee Crisp ||
| |
| |-
| |
| |Lemon Refreshers ||
| |
| |-
| |
| |Twix ||
| |
| |-
| |
| |Milky Way ||
| |
| |-
| |
| |Mint Cream Poppets ||
| |
| |-
| |
| |KitKat Chunky ||
| |
| |-
| |
| |Snacksize Snickers ||
| |
| |-
| |
| |Strawberry Refreshers ||
| |
| |-
| |
| |Original Refreshers ||
| |
| |-
| |
| |Champ ||
| |
| |-
| |
| |Wine Gums ||
| |
| |-
| |
| |Raspberry Wham! ||
| |
| |-
| |
| |Skittles ||
| |
| |-
| |
| |TicTacs / Lime & Orange ||
| |
| |-
| |
| |TicTacs / Mint ||
| |
| |}
| |
| | |
| == Requests for Snacks to be added / removed ==
| |
| | |
| {| border="1" cellspacing="0" cellpadding="2"
| |
| ! Category
| |
| ! Item
| |
| ! Add(+) or Remove(-)
| |
| ! Reason
| |
| |-
| |
| |rowspan="9"|Requests
| |
| |-
| |
| |Kinder eggs || + ||
| |
| |-
| |
| |Goji berries || + ||
| |
| |-
| |
| |Mixed dried fruit || + ||
| |
| |-
| |
| |Dried papaya || + ||
| |
| |-
| |
| |Chewing gum || + ||
| |
| |-
| |
| |Dry Roast peanuts || + ||
| |
| |-
| |
| |Healthy Snacks || + ||
| |
| |-
| |
| |TicTacs / Lime & Orange || - || Slow Moving
| |
| |}
| |
| | |
| == Cleaning the Space ==
| |
| | |
| Other items that are generally re-stocked from the cash'n'carry at the same time as Snackspace
| |
| | |
| {| border="1" cellspacing="0" cellpadding="2"
| |
| ! Category
| |
| ! Item
| |
| ! Stock?
| |
| |-
| |
| |rowspan="2"|Rubbish Management
| |
| |Dustbin liners ||
| |
| |-
| |
| |Small bin liners ||
| |
| |-
| |
| |rowspan="7"|Cleaning
| |
| |Paper towels (kitchen) ||
| |
| |-
| |
| |Paper towels (blue, industrial) ||
| |
| |-
| |
| |Toilet tissue ||
| |
| |-
| |
| |Washing-up liquid ||
| |
| |-
| |
| |Dishwasher stuff ||
| |
| |-
| |
| |Handwash / Antiseptic ||
| |
| |-
| |
| |Industrial handcleaner ||
| |
| |}
| |