Tools/Wish-List: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
→‎See Also: redirect
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Update|reason=Information last updated in 2014|date=February 2019}}
Below is a list of tools we would like to either buy or be donated to the hackspace.
Below is a list of tools we would like to either buy or be donated to the hackspace.


Line 262: Line 263:
|}
|}


====Workshop Tools====
====Workshop / Engineering Tools====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 272: Line 273:
! Can Give/Loan
! Can Give/Loan
|-
|-
| 8" x 6" wet / dry grinding wheel || 1 || £60 || 1 || SIP [http://www.toolstation.com/shop/SIP+07796+8%22+x+6%22+Wet/Dry+Bench+Grinder+/p78555 *Example] ||
| Automatic Centre Punch || 0 || £6 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Chisels%20&%20Punches/Automatic%20Centre%20Punch/d10/sd3302/p29430 *Example] ||
|-
| Bench Grinder || 0 || £25+ || 1 || (Existing one burned out) ||
|-
| Drill grinding jig || 0 || £18 || 1 || [http://www.axminster.co.uk/axminster-axminster-drill-grinding-attachment-prod21271 *Example] ||
|-
| Drill sharpener for brad-point drills || 0 || £0 || 1 || ||
|-
| Extended Tap And Die set || 0 || £0 || 1 || ||
|-
| Flypress / Arbor press || 0 || £0 || 1 || ||
|-
|-
| Air diegrinder (mini-CNC spindle / super Dremel) || 1 || £20 || 1 || [http://www.toolstation.com/shop/Power%20Tools/Air%20Compressors%20&%20Tools/Air%20Die%20Grinder%20Kit/d40/sd3164/p33383 *Example] ||
| Milling [tilting) vice for mini-mill || 0 || £70 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Workholding/Machine-Vices *Example] ||
|-
|-
| Air power nibbler || 0 || £25 || 1 || [http://www.toolstation.com/shop/Power%20Tools/Air%20Compressors%20&%20Tools/Air%20Nibbler/d40/sd3164/p94326 *Example] ||
| Milling Machine || 0 || £0 || 1 || ||
|-
|-
| Airbrush || 3 || £0 || 1 || [http://www.tooled-up.com/product/draper-6-piece-air-brush-kit/14704 *Example] || Have spray guns, could do with smaller airbrush?
| Precision milling vice || 0 || £50 || 1 || ||
|-
|-
| Automatic Centre Punch || 0 || £6 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Chisels%20&%20Punches/Automatic%20Centre%20Punch/d10/sd3302/p29430 *Example] ||
| Screw-thread gauge || 0 || £5 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Measurement/Thread-Gauges-and-Wires *Example] ||
|-
|-
| Bandsaw (bench top) || 1 || £30 (used) || 1 || 12" throat, more useful than the 8" one we have ||
| Scribers || 0 || £3 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Measurement/Rules/Pocket-Scribe/Pocket-Scribe *Example] ||
|-
|-
| Bar clamps || 0 || £0 || 1 || ||
| Set of sockets, Imperial and metric. || 0 || £0 || 1 || +handles / Ratchets. Storage.||
|-
|-
| Bench Grinder || 0 || £25+ || 1 || (Existing one burned out) ||
| Set of spanners || 0 || £0 || 1 || (Longer than existing stubby set) ||
|-
|-
| Better / bigger compressor || 0 || £0 || 1 || ||
| Small engineers vice for mini-mill || 0 || £52 || 1 || 70mm ||
|-
|-
| Better files || 0 || £8 - £20 each || 1 || ||
| Spanner set || 0 || £30 || 1 || ||
|-
|-
| Bigger table saw || 0 || £0 || 1 || ||
| Tap And Die set || 1 || £9 - £80 || 1 || ||
|-
|-
| Bolt Cutters || 0 || £0 || 1 || ||
| Tap set of 3 each taps || 0 || £50 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Tap-Die-Sets *Example] ||
|-
|-
| Bradawls || 0 || £3 || 1 || [http://www.toolstation.com/shop/Bradawl/p14369 *Example] ||
| Taper reamer || 1 || £30 || 1 || [http://www.toolbank.com/0/p/HLL5T *Example] ||
|-
|-
| Brass Hammer || 1 || £16 || 1 || [http://www.toolstop.co.uk/sealey-bfh24-brass-faced-dead-blow-hammer-24oz-p57781?gclid=CL7f2tCZjrgCFQTHtAodFy8ASA *Example] ||
| Tapping drill set (odd sizes not in .5mm steps) || 0 || £5 || 1 || ||
|}
 
====Workshop / General Tools====
{| class="wikitable sortable"
|-
|-
| Brazing / Soldering mat || 0 || £15 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Plumbers%20Tools/Extreme%20Brazing%20&%20Soldering%20Mat%20/d10/sd210/p54020 *Example] ||
! Tool
! Priority
! Est. Cost
! Quantity
! Notes
! Can Give/Loan
|-
|-
| Chop Saw - finer blade || 0 || £0 || 1 || ||
| 8" x 6" wet / dry grinding wheel || 1 || £60 || 1 || SIP [http://www.toolstation.com/shop/SIP+07796+8%22+x+6%22+Wet/Dry+Bench+Grinder+/p78555 *Example] ||
|-
|-
| Combination protractor square || 0 || £11 || 2 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Combination%20Square%20Set/d10/sd150/p10432 *Example] ||
| Air diegrinder (mini-CNC spindle / super Dremel) || 1 || £20 || 1 || [http://www.toolstation.com/shop/Power%20Tools/Air%20Compressors%20&%20Tools/Air%20Die%20Grinder%20Kit/d40/sd3164/p33383 *Example] ||
|-
|-
| Combination squares || 1 || £4 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Combination%20Square/d10/sd150/p15803 *Example] ||
| Bar clamps || 0 || £0 || 1 || ||
|-
|-
| Cone Cut (Arbitrary sized holes in sheet materials) || 1 || £15 || 1 || [http://www.toolbank.com/0/p/HLL2 *Example] ||
| Better / bigger compressor || 0 || £0 || 1 || ||
|-
|-
| Coping saw (Existing one broken) || 0 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Saws/Coping%20Saw/d10/sd70/p43155 *Example] ||
| Brass Hammer || 1 || £16 || 1 || [http://www.toolstop.co.uk/sealey-bfh24-brass-faced-dead-blow-hammer-24oz-p57781?gclid=CL7f2tCZjrgCFQTHtAodFy8ASA *Example] ||
|-
|-
| Cordless screwdriver || 1 || £0 || 1 || ||
| Combination protractor square || 0 || £11 || 2 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Combination%20Square%20Set/d10/sd150/p10432 *Example] ||
|-
|-
| Corner chisel || 0 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Corner%20Chisel/d10/sd150/p53349 *Example] ||
| Combination squares || 1 || £4 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Combination%20Square/d10/sd150/p15803 *Example] ||
|-
|-
| Corner clamp || 0 || £45 || 1 || [http://tooltray.com/Corner-Clamps/M141-Corner-Clamp-4.1%2F4in.htm *Example] ||
| Cordless screwdriver || 1 || £0 || 1 || ||
|-
|-
| Craft knives || 0 || £0 || 1 || ||
| Craft knives || 0 || £0 || 1 || ||
|-
|-
| Diamond cutting blade / wire for hacksaw || 0 || £0 || 1 || ||
| Diamond cutting blade / wire for hacksaw || 0 || £0 || 1 || ||
|-
| Dovetail Saw || 0 || £16 || 1 || [http://www.toolstop.co.uk/bahco-pc-10-dtf-dovetail-saw-flexible-250mm-10in-p29297 *Example] ||
|-
|-
| Dremel tools || 0 || £0 || 1 || ||
| Dremel tools || 0 || £0 || 1 || ||
|-
|-
| Dremel Trio Multi Cutter || 1 || £115 || 1 || Such as [http://www.lawson-his.co.uk/scripts/details.php Lawson] ||
| Dremel Trio Multi Cutter || 1 || £115 || 1 || Such as [http://www.lawson-his.co.uk/scripts/details.php Lawson] ||
|-
| Drill Brace (quality, for tank cutter, augers etc.) || 0 || £0 || 1 || ||
|-
|-
| Drill depth stop set || 0 || £3 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Twist-Drills *Example] ||
| Drill depth stop set || 0 || £3 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Twist-Drills *Example] ||
|-
| Drill grinding jig || 0 || £18 || 1 || [http://www.axminster.co.uk/axminster-axminster-drill-grinding-attachment-prod21271 *Example] ||
|-
|-
| Drill saws || 0 || £5 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Wood%20Drill%20Bits/Drill%20Saw%20Set/d80/sd1120/p60498 *Example] ||
| Drill saws || 0 || £5 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Wood%20Drill%20Bits/Drill%20Saw%20Set/d80/sd1120/p60498 *Example] ||
|-
| Drill sharpener for brad-point drills || 0 || £0 || 1 || ||
|-
|-
| Dust connectors / hoses for all power tools || 0 || £0 || 1 || ||
| Dust connectors / hoses for all power tools || 0 || £0 || 1 || ||
|-
|-
| Easily recognisable hex bits || 0 || £0 || 1 || (e.g. different makes for flat, Philips and pozi?) ||
| Easily recognisable hex bits || 0 || £0 || 1 || (e.g. different makes for flat, Philips and pozi?) ||
|-
| Extended range of router bits || 0 || £30+ || 1 || ||
|-
| Extended Tap And Die set || 0 || £0 || 1 || ||
|-
|-
| File 'card' / cleaner || 0 || £2 || 1 || [http://tooltray.com/Filecard-Brushes/File-Card-Brush.htm *Example] ||
| File 'card' / cleaner || 0 || £2 || 1 || [http://tooltray.com/Filecard-Brushes/File-Card-Brush.htm *Example] ||
|-
| Flypress / Arbor press || 0 || £0 || 1 || ||
|-
|-
| G-Clamps (deep throat) || 0 || £14 || 2 || 200mm [http://www.toolbank.com/0/p/FAIG8DT *Example] ||
| G-Clamps (deep throat) || 0 || £14 || 2 || 200mm [http://www.toolbank.com/0/p/FAIG8DT *Example] ||
|-
|-
| G-Clamps || 1 || £8 || 1 || [http://tooltray.com/G-Cramps/Bailey-G-Clamp-150mm-%2F-6in-0-83-035.htm *Example] ||
| G-Clamps || 1 || £8 || 1 || [http://tooltray.com/G-Cramps/Bailey-G-Clamp-150mm-%2F-6in-0-83-035.htm *Example] ||
|-
| Hand Fretsaw || 0 || £9 || 1 || [http://www.toolstop.co.uk/faithfull-fsf-9-fretsaw-p26670 *Example] ||
|-
| Hardpoint handsaws (2 for 1 offer) || 0 || £10 || 1 || ||
|-
|-
| Hex Bits || 0 || £0 || 1 || ||
| Hex Bits || 0 || £0 || 1 || ||
|-
| High quality set of wood working hand tools || 0 || £0 || 1 || ||
|-
|-
| Holesaw pilots || 1 || £2 || 1 || [http://tooltray.com/Faithfull-Arbors/Holesaw-Pilot-Drill.htm *Example] ||
| Holesaw pilots || 1 || £2 || 1 || [http://tooltray.com/Faithfull-Arbors/Holesaw-Pilot-Drill.htm *Example] ||
Line 367: Line 367:
|-
|-
| Lock pick tools || 0 || £0 || 1 || ||
| Lock pick tools || 0 || £0 || 1 || ||
|-
| Long (150mm+) 'pilot' drill bit || 1 || £5 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Twist-Drills/Long-Series-Drill-Bits *Example] ||
|-
| Microplane Wood Rasp || 0 || £18 || 2 || [http://www.axminster.co.uk/microplane-microplane-handled-rasps-prod830559 *Example] ||
|-
| Milling [tilting) vice for mini-mill || 0 || £70 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Workholding/Machine-Vices *Example] ||
|-
| Milling Machine || 0 || £0 || 1 || ||
|-
| Mini-Pipe bender || 0 || £13 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Plumbers%20Tools/Draper%20Mini%20Tube%20Pipe%20Bender%20/d10/sd210/p50190 *Example] ||
|-
| Modelmakers Paintbrushes || 0 || £0 || 1 || (Ryman) ||
|-
|-
| Mole grip set (quality) || 1 || £30 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Pliers/Irwin%20Vise%20Grip%20Locking%20Pliers/d10/sd60/p73280 *Example] ||
| Mole grip set (quality) || 1 || £30 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Pliers/Irwin%20Vise%20Grip%20Locking%20Pliers/d10/sd60/p73280 *Example] ||
|-
| Mole grips || 1 || £4 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Pliers/Self+Grip+Pliers+8+Straight/d10/sd60/p21923 *Example] ||
|-
|-
| Mole grips || 0 || £8 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Pliers/Self+Grip+Set+3+Piece/d10/sd60/p21371 *Example] ||
| Mole grips || 0 || £8 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Pliers/Self+Grip+Set+3+Piece/d10/sd60/p21371 *Example] ||
|-
|-
| Nail Puller || 0 || £0 || 1 || ||
| Mole grips || 1 || £4 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Pliers/Self+Grip+Pliers+8+Straight/d10/sd60/p21923 *Example] ||
|-
| Nail Punch || 1 || £7 || 1 || [http://www.screwfix.com/p/5-piece-nail-punch-set-1-16-to-3-16/14184 *Example] ||
|-
|-
| Name brand staple gun (so can re-stock staples easily) || 1 || £35 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Staplers/Arrow+Heavy+Duty+StapleNail+Gun+T50PBN/d10/sd2718/p96787 *Example] ||
| Name brand staple gun (so can re-stock staples easily) || 1 || £35 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Staplers/Arrow+Heavy+Duty+StapleNail+Gun+T50PBN/d10/sd2718/p96787 *Example] ||
|-
| Nylon (Metalwork) Mallet || 0 || £15 || 1 || [http://tooltray.com/Plastic-Mallets/8122-Super-Plastic-Mallet.htm *Example] ||
|-
|-
| Paintbrushes for machine cleandown / swarf || 0 || £5 || 1 || ||
| Paintbrushes for machine cleandown / swarf || 0 || £5 || 1 || ||
|-
|-
| Pin wrench || 0 || £4 || 1 || (Replacement needed for one of the small angle grinders) ||
| Pin wrench || 0 || £4 || 1 || (Replacement needed for one of the small angle grinders) ||
|-
| Pincers || 1 || £3 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Pincers/d10/sd150/p18477 *Example] ||
|-
| Precision milling vice || 0 || £50 || 1 || ||
|-
| Professional foam gun || 0 || £25 || 1 || (Also for home use / better than 'DIY' foam) ||
|-
|-
| Professional size saw dust extractor || 0 || £0 || 1 || ||
| Professional size saw dust extractor || 0 || £0 || 1 || ||
Line 409: Line 385:
|-
|-
| Quick Clamps 24" || 0 || £0 || 2 || ||
| Quick Clamps 24" || 0 || £0 || 2 || ||
|-
| Quick Clamps 6" || 0 || £0 || 4 || ||
|-
|-
| Quick Clamps 18" || 0 || £0 || 4 || ||
| Quick Clamps 18" || 0 || £0 || 4 || ||
|-
|-
| Rasp set || 0 || £6 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Files+and+Rasps/Rasp+Set+3+Piece/d10/sd3161/p45198 *Example] ||
| Quick Clamps 6" || 0 || £0 || 4 || ||
|-
| Replaceable blade block plane || 0 || £12 || 1 || [http://www.toolstop.co.uk/stanley-0-12-105-block-plane-blade-rb5-p42472 *Example] ||
|-
|-
| Revolving Punch plier || 0 || £8 || 1 || [http://www.toolbank.com/0/p/FAIPLRPP *Example] ||
| Revolving Punch plier || 0 || £8 || 1 || [http://www.toolbank.com/0/p/FAIPLRPP *Example] ||
|-
| Rotary Rasps || 0 || £4 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Rotary%20Rasp%20Set/d80/sd1400/p82985 *Example] ||
|-
| Router (1/2") || 0 || £50+ || 1 || ||
|-
| Rubber (Woodwork) Mallet || 0 || £4 || 1 || We have a small one. [http://www.toolstation.com/shop/Hand%20Tools/Hammers/White%20Head%20Rubber%20Mallet/d10/sd20/p30683 *Example] ||
|-
|-
| Sash cramps 2' / 600mm || 0 || £0 || 1 || ||
| Sash cramps 2' / 600mm || 0 || £0 || 1 || ||
|-
|-
| Screw extractors || 1 || £3 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Screw%20and%20Bolt%20Extractor%20Set/d80/sd1400/p51010 *Example] ||
| Screw extractors || 1 || £3 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Screw%20and%20Bolt%20Extractor%20Set/d80/sd1400/p51010 *Example] ||
|-
| Screw-thread gauge || 0 || £5 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Measurement/Thread-Gauges-and-Wires *Example] ||
|-
| Scribers || 0 || £3 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Measurement/Rules/Pocket-Scribe/Pocket-Scribe *Example] ||
|-
| Scroll Saw || 0 || £90 || 1 || [http://www.bodyshop-tools-supplies.co.uk/product_view.php?id=12946 *Example] ||
|-
| Set of sockets, Imperial and metric. || 0 || £0 || 1 || +handles / Ratchets. Storage.||
|-
| Set of spanners || 0 || £0 || 1 || (Longer than existing stubby set) ||
|-
| Sheet metal cutter || 1 || £25 || 1 || [http://tooltray.com/Sheet-Metal-Cutters/Monodex-Nibbler-Shears.htm *Example] ||
|-
| Sheet Metal tools || 1 || || || ||
|-
| Small engineers vice for mini-mill || 0 || £52 || 1 || 70mm ||
|-
|-
| Small label printer || 0 || £0 || 1 || ||
| Small label printer || 0 || £0 || 1 || ||
Line 451: Line 401:
|-
|-
| Small Torpedo level || 0 || £3 || 1 || [http://www.toolstation.com/shop/Aluminium+Torpedo+Level/p77340 *Example] ||
| Small Torpedo level || 0 || £3 || 1 || [http://www.toolstation.com/shop/Aluminium+Torpedo+Level/p77340 *Example] ||
|-
| Spanner set || 0 || £30 || 1 || ||
|-
|-
| Stanleyknife blade scrapers || 0 || £2 || 1 || ||
| Stanleyknife blade scrapers || 0 || £2 || 1 || ||
Line 461: Line 409:
|-
|-
| Storage Drawers (Bisley) for smaller tools || 0 || £0 || 1 || ||
| Storage Drawers (Bisley) for smaller tools || 0 || £0 || 1 || ||
|-
| Surform block plane || 0 || £7 || 1 || [http://www.toolstop.co.uk/stanley-5-21-399-surform-metal-body-block-plane-p12330 *Example] ||
|-
|-
| Suspended motor / flexi shaft drive tool || 0 || £0 || 1 || ||
| Suspended motor / flexi shaft drive tool || 0 || £0 || 1 || ||
|-
|-
| Tank cutter (40mm to 300mm diameter holes in sheet materials) || 1 || £9 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Adjustable%20Hole%20Cutter/d80/sd1400/p44999 *Example] ||
| Tank cutter (40mm to 300mm diameter holes in sheet materials) || 1 || £9 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Adjustable%20Hole%20Cutter/d80/sd1400/p44999 *Example] ||
|-
| Tap And Die set || 1 || £9 - £80 || 1 || ||
|-
| Tap set of 3 each taps || 0 || £50 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Tap-Die-Sets *Example] ||
|-
| Taper reamer || 1 || £30 || 1 || [http://www.toolbank.com/0/p/HLL5T *Example] ||
|-
| Tapping drill set (odd sizes not in .5mm steps) || 0 || £5 || 1 || ||
|-
| Tenon Saw || 0 || £6 - £60 || 1 || ||
|-
|-
| Threadforming taps for plastics || 0 || £0 || 1 || (ArcEuro £15) ||
| Threadforming taps for plastics || 0 || £0 || 1 || (ArcEuro £15) ||
Line 485: Line 421:
|-
|-
| Weighing scales || 0 || £0 || 1 || ||
| Weighing scales || 0 || £0 || 1 || ||
|-
| Welding clamps || 0 || £25 || 1 || [http://www.toolstop.co.uk/sealey-ak67-c-clamp-welding-clamp-set-3pc-p53352 *Example] ||
|-
|-
| Welding clamps, as hold-downs || 0 || £5 || 1 || [http://www.toolandfix.com/silverline-282465-c-type-welding-clamps-275mm.html *Example] ||
| Welding clamps, as hold-downs || 0 || £5 || 1 || [http://www.toolandfix.com/silverline-282465-c-type-welding-clamps-275mm.html *Example] ||
|-
|-
| Wire Brush || 0 || £0 || 1 || ||
| Wire Brush || 0 || £0 || 1 || ||
|-
| Wood marking gauge || 1 || £10 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Mortice%20Gauge/d10/sd150/p85922 *Example] ||
|-
| Wooden Mallet || 0 || £9 || 1 || We have old & homemade ones. [http://tooltray.com/Carpenters-Mallets/213-Carpenters-Mallet-110mm.htm *Example] ||
|-
| Workbench clamps || 1 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Clamps/Workbench%20Clamp%20Set/d10/sd10/p25319 *Example] ||
|}
|}


==Things We've Now Got==
====Workshop / Metalwork Tools====
 
ToDo: move from here to the Tools we have page.
 
====PCB Equipment====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 513: Line 437:
! Can Give/Loan
! Can Give/Loan
|-
|-
| PCB drill || 1 || £0 || 1 || || Loan from James Fowkes / David Clarke
| Air power nibbler || 0 || £25 || 1 || [http://www.toolstation.com/shop/Power%20Tools/Air%20Compressors%20&%20Tools/Air%20Nibbler/d40/sd3164/p94326 *Example] ||
|-
| Better files || 0 || £8 - £20 each || 1 || ||
|-
| Bolt Cutters || 0 || £0 || 1 || ||
|-
|-
| Bubble etch tank || 0 || £0 || 1 || || Loan from James Fowkes
| Brazing / Soldering mat || 0 || £15 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Plumbers%20Tools/Extreme%20Brazing%20&%20Soldering%20Mat%20/d10/sd210/p54020 *Example] ||
|-
|-
| UV exposure box || 0 || £0 || 1 || || Loan from James Fowkes
| Cone Cut (Arbitrary sized holes in sheet materials) || 1 || £15 || 1 || [http://www.toolbank.com/0/p/HLL2 *Example] ||
|-
|-
| PCB viewing light box || 0 || £0 || ||  
| Mini-Pipe bender || 0 || £13 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Plumbers%20Tools/Draper%20Mini%20Tube%20Pipe%20Bender%20/d10/sd210/p50190 *Example] ||
|-
|-
| Nylon (Metalwork) Mallet || 0 || £15 || 1 || [http://tooltray.com/Plastic-Mallets/8122-Super-Plastic-Mallet.htm *Example] ||
|-
| Sheet metal cutter || 1 || £25 || 1 || [http://tooltray.com/Sheet-Metal-Cutters/Monodex-Nibbler-Shears.htm *Example] ||
|-
| Sheet Metal tools || 1 || || || ||
|-
| Welding clamps || 0 || £25 || 1 || [http://www.toolstop.co.uk/sealey-ak67-c-clamp-welding-clamp-set-3pc-p53352 *Example] ||
|}
|}


====Electronics Tools and Equipment====
====Workshop / Painting Tools====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 533: Line 468:
! Can Give/Loan
! Can Give/Loan
|-
|-
| Multimeters || 0 || £0 || 3 || ||  
| Airbrush || 3 || £0 || 1 || [http://www.tooled-up.com/product/draper-6-piece-air-brush-kit/14704 *Example] || Have spray guns, could do with smaller airbrush?
|-
|-
| 'scope || 1 || £0 || 1 ||  ||
| Modelmakers Paintbrushes || 0 || £0 || 1 || (Ryman) ||
|-
| Electric Wire Wrap Tool || 0 || £0 || 1 || ||
|-
|-
| Professional foam gun || 0 || £25 || 1 || (Also for home use / better than 'DIY' foam) ||
|}
|}


====Currently Uncategorised====
====Workshop / Woodworking Tools====
 
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Tool
! Tool
! Priority
! Priority
! Est. Cost
! Est. Cost
! Quantity
! Quantity
! Notes
! Notes
! Can Give/Loan
! Can Give/Loan
|-
|-
| 115mm Angle Grinder || 0 || £0 || 2 || ||
| Bandsaw (bench top) || 1 || £30 (used) || 1 || 12" throat, more useful than the 8" one we have ||
|-
|-
| 230mm Angle Grinder || 0 || £0 || 1 || ||
| Bigger table saw || 0 || £0 || 1 || ||
|-
|-
| A3 Laser printer || 0 || £0 || 1 || ||
| Bradawls || 0 || £3 || 1 || [http://www.toolstation.com/shop/Bradawl/p14369 *Example] ||
|-
|-
| A4 Laser printer || 0 || £0 || 1 || ||
| Chop Saw - finer blade || 0 || £0 || 1 || ||
|-
|-
| Air compressor tools || 1 || £0 || 1 || || Have duster, spray guns, 1 hose.
| Coping saw (Existing one broken) || 0 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Saws/Coping%20Saw/d10/sd70/p43155 *Example] ||
|-
|-
| Allen key set || 0 || £0 || 1 || ball end || Loan --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), in bike tools
| Corner chisel || 0 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Corner%20Chisel/d10/sd150/p53349 *Example] ||
|-
|-
| Belt / Disc sander || 0 || £0 || 1 || ||
| Corner clamp || 0 || £45 || 1 || [http://tooltray.com/Corner-Clamps/M141-Corner-Clamp-4.1%2F4in.htm *Example] ||
|-
|-
| Big Electric Sewing Machine || 0 || £0 || 1 || || Donated --[[User:Rossaluss|Rossaluss]] 12:00, 07 August 2011 (BST)
| Dovetail Saw || 0 || £16 || 1 || [http://www.toolstop.co.uk/bahco-pc-10-dtf-dovetail-saw-flexible-250mm-10in-p29297 *Example] ||
|-
|-
| Chisel Set || 1 || £0 || 1 || || Loan: [[User:James|James]]
| Drill Brace (quality, for tank cutter, augers etc.) || 0 || £0 || 1 || ||
|-
|-
| Coat Hooks || 1 || £0 || 1 || ||
| Extended range of router bits || 0 || £30+ || 1 || ||
|-
|-
| Dremel || 2 || £0 || 1 || ||
| Hand Fretsaw || 0 || £9 || 1 || [http://www.toolstop.co.uk/faithfull-fsf-9-fretsaw-p26670 *Example] ||
|-
|-
| Dremel Bits || 1 || £0 || 1 || ||
| Hardpoint handsaws (2 for 1 offer) || 0 || £10 || 1 || ||
|-
|-
| Dremel Stand || 1 || £0 || 1 || || Loan: [[User:Dominic|Dominic]]
| High quality set of wood working hand tools || 0 || £0 || 1 || ||
|-
|-
| Drill bit set || 0 || £0 || 1 || ||
| Microplane Wood Rasp || 0 || £18 || 2 || [http://www.axminster.co.uk/microplane-microplane-handled-rasps-prod830559 *Example] ||
|-
|-
| File (Wood) || 1 || £0 || 1 || || Donated --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST)
| Nail Puller || 0 || £0 || 1 || ||
|-
|-
| Files (Metal) || 1 || £0 || 1 || ||
| Nail Punch || 1 || £7 || 1 || [http://www.screwfix.com/p/5-piece-nail-punch-set-1-16-to-3-16/14184 *Example] ||
|-
|-
| Hex security-bit set || 1 || £0 || 1 || ||
| Pincers || 1 || £3 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Pincers/d10/sd150/p18477 *Example] ||
|-
|-
| Hole Saws || 0 || £0 || 1 || ||
| Rasp set || 0 || £6 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Files+and+Rasps/Rasp+Set+3+Piece/d10/sd3161/p45198 *Example] ||
|-
|-
| HSS Drills || 0 || £0 || 1 || ||
| Replaceable blade block plane || 0 || £12 || 1 || [http://www.toolstop.co.uk/stanley-0-12-105-block-plane-blade-rb5-p42472 *Example] ||
|-
|-
| Industrial sewing machine || 0 || £0 || 1 || ||
| Rotary Rasps || 0 || £4 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Rotary%20Rasp%20Set/d80/sd1400/p82985 *Example] ||
|-
|-
| Locking Wire Pliers || 0 || £0 || 2 || ||
| Router (1/2") || 0 || £50+ || 1 || ||
|-
|-
| Lump Hammer || 0 || £0 || 1 || ||
| Rubber (Woodwork) Mallet || 0 || £4 || 1 || We have a small one. [http://www.toolstation.com/shop/Hand%20Tools/Hammers/White%20Head%20Rubber%20Mallet/d10/sd20/p30683 *Example] ||
|-
|-
| Metal Lathe || 0 || £0 || 1 || ||
| Scroll Saw || 0 || £90 || 1 || [http://www.bodyshop-tools-supplies.co.uk/product_view.php?id=12946 *Example] ||
|-
|-
| MIG welder || 0 || £0 || 1 || ||
| Surform block plane || 0 || £7 || 1 || [http://www.toolstop.co.uk/stanley-5-21-399-surform-metal-body-block-plane-p12330 *Example] ||
|-
|-
| Nail gun (air) || 0 || £0 || 1 || ||
