Rigol DS1102E Oscilloscope: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|manufacturer=Rigol | |manufacturer=Rigol | ||
|model=DS1102E | |model=DS1102E | ||
|obtained= | |obtained=Pledge Drive | ||
|obtaineddate= | |obtaineddate=Feb 2014 | ||
|location=Electronics Area | |location=Electronics Area | ||
|team=Electronics | |team=Electronics | ||
| Line 12: | Line 12: | ||
|category=Oscilloscopes | |category=Oscilloscopes | ||
}} | }} | ||
The Rigol DS1102E is a dual channel oscilloscope, purchased through the [[Oscilloscope Pledge]] (which was originally for an OWON SD7012 oscilloscope). The oscilloscope has a bandwidth of 100MHz and a sample rate of 1GS/s. | |||
Revision as of 21:32, 24 January 2025
| Rigol DS1102E Oscilloscope | |
|---|---|
| Manufacturer | Rigol |
| Model | DS1102E |
| Obtained | Pledge Drive (Feb 2014) |
| Location | Electronics Area |
| Team | Electronics |
| Induction Required | No |
| Tools: all pages • list • Power Tools • Broken tools {{}} | |
The Rigol DS1102E is a dual channel oscilloscope, purchased through the Oscilloscope Pledge (which was originally for an OWON SD7012 oscilloscope). The oscilloscope has a bandwidth of 100MHz and a sample rate of 1GS/s.
