Rigol DS1102E Oscilloscope: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Add risk assessment |
||
| Line 11: | Line 11: | ||
|defunctdate= | |defunctdate= | ||
|category=Oscilloscopes | |category=Oscilloscopes | ||
|riskassessment=Team:Electronics/Risk Assessments/Testing and Measuring | |||
}} | }} | ||
The Rigol DS1102E is a dual channel oscilloscope, purchased through the [[Oscilloscope Pledge]] (which was originally for an OWON SD7012 oscilloscope). The oscilloscope has a bandwidth of 100MHz and a sample rate of 1GS/s. | The Rigol DS1102E is a dual channel oscilloscope, purchased through the [[Oscilloscope Pledge]] (which was originally for an OWON SD7012 oscilloscope). The oscilloscope has a bandwidth of 100MHz and a sample rate of 1GS/s. | ||
Latest revision as of 22:04, 28 March 2025
| Rigol DS1102E Oscilloscope | |
|---|---|
| Manufacturer | Rigol |
| Model | DS1102E |
| Obtained | Pledge Drive (Feb 2014) |
| Location | Electronics Area |
| Team | Electronics |
| Induction Required | No |
| Risk Assessment | Yes, see the assessment |
| Tools: all pages • list • Power Tools • Broken tools {{}} | |
The Rigol DS1102E is a dual channel oscilloscope, purchased through the Oscilloscope Pledge (which was originally for an OWON SD7012 oscilloscope). The oscilloscope has a bandwidth of 100MHz and a sample rate of 1GS/s.
