Fluke 8000A Benchtop Multimeter: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Tool |image=File:Fluke8000A.jpg |manufacturer=Fluke |model=8000A |obtained=Unknown |obtaineddate= |location=Electronics Area |team=Electronics |induction=No |defunct= |defunctdate= }} Partially tested 16/11/2019 - location unknown, may be in Team Storage." |
m Add risk assessment |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|defunct= | |defunct= | ||
|defunctdate= | |defunctdate= | ||
|category=Multimeters | |||
|riskassessment=Team:Electronics/Risk Assessments/Testing and Measuring | |||
}} | }} | ||
Partially tested 16/11/2019 - location unknown, may be in [[Team Storage]]. | Partially tested 16/11/2019 - location unknown, may be in [[Team Storage]]. | ||
Latest revision as of 22:03, 28 March 2025
| Fluke 8000A Benchtop Multimeter | |
|---|---|
| Manufacturer | Fluke |
| Model | 8000A |
| Obtained | Unknown |
| Location | Electronics Area |
| Team | Electronics |
| Induction Required | No |
| Risk Assessment | Yes, see the assessment |
| Tools: all pages • list • Power Tools • Broken tools {{}} | |
Partially tested 16/11/2019 - location unknown, may be in Team Storage.
