Hardware Stocklist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 100: | Line 100: | ||
| Colspan="2" | Washers || √ || √ || √ | | Colspan="2" | Washers || √ || √ || √ | ||
|} | |} | ||
==See also== | |||
* [[Hardware Store]] | |||
[[Category:Fasteners]] |
Latest revision as of 17:04, 18 March 2019
M3 | M4 | M5 | M6 | M8 | ||
---|---|---|---|---|---|---|
Pozidrive Head Machine Screws | 6mm | √ | √ | |||
12mm | √ | √ | √ | |||
16mm | √ | √ | ||||
20mm | √ | √ | √ | |||
25mm | √ | |||||
30mm | √ | √ | ||||
40mm | √ | |||||
Hex Head Set Screws | 16mm | √ | √ | |||
20mm | √ | √ | ||||
30mm | √ | √ | ||||
40mm | √ | |||||
50mm | √ | |||||
Roofing Bolts | 30mm | √ | √ | |||
50mm | √ | |||||
60mm | √ | |||||
70mm | √ | |||||
80mm | √ | |||||
Nuts | √ | √ | √ | √ | √ | |
Nyloc Nuts | √ | √ | √ | √ | √ | |
Plain Washers | √ | √ | √ | √ | √ | |
Spring and Lock Washers | ||||||
Repair (Penny) Washers | 1" | √ | √ | |||
Self-Tapping Screws | ½" | √ (№8) | ||||
¾" | √ (№10) | |||||
Wing Nuts | √ | |||||
Tee Nuts | √ | |||||
Dowel Screws | √ |
3mm | 3.5mm | 4mm | 5mm | ||
---|---|---|---|---|---|
Countersunk Head Woodscrews | 15mm | ||||
20mm | |||||
25mm | |||||
30mm | |||||
40mm | |||||
50mm | |||||
Round Head Woodscrews | 15mm | ||||
25mm |
M2 | M2.5 | M3 Nylon | ||
---|---|---|---|---|
Small Machine Screws | 6mm | √ | ||
12mm | √ | √ | ||
16mm | √ | |||
20mm | √ | |||
Nuts | √ | √ | √ | |
Washers | √ | √ | √ |