Oscilloscope Pledge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by 10 users not shown) | |||
Line 16: | Line 16: | ||
| | | | ||
£30 | £30 | ||
| | |Yes | ||
| | |Bank Xfer | ||
|- | |- | ||
|Spencer O | |Spencer O | ||
|£15 | |£15 | ||
| | |Yes | ||
| | |Bank Xfer | ||
|- | |- | ||
|Derek S | |Derek S | ||
|£10 | |£10 | ||
| | |Yes | ||
| | |Bank Xfer | ||
|- | |- | ||
|Dominic M | |Dominic M | ||
|£10 | |£10 | ||
| | |Yes | ||
| | |Bank Xfer | ||
|- | |- | ||
|Daniel | |Daniel | ||
|£25 | |£25 | ||
| | | Yes | ||
| | |Bank Xfer | ||
|- | |- | ||
|[[User:iandickinson|Ian D]] | |[[User:iandickinson|Ian D]] | ||
|£20 | |£20 | ||
| | |Yes | ||
| | |Bank xfer | ||
|- | |- | ||
|[[User:Robert|Robert H]] | |[[User:Robert|Robert H]] | ||
|£15 | |£15 | ||
| | |Yes | ||
| | |Bank Xfer | ||
|- | |- | ||
|Jackson Davis | |Jackson Davis | ||
Line 56: | Line 56: | ||
|[[User:Ideacrystals|Ian Evans]] | |[[User:Ideacrystals|Ian Evans]] | ||
|£10 | |£10 | ||
| | |Yes | ||
| | | Bank Xfer | ||
|- | |- | ||
| [[User:WPyro|Eriw Preston]] | | [[User:WPyro|Eriw Preston]] | ||
| £5 | | £5 | ||
| | | Yes | ||
| | | Bank Xfer | ||
|- | |||
| [[User:Chunky|Matt Little]] | |||
| £10 | |||
| Yes | |||
| Bank Xfer 21/3/14 | |||
|- | |- | ||
|Joe Duckhouse | |||
| | |£10 | ||
| | | Yes | ||
| | | Bank xfer 3/4/14 | ||
|} | |} | ||
{{#widget:PledgeTracker|pledgeGoal=150}} | |||
[[Category:Pledge Drives (past)]] |
Latest revision as of 21:16, 19 April 2019
This is the record of a pledge fund for the purchase of a simple digital storage oscilloscope (DSO).
The suggested equipment is a OWON SD7102 (2 channel, 100MHz bandwidth, 8" colour screen). See a video review here.
The initial funding target is £150, before we ask the hackspace to match funding to make up £300.
Who | How Much | Paid | Method Paid |
---|---|---|---|
James F |
£30 |
Yes | Bank Xfer |
Spencer O | £15 | Yes | Bank Xfer |
Derek S | £10 | Yes | Bank Xfer |
Dominic M | £10 | Yes | Bank Xfer |
Daniel | £25 | Yes | Bank Xfer |
Ian D | £20 | Yes | Bank xfer |
Robert H | £15 | Yes | Bank Xfer |
Jackson Davis | £10 | ||
Ian Evans | £10 | Yes | Bank Xfer |
Eriw Preston | £5 | Yes | Bank Xfer |
Matt Little | £10 | Yes | Bank Xfer 21/3/14 |
Joe Duckhouse | £10 | Yes | Bank xfer 3/4/14 |