Team:Craft & Textiles/2021 Craft Room Improvements: Difference between revisions
Jump to navigation
Jump to search
Created page with "This is to hold information on the '''2021 Craft Room Improvements''' worked on primarily by Betty Ching. Category:Projects" |
Bettyching (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[Category:Projects]] | [[Category:Projects]] | ||
{| class="wikitable sortable" | |||
|+ Stage 1 Storage | |||
|- | |||
! Product !! Dimensions !! Excl VAT £ !! Incl VAT £ !! Qty !! Total £ !! Action !! Comments | |||
|- | |||
| Storage tower with 5x7 litre Really Useful Drawers || 420 x 300 x 610 || £18.35|| £22.02 || 6 || £132.12 || || Those unit can be store under desk | |||
|- | |||
| Storage tower hobby inserts || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Storage tower stationery inserts || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Storage tower with 6x4 litre Really Useful Boxes || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| 4 litre Really Useful Hobby Box Packs || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Scrapbook Drawers tower with 6x9.5 litre drawers || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Scrapbook Drawers stationery tray || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Scrapbook Drawers hobby tray || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| 0.2 & 0.3 litre Really Useful Organiser Packs || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Medium Robo Drawers tower with 4x0.9 litre drawers || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Medium Robo Drawers 0.9 litre tray || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Total for Storage box stage 1 || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example || Example || Example || Example | |||
|} |
Revision as of 15:09, 28 October 2021
This is to hold information on the 2021 Craft Room Improvements worked on primarily by Betty Ching.
Product | Dimensions | Excl VAT £ | Incl VAT £ | Qty | Total £ | Action | Comments |
---|---|---|---|---|---|---|---|
Storage tower with 5x7 litre Really Useful Drawers | 420 x 300 x 610 | £18.35 | £22.02 | 6 | £132.12 | Those unit can be store under desk | |
Storage tower hobby inserts | Example | Example | Example | Example | Example | Example | Example |
Storage tower stationery inserts | Example | Example | Example | Example | Example | Example | Example |
Storage tower with 6x4 litre Really Useful Boxes | Example | Example | Example | Example | Example | Example | Example |
4 litre Really Useful Hobby Box Packs | Example | Example | Example | Example | Example | Example | Example |
Scrapbook Drawers tower with 6x9.5 litre drawers | Example | Example | Example | Example | Example | Example | Example |
Scrapbook Drawers stationery tray | Example | Example | Example | Example | Example | Example | Example |
Scrapbook Drawers hobby tray | Example | Example | Example | Example | Example | Example | Example |
0.2 & 0.3 litre Really Useful Organiser Packs | Example | Example | Example | Example | Example | Example | Example |
Medium Robo Drawers tower with 4x0.9 litre drawers | Example | Example | Example | Example | Example | Example | Example |
Medium Robo Drawers 0.9 litre tray | Example | Example | Example | Example | Example | Example | Example |
Total for Storage box stage 1 | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example |