Team:Metalworking/Risk Assessments/Welding: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{RiskAssessment |name = Welding |assessmentType = Activity |reviewed = 2024-02-02 |nextReview = 2025-02-02 |notes = Attending the course at West..." |
mNo edit summary |
||
Line 24: | Line 24: | ||
|risk_6 = '''Respiratory Issues''' due to welding unsafe materials (such as galvanised steel). | |risk_6 = '''Respiratory Issues''' due to welding unsafe materials (such as galvanised steel). | ||
|mitigation_6 = Users are informed, and therefore expected to know, the risks of welding certain materials. Unsafe use of the welders in this way may lead to a formal warning, temporary or permanent ban. Fumes from welding galvanised materials affect yourself and those around you. | |mitigation_6 = Users are informed, and therefore expected to know, the risks of welding certain materials. Unsafe use of the welders in this way may lead to a formal warning, temporary or permanent ban. Fumes from welding galvanised materials affect yourself and those around you. | ||
|risk_8 = '''Fire''' due to sparks igniting nearby material. | |risk_8 = '''Fire''' due to sparks igniting nearby material. | ||
|mitigation_8 = Review your environment before welding and ensure the area is clean from debris and swarf using the swarf bin provided. Be aware of your surroundings while welding. | |mitigation_8 = Review your environment before welding and ensure the area is clean from debris and swarf using the swarf bin provided. Be aware of your surroundings while welding. | ||
}} | }} |
Revision as of 12:55, 2 February 2024
Name | Welding |
---|---|
Type | Activity (e.g. Tool Usage) |
Last Reviewed | 2024-02-02 |
Next Review | 2025-02-02 |
Attending the course at West Notts College, arranged by the trustees, is recommended for both welders. It is required for use of the TIG welder.
Risk | Existing Mitigations | Severity / Likelihood | Assessment | Action Required | Residual Risk |
---|---|---|---|---|---|
Burns due to touching welded material or exposing skin too closely to welding arc. | Users of these tools should be aware of how quickly heat can accumulate in the material. They should be aware of their surroundings and any potential distractions which may lead to exposure from the arc. | 0/0 | 0 | ||
Burns due to UV radiation. | Protective sleeves, gloves and helmet must be worn while welding. Helmets and gloves are provided by the space and are located next to the welding equipment. | 0/0 | 0 | ||
Electrical Shock due to damaged cabling or poor earthing. | Portable Appliance Testing (PAT) is performed according to a schedule. A visual inspection of the appliance should take place prior to use of the equipment. | 0/0 | 0 | ||
Noise due to close proximity to welding head. | Care should be taken to ensure a safe working distance between your ears and the workpiece. Ear plugs are provided by the space and should be used. The ear plugs provided will fit comfortably in the ear and not interfere with the provided helmets. | 0/0 | 0 | ||
Respiratory Issues due to lack of fresh air. | Extraction is provided above the welding area. Opening a window is also strongly recommended to ensure air is easily replenished. | 0/0 | 0 | ||
Respiratory Issues due to welding unsafe materials (such as galvanised steel). | Users are informed, and therefore expected to know, the risks of welding certain materials. Unsafe use of the welders in this way may lead to a formal warning, temporary or permanent ban. Fumes from welding galvanised materials affect yourself and those around you. | 0/0 | 0 | ||
Fire due to sparks igniting nearby material. | Review your environment before welding and ensure the area is clean from debris and swarf using the swarf bin provided. Be aware of your surroundings while welding. | 0/0 | 0 |
Please ensure you are familiar with the Nottingham Hackspace Health and Safety Policy prior to undertaking this activity.
If you do have an accident or near-miss, please report it using our Near Miss and Accident reporting form.
Severity | ||||||
5 | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | |
4 | 1/4 | 2/4 | 3/4 | 4/4 | 5/4 | |
3 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | |
2 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | |
1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | |
1 | 2 | 3 | 4 | 5 | ||
Likelihood |