Team:Membership/Rota: Difference between revisions
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
| 2024-08-21 || Wed || Mike Haber || || || | | 2024-08-21 || Wed || Mike Haber || || || | ||
|- | |- | ||
| 2024-08-28 || Wed || || || || | | 2024-08-28 || Wed || Sam R || || || | ||
|- | |- | ||
| 2024-09-04 || Wed || || || || | | 2024-09-04 || Wed || || || || |
Revision as of 07:56, 21 August 2024
Membership Team Rota
You can quickly sign your name with ~~~
2024
Date | Day of week | Member | Visitors (booked) | Visitors (not booked) | Invites sent |
---|---|---|---|---|---|
2024-01-03 | Wed | Howard | |||
2024-01-10 | Wed | Edgar Jasper | |||
2024-01-17 | Wed | Sam R | |||
2024-01-24 | Wed | Aaron (Asj, talk) | 7 of 9 | 2 | 9ish |
2024-01-31 | Wed | Edgar | |||
2024-02-07 | Wed | Howard | |||
2024-02-14 | Wed | Edgar | |||
2024-02-21 | Wed | McMullet (talk) | 8 of 10 | 7 of 8 registered | |
2024-02-28 | Wed | Howard | |||
2024-03-06 | Wed | Aaron (Asj, talk) | 5 of 10 | 1 was already a member | |
2024-03-13 | Wed | Edgar | |||
2024-03-20 | Wed | Howard | |||
2024-03-27 | Wed | Chris Reddish | 6 of 6 (one last minute cancelled) | ||
2024-04-03 | Wed | McMullet (talk) | |||
2024-04-10 | Wed | Edgar | |||
2024-04-17 | Wed | Aaron (Asj, talk) | 4 of 6 | 11 | Most chaotic tour of my life. |
2024-04-24 | Wed | Howard | 5 out of 5 and a chaperone became interested | ||
2024-05-01 | Wed | Aaron (Asj, talk) | 8 of 10 | 0 | 7 (one underage) |
2024-05-08 | Wed | Edgar | |||
2024-05-15 | Wed | Sam R | 1 out of 5 :( | 1 ex-member | 1 |
2024-05-22 | Wed | Chris R | |||
2024-05-29 | Wed | Tony | 7 of 10 | invites sent | |
2024-06-05 | Wed | Howard | |||
2024-06-12 | Wed | Sam R (McMullet (talk)) | 6 of 6, all keen. Really nice tour. | ||
2024-06-19 | Wed | Howard | |||
2024-06-26 | Wed | Howard | |||
2024-07-03 | Wed | ||||
2024-07-10 | Wed | Edgar | |||
2024-07-17 | Wed | Tony | |||
2024-07-24 | Wed | Sam R McMullet (talk) | 7 of9 | ||
2024-07-31 | Wed | Edgar | |||
2024-08-07 | Wed | Mike Haber | 10 | ||
2024-08-14 | Wed | Mike Haber | 10 | ||
2024-08-21 | Wed | Mike Haber | |||
2024-08-28 | Wed | Sam R | |||
2024-09-04 | Wed | ||||
2024-09-11 | Wed | ||||
2024-09-18 | Wed | ||||
2024-09-25 | Wed | ||||
2024-10-02 | Wed | ||||
2024-10-09 | Wed | ||||
2024-10-16 | Wed | ||||
2024-10-23 | Wed | ||||
2024-10-30 | Wed | ||||
2024-11-06 | Wed | ||||
2024-11-13 | Wed | ||||
2024-11-20 | Wed | ||||
2024-11-27 | Wed | ||||
2024-12-04 | Wed | ||||
2024-12-11 | Wed | ||||
2024-12-18 | Wed | ||||
2024-12-25 | Wed |
2023
Date | Day of week | Member | Visitors (booked) | Visitors (not booked) | Invites sent |
---|---|---|---|---|---|
4/1/23 | Wed | Howard Smith | 4 of 7 | One gate crasher, one chaperone | |
11/1/23 | Wed | Mike Haber | 9 of 10 | 1 | |
18/1/23 | Wed | Howard Smith | 9 I think | ||
25/1/23 | Wed | Chris Reddish | |||
1/2/23 | Wed | Aaron Jackson | 10 of 10 | 0 | Most people (1 was technically already a member) |
8/2/23 | Wed | Sam Roberts | 8 of 11 | ||
15/2/23 | Wed | Howard Smith | |||
22/2/23 | Wed | Chris Reddish | |||
01/3/23 | Wed | Sam Roberts | 4 of 4 | 2 (one under 18, one already a member) | |
08/3/23 | Wed | Mike Haber | 10 of 10 | 4 from Suttons HS | |
15/3/23 | Wed | Howard Smith | 5 of 10 | A couple registered as 1, they want joint membership | |
22/3/23 | Wed | Chris Reddish | 8 of 9 | ||
29/3/23 | Wed | Chris Reddish | |||
5/4/23 | Wed | Aaron Jackson | 3 of 4 | 1 | 4 |
12/4/23 | Wed | Howard Smith | 0 of 0 :( | ||
19/4/23 | Wed | Howard Smith | 4 | 9 booked, 5 attended, 4 potential members and 1 chaperone. | |
26/4/23 | Wed | Chris Reddish | |||
4/5/23 | Wed | Aaron Jackson | 4 of 6 | 0 | 4 - seemed keen :) |
11/5/23 | Wed | Sam Roberts | 2 of 4 | 2 - keen! | |
18/5/23 | Wed | Mike Haber | 6 of 6 | ||
25/5/23 | Wed | Chris Reddish | |||
1/6/23 | Wed | Aaron Jackson | 6 of 6 | 1 | 5 - one of the 6, and the bot-booked were chaperones |
8/6/23 | Wed | Andrew Walters | 10 of 10? | ||
15/6/23 | Wed | Sam Roberts | 7 of 10 | 5-6 | might have been 8, 2 were kids anyway |
22/6/23 | Wed | Chris Reddish | 8 of 10 | ||
29/6/23 | Wed | Aaron Jackson | 9 of 9 | 1 | 8, one was under age, one was a chaperone |
05/07/23 | Wed | Andrew Walters | 6 of 6 | 2 | 1 was chaperone only, two blow ins, 1 cancelation in EB |
12/07/23 | Wed | Howard Smith | 11 of 9 | 1 was looking for a Latino dance class but signed up anyway ;) | |
19/07/23 | Wed | Chris Reddish | |||
26/07/23 | Wed | Howard Smith | 3 | One wants to join after summer, one now, one later. | |
02/08/23 | Wed | Andrew Walters | 10 of 10 | Some users reported not receiving invitation email | |
09/08/23 | Wed | Chris Reddish | 10 of 9 | One already a member | |
16/08/23 | Wed | Aaron Jackson | 3 of 4 | 0 | 3 seemingly eager signups |
23/08/23 | Wed | Howard Smith | 1 of 3 | ||
30/08/23 | Wed | Chris Reddish | |||
06/09/23 | Wed | Betty Ching | |||
13/09/23 | Wed | Sam Roberts | |||
20/09/23 | Wed | Chris Reddish | |||
27/09/23 | Wed | Chris Reddish | |||
04/10/23 | Wed | Aaron Jackson | 3 of 7 | 1 | enthusiastic at least |
11/10/23 | Wed | Howard Smith | lots | Howard was on fire! 🔥 | |
18/10/23 | Wed | Aaron Jackson | 9 of 10 | 7 - one was a chaperone, one under 18 with mother | |
25/10/23 | Wed | Chris Reddish | |||
01/11/23 | Wed | Sam Roberts | 4 of 7 | ||
08/11/23 | Wed | Chris Reddish | |||
15/11/23 | Wed | Sam Roberts | |||
22/11/23 | Wed | Edgar Jasper | |||
29/11/23 | Wed | Edgar Jasper | |||
06/12/23 | Wed | Aaron Jackson | 6 of 7 | 6 | |
13/12/23 | Wed | Aaron Jackson | 9 of 9 | 7 - one already a member, one a chaperone | |
20/12/23 | Wed | Chris Reddish | |||
27/12/23 | Wed | **Cancelled** |
2022
Date | Day of week | Member | Visitors (booked) | Visitors (not booked) | Invites sent |
---|---|---|---|---|---|
21/9/22 | Wed | Chris Reddish | 2 of 3 | 1 | |
28/9/22 | Wed | Chris Reddish | 7 of 8 | 1 | 6 |
5/10/22 | Wed | Aaron Jackson | 5 of 6 | 1 | 5 |
8/10/22 | Sat 3pm | Chris Reddish | 0 of 3 | 0 | 0 |
12/10/22 | Wed | Chris Reddish | 4 of 6 | 7! | 10 |
15/10/22 | Sat 3pm | Aaron Jackson | 6 of 6 | 0 | 4 (one underage, another already a member) |
19/10/22 | Wed | Mike Haber | 6 of 6 | 1 | |
26/10/22 | Wed | Howard Smith | 0 of 6 | 1 | 1 |
2/11/22 | Wed | Aaron Jackson | 4 of 6 | 1 | 5 |
9/11/22 | Wed | Chris Reddish | 2 of 4 | 0 | was fully booked originally but people cancelled last minute |
16/11/22 | Wed | Howard Smith | 6 of 10 | 0 | 6 |
23/11/22 | Wed | Bob Wood | 7 of 10 | 2 | |
30/11/22 | Wed | Sam Roberts | 9 of 10 | 1 | 7 |
7/12/22 | Wed | Howard Smith | 7 of 8 | 0 | 7 |
14/12/22 | Wed | Aaron Jackson | 4 of 5 | 0 | 4 |
21/12/22 | Wed | Chris Reddish | 4 of 4 | 0 | 4 |
28/12/22 | Wed | Andrew Walters | This one was cancelled |
Other Stuff
Usual reminder email / template
We tend to send this out on Tuesday evenings, updating the message to the name of the tour guide. Hopefully this makes it feel a bit more personal and reminds the attendee that it's a volunteer, hopefully leading to a higher attendance rate.
Recommend clicking the HTML button on the Eventbrite email form, since it seems to cull all formatting on paste.
<p>Hi!</p> <p>You're booked in for a tour tomorrow evening at 7pm at Nottingham Hackspace. If you can't make it or have changed your mind, please cancel your ticket on Eventbrite as the tours are often in high demand - alternatively email membership@nottinghack.org.uk and we can cancel it for you. The same applies if you booked two tickets and only one of you is now planning to attend.</p> <p>Please aim to arrive between 18:45 and 19:00 as the doors will be locked after this time. The main ground floor door will be unlocked - head up the spiral stairs and the next two doors will be open. If you are unable to use the stairs, please email membership@nottinghack.org.uk and we'll arrange to meet you at another entrance which has lift access.</p> <p>Our tours are given by members who volunteer their time to support the hackspace. Tomorrow night, [[guide]] will be giving the tour. [[guide]] will explain the process for joining the hackspace, how we operate as a non-profit and show you what resources/tools the hackspace has to offer. There's a lot of information, so don't worry if you forget some bits. You can always email us to find out information afterwards. </p> <p>There's usually some free parking outside the hackspace. We are near several bus routes and it's only a 5-10 minute walk from Lace Market tram stop. If you are arriving by bicycle, feel free to bring your bike upstairs to keep it safe.</p> <p>Hope to see you tomorrow!</p> <p> Nottingham Hackspace Membership Team </p>