Mig Welder Pledge: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
Jjb (talk | contribs)
mNo edit summary
Jjb (talk | contribs)
Line 19: Line 19:
|-
|-
! Who
! Who
! Original Pledge
! How Much
! How Much
! Paid?
! Paid?
! Method Paid
! Method Paid
! Original Pledge
|-
|-
| [[User:jjb|James B]] || £50 || £41.40 || No || --
| [[User:jjb|James B]] || £41.40 || No || -- || £50
|-
|-
| [[User:Lwk|'RepRap' Matt]] || £60 || £49.68 || No || --
| [[User:Lwk|'RepRap' Matt]] || £49.68 || No || -- || £60
|-
|-
| [[User:chriscain|Chris Cain]] || £50 || £41.40 || No || --
| [[User:chriscain|Chris Cain]] || £41.40 || No || -- || £50
|-
|-
| [[User:Mousetad|Mouse]] || £15 || £12.42 || No || --
| [[User:Mousetad|Mouse]] || £12.42 || No || -- || £15
|-
|-
| Andrew Walters || £25 || £20.70 || No || --
| Andrew Walters || £20.70 || No || -- || £25
|-
|-
| Kirsty L || £10 || £8.28 || No || --
| Kirsty L || £8.28 || No || -- || £10
|-
|-
| [[User:Skipferret|Phil Parry]] || £10 || £8.28 || No || --
| [[User:Skipferret|Phil Parry]] || £8.28 || No || -- || £10
|-
|-
| [[User:Tasos|Tasos]] || £35 || £28.98 || No || --
| [[User:Tasos|Tasos]] || £28.98 || No || -- || $35
|-
|-
| Ian Davis || £20 || £16.56 || No || --
| Ian Davis || £16.56 || No || -- || £20
|-
|-
| Matt Little || £20 || £16.56 || No || --
| Matt Little || £16.56 || No || -- || £20
|-
|-
| Jayen Pancholi || £20 || £16.56 || No || --
| Jayen Pancholi || £16.56 || No || -- || £20
|-
|-
| Tom Grover || £30 || £24.84 || No || --
| Tom Grover || £24.84 || No || -- || £30
|-
|-
| Paul Meynell || £20 || £16.56 || No || --
| Paul Meynell || £16.56 || No || -- || £20
|-
|-
| Rob Hunt || £15 || £12.42 || No || --
| Rob Hunt || £12.42 || No || -- || £15
|-
|-
| Javi || £20 || £16.56 || No || --
| Javi || £16.56 || No || -- || £20
|-
|-
| [[User:iandickinson|Ian D]]|| £25 || £20.70 || No || --
| [[User:iandickinson|Ian D]]|| £20.70 || No || -- || £25
|-
|-
| Howard Smith|| £15 || £12.42 || No || --
| Howard Smith|| £12.42 || No || -- || £15
|-
|-
| Bob Wood|| £10 || £8.28 || No || --
| Bob Wood|| £8.28 || No || -- || £10
|-
|-
| Hackspace || £150 || £124.2 || Yes || --
| Hackspace|| £124.20 || Yes || -- || £150
|}
|}



Revision as of 14:38, 14 December 2016

This was a pledge to bid in an online auction for a used mig welder for the space. The welder is an ESAB Mig 510 with a Feed 304. Due to a runaway price on the original machine, the bid was switched to an ESAB law 500 with 12 minutes left.

This machine was won for £360. Bidspotter put a 15% buyer's premium on it, and there is 20% tax to pay as well so the total bill is expected to be £496.80 Everybody's pledge has been adjusted down to reflect the actual price.


Specs (note it's a 500W with voltage and current readouts):

Base Unit

Wire Feeder


List of pledges

Please only post on the Google Group mailing list if you really, truly have forgotten your HMS password and need to have someone else to update this.

Who How Much Paid? Method Paid Original Pledge
James B £41.40 No -- £50
'RepRap' Matt £49.68 No -- £60
Chris Cain £41.40 No -- £50
Mouse £12.42 No -- £15
Andrew Walters £20.70 No -- £25
Kirsty L £8.28 No -- £10
Phil Parry £8.28 No -- £10
Tasos £28.98 No -- $35
Ian Davis £16.56 No -- £20
Matt Little £16.56 No -- £20
Jayen Pancholi £16.56 No -- £20
Tom Grover £24.84 No -- £30
Paul Meynell £16.56 No -- £20
Rob Hunt £12.42 No -- £15
Javi £16.56 No -- £20
Ian D £20.70 No -- £25
Howard Smith £12.42 No -- £15
Bob Wood £8.28 No -- £10
Hackspace £124.20 Yes -- £150