Team:Membership/Rota: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
No edit summary
Line 7: Line 7:
| 21/9/22 || Wed || Chris Reddish  ||2 of 3 || 1
| 21/9/22 || Wed || Chris Reddish  ||2 of 3 || 1
|-
|-
| 28/9/22 || Wed || Ian Dickinson ||    ||   
| 28/9/22 || Wed || ||    ||   
|-
|-
| 5/10/22 || Wed || Aaron Jackson ||    ||  
| 5/10/22 || Wed || Aaron Jackson ||    ||  
Line 19: Line 19:
| 2/11/22 || Wed || Howard Smith ||    ||  
| 2/11/22 || Wed || Howard Smith ||    ||  
|-
|-
| 9/11/22 || Wed || Ian Dickinson  ||    ||  
| 9/11/22 || Wed ||   ||    ||  
|-
|-
| 16/11/22 || Wed || Aaron Jackson  ||    ||  
| 16/11/22 || Wed || Aaron Jackson  ||    ||  
Line 31: Line 31:
| 14/12/22 || Wed || Aaron Jackson  ||    ||  
| 14/12/22 || Wed || Aaron Jackson  ||    ||  
|-
|-
| 21/12/22 || Wed || Ian Dickinson  ||    ||  
| 21/12/22 || Wed ||   ||    ||  
|-
|-
| 28/12/22 || Wed || Andrew Walters  ||    ||  
| 28/12/22 || Wed || Andrew Walters  ||    ||  

Revision as of 14:19, 22 September 2022

Membership Team Rota

Date Day of week Member Visitors (booked) Visitors (not booked)
21/9/22 Wed Chris Reddish 2 of 3 1
28/9/22 Wed
5/10/22 Wed Aaron Jackson
12/10/22 Wed Bob Wood
19/10/22 Wed Sam Roberts
26/10/22 Wed Howard Smith
2/11/22 Wed Howard Smith
9/11/22 Wed
16/11/22 Wed Aaron Jackson
23/11/22 Wed Bob Wood
30/11/22 Wed Sam Roberts
7/12/22 Wed Howard Smith
14/12/22 Wed Aaron Jackson
21/12/22 Wed
28/12/22 Wed Andrew Walters
4/1/23 Wed