Team:Membership/Rota: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| 5/10/22 || Wed || Aaron Jackson || 5 of 6 || 1 || 5 | | 5/10/22 || Wed || Aaron Jackson || 5 of 6 || 1 || 5 | ||
|- | |- | ||
| 8/10/22 || Sat 3pm || Chris Reddish || 0 of 3 || 0 | | 8/10/22 || Sat 3pm || Chris Reddish || 0 of 3 || 0 || 0 | ||
|- | |- | ||
| 12/10/22 || Wed || Chris Reddish || || | | 12/10/22 || Wed || Chris Reddish || || || | ||
|- | |- | ||
| 15/10/22 || Sat 3pm || || || | | 15/10/22 || Sat 3pm || || || || | ||
|- | |- | ||
| 19/10/22 || Wed || Sam Roberts || || | | 19/10/22 || Wed || Sam Roberts || || || | ||
|- | |- | ||
| 26/10/22 || Wed || Howard Smith || || | | 26/10/22 || Wed || Howard Smith || || || | ||
|- | |- | ||
| 2/11/22 || Wed || Aaron Jackson || || | | 2/11/22 || Wed || Aaron Jackson || || || | ||
|- | |- | ||
| 9/11/22 || Wed || Andrew Walters || || | | 9/11/22 || Wed || Andrew Walters || || || | ||
|- | |- | ||
| 16/11/22 || Wed || Howard Smith || || | | 16/11/22 || Wed || Howard Smith || || || | ||
|- | |- | ||
| 23/11/22 || Wed || Bob Wood || || | | 23/11/22 || Wed || Bob Wood || || || | ||
|- | |- | ||
| 30/11/22 || Wed || Sam Roberts || || | | 30/11/22 || Wed || Sam Roberts || || || | ||
|- | |- | ||
| 7/12/22 || Wed || Howard Smith || || | | 7/12/22 || Wed || Howard Smith || || || | ||
|- | |- | ||
| 14/12/22 || Wed || Aaron Jackson || || | | 14/12/22 || Wed || Aaron Jackson || || || | ||
|- | |- | ||
| 21/12/22 || Wed || || || | | 21/12/22 || Wed || || || || | ||
|- | |- | ||
| 28/12/22 || Wed || Andrew Walters || || | | 28/12/22 || Wed || Andrew Walters || || || | ||
|- | |- | ||
| 4/1/23 || Wed || || || | | 4/1/23 || Wed || || || || | ||
|- | |- | ||
|} | |} |
Revision as of 16:11, 8 October 2022
Membership Team Rota
Date | Day of week | Member | Visitors (booked) | Visitors (not booked) | Invites sent |
---|---|---|---|---|---|
21/9/22 | Wed | Chris Reddish | 2 of 3 | 1 | |
28/9/22 | Wed | Chris Reddish | 7 of 8 | 1 | 6 |
5/10/22 | Wed | Aaron Jackson | 5 of 6 | 1 | 5 |
8/10/22 | Sat 3pm | Chris Reddish | 0 of 3 | 0 | 0 |
12/10/22 | Wed | Chris Reddish | |||
15/10/22 | Sat 3pm | ||||
19/10/22 | Wed | Sam Roberts | |||
26/10/22 | Wed | Howard Smith | |||
2/11/22 | Wed | Aaron Jackson | |||
9/11/22 | Wed | Andrew Walters | |||
16/11/22 | Wed | Howard Smith | |||
23/11/22 | Wed | Bob Wood | |||
30/11/22 | Wed | Sam Roberts | |||
7/12/22 | Wed | Howard Smith | |||
14/12/22 | Wed | Aaron Jackson | |||
21/12/22 | Wed | ||||
28/12/22 | Wed | Andrew Walters | |||
4/1/23 | Wed |