Team:Membership/Rota: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
Mikehaber (talk | contribs)
No edit summary
Line 41: Line 41:
| 4/1/23 || Wed || Howard Smith  ||    ||    ||
| 4/1/23 || Wed || Howard Smith  ||    ||    ||
|-
|-
| 11/1/23 || Wed || ||    ||    ||
| 11/1/23 || Wed || Mike Haber ||    ||    ||
|-
|-
| 18/1/23 || Wed || Howard Smith ||    ||    ||
| 18/1/23 || Wed || Howard Smith ||    ||    ||

Revision as of 22:20, 4 January 2023

Membership Team Rota

Date Day of week Member Visitors (booked) Visitors (not booked) Invites sent
21/9/22 Wed Chris Reddish 2 of 3 1
28/9/22 Wed Chris Reddish 7 of 8 1 6
5/10/22 Wed Aaron Jackson 5 of 6 1 5
8/10/22 Sat 3pm Chris Reddish 0 of 3 0 0
12/10/22 Wed Chris Reddish 4 of 6 7! 10
15/10/22 Sat 3pm Aaron Jackson 6 of 6 0 4 (one underage, another already a member)
19/10/22 Wed Mike Haber 6 of 6 1
26/10/22 Wed Howard Smith 0 of 6 1 1
2/11/22 Wed Aaron Jackson 4 of 6 1 5
9/11/22 Wed Chris Reddish 2 of 4 0 was fully booked originally but people cancelled last minute
16/11/22 Wed Howard Smith 6 of 10 0 6
23/11/22 Wed Bob Wood 7 of 10 2
30/11/22 Wed Sam Roberts 9 of 10 1 7
7/12/22 Wed Howard Smith 7 of 8 0 7
14/12/22 Wed Aaron Jackson 4 of 5 0 4
21/12/22 Wed Chris Reddish 4 of 4 0 4
28/12/22 Wed Andrew Walters This one was cancelled
4/1/23 Wed Howard Smith
11/1/23 Wed Mike Haber
18/1/23 Wed Howard Smith
25/1/23 Wed
1/2/23 Wed
8/2/23 Wed Aaron Jackson