DIY Laser/Pledge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Msraynsford (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Pledge fund for the creation of a DIY open source laser cutter for Nottinghack | Pledge fund for the creation of a DIY open source laser cutter for Nottinghack | ||
The initial target goal was for £1000 to create a copy of the build log laser cutter | |||
http://www.buildlog.net/blog/2011/02/buildlog-net-2-x-laser/ | |||
'''Stretch Goal 1 - £1250''' | |||
Like any good kickstarter style project we need some additional goals, because of the speed that the first goal was achieved we're playing catch up on the estimates but I'll put a pin in the map and say £1250 will get a 300x400 cutting area and a 60W laser | |||
'''Stretch Goal 2 - ?''' | |||
The second goal would be to make it larger again. I think a 450x800 cutting area and an 80W laser would be a very admirable place to be. | |||
(hopefully not overstepping my bounds with these new goals, Martin) | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 24: | Line 34: | ||
| James F || £100 || || | | James F || £100 || || | ||
|- | |- | ||
! Totals || | | Matthew G || £100 || || | ||
|- | |||
! Totals || £1075 || || | |||
|} | |} |
Revision as of 12:27, 13 November 2012
Pledge fund for the creation of a DIY open source laser cutter for Nottinghack
The initial target goal was for £1000 to create a copy of the build log laser cutter http://www.buildlog.net/blog/2011/02/buildlog-net-2-x-laser/
Stretch Goal 1 - £1250 Like any good kickstarter style project we need some additional goals, because of the speed that the first goal was achieved we're playing catch up on the estimates but I'll put a pin in the map and say £1250 will get a 300x400 cutting area and a 60W laser
Stretch Goal 2 - ? The second goal would be to make it larger again. I think a 450x800 cutting area and an 80W laser would be a very admirable place to be. (hopefully not overstepping my bounds with these new goals, Martin)
Who | How Much | Paid | Method Paid |
---|---|---|---|
James H | £200 | ||
Martin | £200 | ||
Kai | £100 | ||
Steve | £100 | ||
Dominic | £200 | ||
Ric | £50 | ||
David C | £25 | ||
James F | £100 | ||
Matthew G | £100 | ||
Totals | £1075 |