InterhackerspacePBX/Payphone: Difference between revisions
Jump to navigation
Jump to search

Front

Front

Front
No edit summary |
|||
| Line 1: | Line 1: | ||
[[File:PayphoneFront.jpg|400px|right|thumb|Front]] | |||
The Payphone is a British Telecom Payphone 300 | The Payphone is a British Telecom Payphone 300 | ||
| Line 12: | Line 12: | ||
LCD looks to be a 7 segment style, 4 digits | LCD looks to be a 7 segment style, 4 digits | ||
<div style="clear: both"></div> | |||
==Connections== | ==Connections== | ||
[[File:PayphoneInside1.JPG|250px|right|thumb|Front]] | |||
[[File:PayphoneInside2.JPG|250px|right|thumb|Front]] | |||
There are 4 connections internal details of the pins outs can be found below | There are 4 connections internal details of the pins outs can be found below | ||
===Main connection 34 pin connector=== | ===Main connection 34 pin connector=== | ||
Revision as of 20:43, 8 December 2014

The Payphone is a British Telecom Payphone 300
Internally its missing the main logic board and the cash box
Conversion Plan
Pi + usb audio and a sip softphone
Keypad
Its expected the keypad it a standard matrix style that we can connect directly to the pin or via a ATMega chip
LCD
LCD looks to be a 7 segment style, 4 digits
Connections
There are 4 connections internal details of the pins outs can be found below
Main connection 34 pin connector
| Pin | Colour | Function | Detail |
|---|---|---|---|
| 1 | Brown | LCD | |
| 2 | Red | LCD | |
| 3 | Orange | LCD | |
| 4 | Yellow | LCD | |
| 5 | Green | LCD | |
| 6 | Blue | LCD | |
| 7 | Purple | LCD | |
| 8 | Grey | LCD | |
| 9 | White | LCD | |
| 10 | Black | LCD | |
| 11 | Brown | LCD | |
| 12 | Red | LCD | |
| 13 | Orange | LCD | |
| 14 | Yellow | LCD | |
| 15 | green | Keypad | PL1 |
| 16 | Blue | Keypad | |
| 17 | Purple | Keypad | |
| 18 | Grey | Keypad | |
| 19 | White | Keypad | |
| 20 | Black | Keypad | |
| 21 | Brown | Keypad | PL7 |
| 22 | Red | Spare | N/C |
| 23 | Orange | Hook | |
| 24 | Yellow | Hook | |
| 25 | green | Follow | |
| 26 | Blue | Follow | |
| 27 | Purple | Speaker | |
| 28 | Grey | Speaker | |
| 29 | White | Spare | N/C |
| 30 | Black | Spare | N/C |
| 31 | Brown | Spare | N/C |
| 32 | Red | Spare | N/C |
| 33 | Orange | Spare | N/C |
| 34 | Yellow | Spare | N/C |
Handset 5 pin connector
This connector is keyed, Pin 2 is blocked out
| Pin | Colour | Function | Detail |
|---|---|---|---|
| 1 | Red | Speaker | |
| 2 | N/A | Key | |
| 3 | Blue | Mic | |
| 4 | Green | Speaker | |
| 5 | White | Mic |
Coin accepter
10 pin TBD
Coin holder
14 pin TBD