Coin Sorter: Difference between revisions
Jump to navigation
Jump to search
Created page with "Simple mechanical coin sorter utilising a slot for the different coin diameters. * UK coin sizes * Euro coin sizes * Friction * Acceleration * overshoot * hoppers * tip and s..." |
infobox for cats |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Project|image=|created=22/6/2015|status=Dormant|type=member|primary=[[User:Msemtd|Michael Erskine]]}} | |||
Simple mechanical coin sorter utilising a slot for the different coin diameters. | Simple mechanical coin sorter utilising a slot for the different coin diameters. | ||
* UK coin sizes | * UK coin sizes: https://en.wikipedia.org/wiki/Coins_of_the_pound_sterling | ||
* Euro coin sizes | * Euro coin sizes: https://en.wikipedia.org/wiki/Euro_coins | ||
* Friction | * Friction | ||
* Acceleration | * Acceleration |
Latest revision as of 10:00, 26 June 2019
Coin Sorter | |
---|---|
Primary Contact | Michael Erskine |
Created | 22/6/2015 |
Status | Dormant |
Type | Members Project |
QR code |
Simple mechanical coin sorter utilising a slot for the different coin diameters.
- UK coin sizes: https://en.wikipedia.org/wiki/Coins_of_the_pound_sterling
- Euro coin sizes: https://en.wikipedia.org/wiki/Euro_coins
- Friction
- Acceleration
- overshoot
- hoppers
- tip and slope angles
- in-feed channel
- future ideas