Tools/We Have: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
 
(14 intermediate revisions by 2 users not shown)
Line 65: Line 65:
! Looks Like
! Looks Like
|-
|-
| Marking Gauge || 1 || n/a || YES || WB || ||
| Cutting Mat || 1 || n/a || YES || || ||
|-
|-
| Carpenters' Bevel || 1 || n/a || N || WT || ||
| Carpenters' Bevel || 1 || n/a || N || WT || ||
|-
|-
| Machine Vice || 2 || n/a || N || WB || 2", 4" ||
 
| Surform Flat || 1 || blades || N || WT || ||
|-
|-
| Flat Surform || 1 || blades || N || WT || ||
| Surform curved || 1 || blades || N || WT || ||
|-
|-
| Curved Surform || 1 || blades || N || WT || ||
| Hacksaw || 5 || blades || N || WT+MB|| ||
|-
|-
| Hacksaw || 5 || blades || N || WT+MB|| ||
| Hacksaw Junior || 3 || blades || N || WT || ||
|-
|-
| Junior Hacksaw || 3 || blades || N || WT || ||
| Coping saw || 1 || Blades || N || WT || ||
|-
|-
| Steel Wire Cutters || 1 || n/a || NO ||  ||  
| Cutters Steel Wire || 1 || n/a || NO ||  ||  
|-
|-
| Padsaw || 2 || blades || N || WT || ||
| Padsaw || 2 || blades || N || WT || ||
Line 85: Line 86:
| Wood (panel) saw || 4 || n/a || YES || WT || 16", 20"(2), 22" ||  
| Wood (panel) saw || 4 || n/a || YES || WT || 16", 20"(2), 22" ||  
|-
|-
| 18" Mitre saw || 2 || n/a || N || W || Fever Industrial ||  
| Mitre saw 18" || 2 || n/a || N || W || Fever Industrial ||  
|-
|-
| Mitre Box || 2 || n/a || N || W || Plastic ||  
| Mitre Box || 2 || n/a || N || W || Plastic ||  
Line 97: Line 98:
| Market Stall Clamps || 5 || n/a || N || FC || 13 large, 16 medium 22 small and 2 tiny ||
| Market Stall Clamps || 5 || n/a || N || FC || 13 large, 16 medium 22 small and 2 tiny ||
|-
|-
| Quick clamps || 5 || n/a || YES || WT || 6" ||
| Mitre (pictureframe) clamps || 4 || n/a || N || FC ||  ||
|-
| Frame clamps || 3 || n/a || YES (4 is a set) || ||  ||
|-
| Small table clamp || 1 || n/a || YES || WB || ||
|-
|-
| G clamps || 5 || n/a || YES || FC || 2x6", 2x2", 1x1" ||
| G clamps || 5 || n/a || YES || FC || 2x6", 2x2", 1x1" ||
Line 106: Line 111:
|-
|-
| T-bar 60" sash cramps || 2 || n/a || N || FC || ||
| T-bar 60" sash cramps || 2 || n/a || N || FC || ||
|-
| Quick clamps || 5 || n/a || YES || WT || 6" ||
|-
|-
| Small clamps || 2+ || n/a || N || FC ||  ||
| Small clamps || 2+ || n/a || N || FC ||  ||
|-
| Bricklayers' Trowel || 1 || n/a || N || FC || rusty ||
|-
| Plasterers' Float || 1 || n/a || N || WT || rusty ||
|-
| Long (150mm+) 'pilot' drill bit set || 1 || || N || ||
|-
|-
| Wallpaper Shears || 1 || n/a || N || WB || need cleaning ||
| Wallpaper Shears || 1 || n/a || N || WB || need cleaning ||
Line 126: Line 127:
|-
|-
| Engineers' Vice || 1 || n/a || N || FC || Sealy 125 ||
| Engineers' Vice || 1 || n/a || N || FC || Sealy 125 ||
|-
| Machine Vice || 2 || n/a || N || WB || 2", 4" ||
|-
|-
| Carpenters' Vice || 1 || n/a || N || FC || 6" ||
| Carpenters' Vice || 1 || n/a || N || FC || 6" ||
Line 150: Line 153:
|-
|-
| Tin snips || 2 || n/a || YES || WB+MB || Sheetmetal toolkit ||
| Tin snips || 2 || n/a || YES || WB+MB || Sheetmetal toolkit ||
|-
| Mitre (pictureframe) clamps || 4 || n/a || N || FC ||  ||
|-
| Frame clamps || 3 || n/a || YES (4 is a set) || ||  ||
|-
| Coping saw || 1 || Blades || N || WT || ||
|-
|-
| Pop Riveter || 3 || Rivets || N || TD ||  ||
| Pop Riveter || 3 || Rivets || N || TD ||  ||
|-
|-
| Eyelet Hole punch || 1 || n/a || N || SC ||  ||
| Eyelet Hole punch || 1 || n/a || N || SC ||  ||
|-
| Hole Saws || 2 || n/a || YES || FC || Lightweight sets ||
|-
| Hole Saws || 1+ || n/a || YES || FC || Various H/D ones ||
|-
|-
| 2" Tape gun || 0 || Tape || YES || || Missing? ||
| 2" Tape gun || 0 || Tape || YES || || Missing? ||
Line 175: Line 168:
| Alloy Yardstick || 1 || n/a || N || WT || ||
| Alloy Yardstick || 1 || n/a || N || WT || ||
|-
|-
| Tape measure || 4 || n/a || YES || TD || ||
| Marking Gauges || 4 || n/a || N || WB ||Single and Mortise gauges ||
|-
|-
| Square || 4 || n/a || YES || WT+MB||  ||
| Square || 4 || n/a || YES || WT+MB||  ||
|-
|-
| 400mm x 500mm Square || 1 || n/a || N || WT ||  ||
| Speed Square || 1 || n/a || YES || ||  ||
|-
|-
| Adjustable Square || 2 || n/a || YES || WT ||  ||
| Square 400mm x 500mm || 1 || n/a || N || WT ||  ||
|-
| Square Adjustable || 2 || n/a || YES || WT ||  ||
|-
| Tape measure || 4 || n/a || YES || TD ||  ||
|-
|-
| Spirit Level || 4 || n/a || N || WT || 6', 4', 3', 2x torpedo ||
| Spirit Level || 4 || n/a || N || WT || 6', 4', 3', 2x torpedo ||
|-
|-
| Small glue gun || 1 || Small glue sticks || YES || SR ||  ||
| Small glue gun || 1 || Small glue sticks || YES || SR ||  ||
|-
| Small table clamp || 1 || n/a || YES || WB ||  ||
|-
|-
| Claw Hammer || 3 || n/a || YES || WT ||  ||
| Claw Hammer || 3 || n/a || YES || WT ||  ||
Line 210: Line 205:
|-
|-
| Wood Drills || 1+ ||  || N || TC ||  ||
| Wood Drills || 1+ ||  || N || TC ||  ||
|-
| Forstner wood bits || 4+ ||  || N || WB ||  ||
|-
| Long (150mm+) 'pilot' drill bit set || 1 || || N || ||
|-
|-
| Flat Drills || 1+ ||  || N || TC ||  ||
| Flat Drills || 1+ ||  || N || TC ||  ||
|-
| Hole Saws || 2 || n/a || YES || FC || Lightweight sets ||
|-
| Hole Saws || 1+ || n/a || YES || FC || Various H/D ones ||
|-
| Pocket hole jig and drills || 1 || n/a || N || WB || Various H/D ones ||
|-
|-
| Masonry Drills || 1+ ||  || N || TC ||  ||
| Masonry Drills || 1+ ||  || N || TC ||  ||
Line 218: Line 223:
|-
|-
| Yankee screwdriver || 2 || n/a || N || WT || One is not so good ||
| Yankee screwdriver || 2 || n/a || N || WT || One is not so good ||
|-
| Cutting Mat || 1 || n/a || YES || || ||
|-
| Goggles || 4 || n/a || YES || SR || More elastic-band ones ||
|-
|-
| Staple Gun || 1 || n/a || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
| Staple Gun || 1 || n/a || N || TC || ||[[File:Nottinghack_Tools_Hot_Air,_Stapler,_Plane.jpg | thumb | 100px | Rear]]
Line 233: Line 234:
| Plane || 1 || n/a || N || WB || Marples 12" ||
| Plane || 1 || n/a || N || WB || Marples 12" ||
|-
|-
| Wooden Planes || 2 || n/a || N || FC || Antiques - possible project to restore ||
| Planes Wooden || 2 || n/a || N || FC || Antiques - possible project to restore ||
|-
| Goggles || 4 || n/a || YES || SR || More elastic-band ones ||
|-
| Bricklayers' Trowel || 1 || n/a || N || FC || rusty ||
|-
| Plasterers' Float || 1 || n/a || N || WT || rusty ||
|-
|-
| Welders Wire Brush || 1 || n/a || N || WT ||  ||
| Welders Wire Brush || 1 || n/a || N || WT ||  ||
Line 242: Line 249:


== Electronics Tools / Equipment ==
== Electronics Tools / Equipment ==
 
{{main|Electronics_Area#Tools}}
{| class="wikitable sortable"
|-
! Tool
! Quantity
! Consumables?
! More required?
! Location
! Comments
! Looks Like
|-
| [[Electronics PCB manufacture|PCB Drill]] || 1 || N/A || N || EB || ||
|-
| [[Electronics PCB manufacture|Bubble Etch Tank]] || 1 || N/A || N || EB || ||
|-
| [[Electronics PCB manufacture|UV Exposuure Box]] || 1 || N/A || N || EB || ||
|-
| [[Electronics PCB manufacture|PCB Lightbox]] || 1 || N/A || N || EB || ||
|-
| Multimeters || 3 || N/A || N || SR || ||
|-
| Oscilloscopes || 2 || N/A || N || EB || ||
|-
| Bench PSU || 2 || N/A || N || EB || ||
|-
| Wire strippers || 3 || N/A || YES || EB || ||
|-
| Side cutters || 3 || N/A || YES || EB || ||
|-
| Locking Wire Pliers || 1 || wire || NO || TD || ||
|-
| Crimp Tool || 1 || N/A || YES || EB || For Molex KK crimps ||
|-
| Crimp Tool || 1 || N/A || YES || EB || Basic R/B/Y ||
|-
| Cat5 || 3@30cm, 2@1m, 3@3m || N/A || YES || SR || ||
|}


== Test instruments ==
== Test instruments ==
Line 319: Line 290:
C - [[Craft Room]]
C - [[Craft Room]]


B - Blue Room
B - [[Blue Room]]


S - Studio
S - [[Studio]]


W - Workshop
W - [[Workshop]]


Bi - Bisley cabinet in workshop
Bi - [[Bisley]] cabinet in workshop


EB - Electronics Bench
EB - [[Electronics Area]]


FC - Crate on floor
FC - Crate on floor?


MB - Metalwork Bench
MB - [[Metalworking Area]] Bench


SR - Storage Rack
SR - Storage Rack?


ST - Studio / Craft Bins
ST - [[Studio]] / Craft Bins


TC - Tool Cupboard
TC - Tool Cupboard?


TD - Tool Drawers
TD - Tool Drawers?


TD2 - Tool Drawers
TD2 - Tool Drawers?


Tr - Triumph cabinet in workshop
Tr - [[Triumph]] cabinet in workshop


WB - Bench along window wall
WB - Bench along window wall
Line 350: Line 321:


CNC - [[CNC Area]]
CNC - [[CNC Area]]
==Things We've Now Got==
{{cleanup|section=yes|reason=Merge with lists above.|date=April 2019}}
====A Grand Idea====
{| class="wikitable sortable"
|-
! Tool
! Priority
! Est. Cost
! Quantity
! Notes
! Can Give/Loan
|-
| 1/2" Router || 1 || £100 || 3 ||  ||
|-
| Router table || 1 || £200 || 1 ||  ||
|-
| Planer thicknesser || 1 || £300 || 1 ||  ||
|-
| Box / pan multifolder || 1 || £300 || 1 ||  ||
|-
| Air cleaner || 1 || £180 || 1 ||  ||
|-
| Sheet metal nibbler || 1 || £30 || 1 ||  ||
|-
| Wheel Trueing stand || 1 || £250 || 1 ||  ||
|-
| Washing machine || 1 || £50 || 1 || (Wiring, plumbing, etc.) ||
|-
| Hot water heater || 1 || £120 || 1 ||  ||
|-
| 3 phase power || 1 || £400 || 1 ||  ||
|-
| TIG welder || 1 || £50 || 1 || (Tools, etc.) ||
|-
|}
====Currently Uncategorised====
{| class="wikitable sortable"
|-
! Tool
! Priority
! Est. Cost
! Quantity
! Notes
! Can Give/Loan
|-
| 115mm Angle Grinder || 0 || £0 || 2 || ||
|-
| 230mm Angle Grinder || 0 || £0 || 1 || ||
|-
| A3 Laser printer || 0 || £0 || 1 || ||
|-
| A4 Laser printer || 0 || £0 || 1 || ||
|-
| Air compressor tools || 1 || £0 || 1 || || Have duster, spray guns, 1 hose.
|-
| Allen key set || 0 || £0 || 1 || ball end || Loan --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), in bike tools
|-
| Belt / Disc sander || 0 || £0 || 1 || ||
|-
| Big Electric Sewing Machine || 0 || £0 || 1 || || Donated --[[User:Rossaluss|Rossaluss]] 12:00, 07 August 2011 (BST)
|-
| Chisel Set || 1 || £0 || 1 || || Loan: [[User:James|James]]
|-
| Coat Hooks || 1 || £0 || 1 || ||
|-
| Dremel || 2 || £0 || 1 || ||
|-
| Dremel Bits || 1 || £0 || 1 || ||
|-
| Dremel Stand || 1 || £0 || 1 || || Loan: [[User:Dominic|Dominic]]
|-
| Drill bit set || 0 || £0 || 1 || ||
|-
| File (Wood) || 1 || £0 || 1 || || Donated --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST)
|-
| Files (Metal) || 1 || £0 || 1 || ||
|-
| Hex security-bit set || 1 || £0 || 1 || ||
|-
| Hole Saws || 0 || £0 || 1 || ||
|-
| HSS Drills || 0 || £0 || 1 || ||
|-
| Industrial sewing machine || 0 || £0 || 1 || ||
|-
| Locking Wire Pliers || 0 || £0 || 2 || ||
|-
| Lump Hammer || 0 || £0 || 1 || ||
|-
| Metal Lathe || 0 || £0 || 1 || ||
|-
| MIG welder || 0 || £0 || 1 || ||
|-
| Nail gun (air) || 0 || £0 || 1 || ||
|-
| Overlocker || 0 || £0 || 1 || ||
|-
| Panel Saw || 0 || £0 || 4 || ||
|-
| Planes || 0 || £0 || 1 || ||
|-
| Small angle grinder || 0 || £0 || 1 || ||
|-
| Socket set || 1 || £0 || 1 || || Give: [[User:James|James]]
|-
| Spanner set || 0 || £0 || 1 || ||
|-
| Square || 0 || £0 || 2 || ||
|-
| Stanley Wood plane || 0 || £0 || 2 || ||
|-
| Tenon Saw || 0 || £0 || 1 || ||
|-
| Torque wrench || 0 || £0 || 1 || || Loan: --[[User:Davidhayward|Davidhayward]] 16:40, 14 June 2011 (BST), 2 of these in bike tools
|-
| Torx screwdrivers || 0 || £0 || 1 || ||
|-
| Wood Drills || 1 || £0 || 1 || ||
|-
| Wood Lathe || 0 || £0 || 1 || ||
|}


== See Also ==
== See Also ==
* [[Tools/Wish-List|Tools we'd like to have]]
* [[Tools/Wish-List|Tools we'd like to have]]
* [[Consumables/Things We Have|Current List of Consumables]]
* [[Consumables|Current List of Consumables]]
* [[Consumables/Wish-List|Consumables Wish List]]
* [[Tools/MemberTools|Tools owned by members available for loan to other members]]
* [[Tools/MemberTools|Tools owned by members available for loan to other members]]
[[Category:Tools and Equipment]]
[[Category:Tools and Equipment]]

Latest revision as of 17:09, 7 August 2023

This is a list of the tools available at the Nottingham hackspace. This does NOT include loaned or personal equipment, this is a list of everything that has been donated or purchased. Please feel free to add any tools you donate (but please label with green tape to distinguish the item).

Many tool donations are appreciated - check the wish list for what we really would like (6 axis CNC mill should be next, right?), but space is now becoming limited, so please check to make sure that a tool really is wanted - don't just discard stuff to the Hackspace. (We now seem to have 8 various power Jigsaws, so need to move some of them on elsewhere)

Recent purchases and donations

These items will in due course be added to the full list.

Tool Quantity Consumables? More required? Location Comments Looks Like
M3 Drilling and tapping set 1 n/a
Orange handled bradawls 2 n/a WT
Tenon Saw 1 n/a WT
22" fine hand saw (for plastics) 1 n/a WT
Quick clamps (blue) 2 n/a CR
Left
F-Clamps 2 n/a CR
Right
Countersink bits 2 n/a WB
Forstner Bits Set of 7 n/a TD
Desoldering sucker 2 n/a ER
M8 helicoil kit 1 n/a Tr
A1 cutting mat 2 n/a ST
Maun safety cutting rulers 2 n/a ST
Swann morton scalpels 2 n/a ST
Scalpel blades n/a n/a Bi
Weller t/c soldering iron (black) 2 n/a EB
Weller t/c soldering iron (hot blue) 1 n/a EB

Hand Tools / General / Woodworking

Tool Quantity Consumables? More required? Location Comments Looks Like
Cutting Mat 1 n/a YES
Carpenters' Bevel 1 n/a N WT
Surform Flat 1 blades N WT
Surform curved 1 blades N WT
Hacksaw 5 blades N WT+MB
Hacksaw Junior 3 blades N WT
Coping saw 1 Blades N WT
Cutters Steel Wire 1 n/a NO
Padsaw 2 blades N WT
Wood (panel) saw 4 n/a YES WT 16", 20"(2), 22"
Mitre saw 18" 2 n/a N W Fever Industrial
Mitre Box 2 n/a N W Plastic
Drill Brace 1 n/a N FC
Hand Drill 2 n/a N FC
Breast Drill 1 n/a N FC broken
Market Stall Clamps 5 n/a N FC 13 large, 16 medium 22 small and 2 tiny
Mitre (pictureframe) clamps 4 n/a N FC
Frame clamps 3 n/a YES (4 is a set)
Small table clamp 1 n/a YES WB
G clamps 5 n/a YES FC 2x6", 2x2", 1x1"
Crab clamps 2 n/a N FC 6"
Cramp Heads 2 (prs) n/a N FC
T-bar 60" sash cramps 2 n/a N FC
Quick clamps 5 n/a YES WT 6"
Small clamps 2+ n/a N FC
Wallpaper Shears 1 n/a N WB need cleaning
Small Garden Shears 1 n/a N WB
Spanner Set 1 n/a YES WT
Adjustable Spanner 2 n/a YES MB 8" & 10"
Engineers' Vice 1 n/a N FC Record No.2
Engineers' Vice 1 n/a N FC Sealy 125
Machine Vice 2 n/a N WB 2", 4"
Carpenters' Vice 1 n/a N FC 6"
Wood Chisel 15 n/a YES FC
Cold Chisel 5 n/a YES WB+FC
Files (wood/metal) Set 2 n/a YES WT+FC
Needle Files Set 2 n/a YES FC
Gimlet 1 n/a YES WB
Long nose pliers 1 n/a N TD
Pliers 2 n/a N TD
Parallel-Jaw Pliers 1 n/a N MB
Slipjoint wrench 3 n/a YES MB+WB Better quality needed
'Mole' grip wrench 3 n/a YES MB
Tin snips 2 n/a YES WB+MB Sheetmetal toolkit
Pop Riveter 3 Rivets N TD
Eyelet Hole punch 1 n/a N SC
2" Tape gun 0 Tape YES Missing?
Pipe cutter 2 n/a N TC
24" Steel Rule 1 n/a N WT
12" Steel Rule 1 n/a N WT
Alloy Yardstick 1 n/a N WT
Marking Gauges 4 n/a N WB Single and Mortise gauges
Square 4 n/a YES WT+MB
Speed Square 1 n/a YES
Square 400mm x 500mm 1 n/a N WT
Square Adjustable 2 n/a YES WT
Tape measure 4 n/a YES TD
Spirit Level 4 n/a N WT 6', 4', 3', 2x torpedo
Small glue gun 1 Small glue sticks YES SR
Claw Hammer 3 n/a YES WT
Pin (pictureframe) Hammer 2 n/a YES WT
Lump Hammer 1 n/a YES MB
Planishing Hammer 1 n/a YES MB Sheetmetal toolkit
Ballpein Hammer 1 n/a N WB Heavy
Dollies 2 n/a YES MB Sheetmetal toolkit
Knife - Stanley 1 Blades YES TC
Allen Key Set 1+ n/a YES TC
Torx Key Set 1+ YES TC
HSS Drill Bit Set 1+ YES TC
Wood Drills 1+ N TC
Forstner wood bits 4+ N WB
Long (150mm+) 'pilot' drill bit set 1 N
Flat Drills 1+ N TC
Hole Saws 2 n/a YES FC Lightweight sets
Hole Saws 1+ n/a YES FC Various H/D ones
Pocket hole jig and drills 1 n/a N WB Various H/D ones
Masonry Drills 1+ N TC
Screw drivers 50+ n/a YES WT Better Quality / dispose of excess
Yankee screwdriver 2 n/a N WT One is not so good
Staple Gun 1 n/a N TC
Rear
Hand Punch set 1 n/a N TC
Plane 1 n/a N WB Stanley Handyman
Plane 1 n/a N WB Stanley SB3
Plane 1 n/a N WB Marples 12"
Planes Wooden 2 n/a N FC Antiques - possible project to restore
Goggles 4 n/a YES SR More elastic-band ones
Bricklayers' Trowel 1 n/a N FC rusty
Plasterers' Float 1 n/a N WT rusty
Welders Wire Brush 1 n/a N WT

Power Tools

Electronics Tools / Equipment

Test instruments

Instrument Quantity Location Comments Looks Like
2KΩ/Volt Analogue Multimeter 1 SR
Kopel 061 Clamp ammeter 1 SR with 500V insulation tester
Bench ammeter 0-30mA 1 SR
Bench ammeter 0-150mA 1 SR
Switched range digital multimeter 1 SR Rapid 328
Switched range digital multimeter 1 SR Sinometer MS8230
Autorange digital multimeter 1 SR Voltcraft 96
Metal / Voltage / Stud detector 1 SR
Voltage / Continuity tester 1 SR MM Electrical
13A socket checker 1 SR RS
Digital thermometer with thermocouple probe 1 SR
High Safety DMM 1 SR Corelectrics M300

Locations

C - Craft Room

B - Blue Room

S - Studio

W - Workshop

Bi - Bisley cabinet in workshop

EB - Electronics Area

FC - Crate on floor?

MB - Metalworking Area Bench

SR - Storage Rack?

ST - Studio / Craft Bins

TC - Tool Cupboard?

TD - Tool Drawers?

TD2 - Tool Drawers?

Tr - Triumph cabinet in workshop

WB - Bench along window wall

WT - Woodworking / General Toolboard

CNC - CNC Area

Things We've Now Got

A Grand Idea

Tool Priority Est. Cost Quantity Notes Can Give/Loan
1/2" Router 1 £100 3
Router table 1 £200 1
Planer thicknesser 1 £300 1
Box / pan multifolder 1 £300 1
Air cleaner 1 £180 1
Sheet metal nibbler 1 £30 1
Wheel Trueing stand 1 £250 1
Washing machine 1 £50 1 (Wiring, plumbing, etc.)
Hot water heater 1 £120 1
3 phase power 1 £400 1
TIG welder 1 £50 1 (Tools, etc.)

Currently Uncategorised

Tool Priority Est. Cost Quantity Notes Can Give/Loan
115mm Angle Grinder 0 £0 2
230mm Angle Grinder 0 £0 1
A3 Laser printer 0 £0 1
A4 Laser printer 0 £0 1
Air compressor tools 1 £0 1 Have duster, spray guns, 1 hose.
Allen key set 0 £0 1 ball end Loan --Davidhayward 16:40, 14 June 2011 (BST), in bike tools
Belt / Disc sander 0 £0 1
Big Electric Sewing Machine 0 £0 1 Donated --Rossaluss 12:00, 07 August 2011 (BST)
Chisel Set 1 £0 1 Loan: James
Coat Hooks 1 £0 1
Dremel 2 £0 1
Dremel Bits 1 £0 1
Dremel Stand 1 £0 1 Loan: Dominic
Drill bit set 0 £0 1
File (Wood) 1 £0 1 Donated --Davidhayward 16:40, 14 June 2011 (BST)
Files (Metal) 1 £0 1
Hex security-bit set 1 £0 1
Hole Saws 0 £0 1
HSS Drills 0 £0 1
Industrial sewing machine 0 £0 1
Locking Wire Pliers 0 £0 2
Lump Hammer 0 £0 1
Metal Lathe 0 £0 1
MIG welder 0 £0 1
Nail gun (air) 0 £0 1
Overlocker 0 £0 1
Panel Saw 0 £0 4
Planes 0 £0 1
Small angle grinder 0 £0 1
Socket set 1 £0 1 Give: James
Spanner set 0 £0 1
Square 0 £0 2
Stanley Wood plane 0 £0 2
Tenon Saw 0 £0 1
Torque wrench 0 £0 1 Loan: --Davidhayward 16:40, 14 June 2011 (BST), 2 of these in bike tools
Torx screwdrivers 0 £0 1
Wood Drills 1 £0 1
Wood Lathe 0 £0 1

See Also