K-9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Iandickinson (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Tool | {{Tool | ||
|image=File:Computer K9.jpg | |image=File:Location Laser Area.jpeg | ||
<!--File:Computer K9.jpg--> | |||
|manufacturer=Stone | |manufacturer=Stone | ||
|model=C2D E8400 | |model=C2D E8400 | ||
Line 6: | Line 7: | ||
|obtaineddate= | |obtaineddate= | ||
|location=Laser Area | |location=Laser Area | ||
|team= | |team=Laser | ||
|induction=No | |induction=No | ||
|defunct= | |defunct= | ||
|defunctdate= | |defunctdate= | ||
}} | }} | ||
[https://tardis.fandom.com/wiki/K9 K-9] is a desktop computer used to control the A0 [[Laser Cutter]]. It is running Windows | [https://tardis.fandom.com/wiki/K9 K-9] is a desktop computer used to control the A0 [[Laser Cutter]]. It is running Windows 10. | ||
=== Hardware === | |||
* Stone | |||
* Intel Core 2 Duo E8400 [https://ark.intel.com/content/www/us/en/ark/products/33910/intel-core-2-duo-processor-e8400-6m-cache-3-00-ghz-1333-mhz-fsb.html 2008 CPU] | |||
* 4GB RAM | |||
* DVI outputs x2 | |||
=== Login === | === Login === | ||
Line 17: | Line 25: | ||
=== Uses === | === Uses === | ||
* Laser | * [[LaserCut]] - Software used to upload designs to Laser Cutter | ||
* Inkscape | * [[Inkscape]] - 2d vector graphic design | ||
[[Category:Laser]] | [[Category:Laser Cutter]] | ||
[[Category:Network]] | [[Category:Network]] | ||
[[Category:Computing]] | [[Category:Computing]] |
Latest revision as of 21:14, 25 October 2020
K-9 | |
---|---|
Manufacturer | Stone |
Model | C2D E8400 |
Location | Laser Area |
Team | Laser |
Induction Required | No |
Tools: all pages • list • Power Tools • Broken tools {{}} |
K-9 is a desktop computer used to control the A0 Laser Cutter. It is running Windows 10.
Hardware
- Stone
- Intel Core 2 Duo E8400 2008 CPU
- 4GB RAM
- DVI outputs x2
Login
Login details are shared during the laser cutter induction.