New Tools May 2016/Pledge Drive: Difference between revisions

From Nottinghack Wiki
Jump to navigation Jump to search
Fowkc (talk | contribs)
No edit summary
Line 42: Line 42:
| [[User:Mousetad|Mouse]] || £30 || Yes ||  (ref:PLEDGETL-MG) (Confirmed)
| [[User:Mousetad|Mouse]] || £30 || Yes ||  (ref:PLEDGETL-MG) (Confirmed)
|-
|-
| Peter Page || £15 || No || --
| Peter Page || £15 || Yes || PP (Confirmed)
|-
|-
| [[User:Skipferret|Phil Parry]] || £50 || Yes || xfer (ref PLEDGETL-PCP)
| [[User:Skipferret|Phil Parry]] || £50 || Yes || xfer (ref PLEDGETL-PCP) (Confirmed)
|-
|-
| Paul Meynell || £50 || No || --
| Paul Meynell || £50 || Yes || (Confirmed)
|-
|-
| Christopher Parsons || £10 || No || --
| Christopher Parsons || £10 || No || --
|-
|-
| [[User:ravepants|Kai Pays]] || £10 || No || --
| [[User:ravepants|Kai Pays]] || £10 || Yes || KP (Confirmed)
|-
|-
| Nick Miller || £50 || No || --
| Nick Miller || £50 || Yes || (Confirmed)
|-
|-
| [[User:Dominic|Dominic]] || £20 || No || --
| [[User:Dominic|Dominic]] || £20 || No || --
|-
|-
| James Fowkes|| £15 || Yes || xfer (ref PLEDGETL-JF)
| James Fowkes|| £15 || Yes || xfer (ref PLEDGETL-JF) (Confirmed)
|-
|-
| ESPER Design / g2 Innovation|| £150 || No || --
| ESPER Design / g2 Innovation|| £150 || Yes || PLEDGETL-EG
|-
|-
| John Bell || £15 || No || --
| John Bell || £15 || No || --
|-
|-
| [[User:Moop|Steve Barnett]] || £10 || Yes || xfer (ref PLEDGETL-SB)
| [[User:Moop|Steve Barnett]] || £10 || Yes || xfer (ref PLEDGETL-SB) (Confirmed)
|-
|-
| Emily Roe || £20 || No || --
| Emily Roe || £20 || No || --
|-
|-
| [[User:iandickinson|Ian D]] || £50 || Yes || Xfer PLEDGETL-ID
| [[User:iandickinson|Ian D]] || £50 || Yes || Xfer PLEDGETL-ID (Confirmed)
|-
|-
| Mike Haber || £20 || Yes || xfer PLEDGE-MH
| Mike Haber || £20 || Yes || xfer PLEDGE-MH (Confirmed)
|-
|-
| Bob Wood || £30 || Yes || xfer
| Bob Wood || £30 || Yes || xfer (Confirmed)
|-
|-
| Marky || £100 || No || --
| Marky || £100 || Yes || --
|}
|}



Revision as of 09:03, 21 June 2016

We have had an offer to buy a variety of tools, including a very nice lathe and milling/boring machine.

The offer expires on Monday 6th June, so we must act fast!

Items for Sale

  • Warco GH-1330 lathe with a large quantity of tools and accessories,
  • Wabeco 11400 milling and boring machine also with a large quantity of tools and accessories,
  • Record DMD 24A drill press,
  • Axminster MB115 metal cutting bandsaw,
  • Clarke CBG 6RSC bench grinder,
  • Creusen buffing machine,
  • Various other small tools etc.

Most of the equipment is about 12 years old, has been used for light work with aluminium and plastics and has been fastidiously maintained.

https://drive.google.com/folderview?id=0B0oYmjlAIDBocU1IMWQ2MFdnX3M

List of pledges

Please post on the google group mailing list if you really, truly have forgotten your HMS password and need to have someone else to update this.

Please pay with the reference PLEDGETL-XX where XX is your initials

Who How Much Paid? Method Paid
jjelly £200 No --
'RepRap' Matt £200 Yes Xfer (Confirmed)
Tom Grover £250 Yes Xfer (Confirmed)
RussellH £40 No --
Matt Little £30 No --
Mouse £30 Yes (ref:PLEDGETL-MG) (Confirmed)
Peter Page £15 Yes PP (Confirmed)
Phil Parry £50 Yes xfer (ref PLEDGETL-PCP) (Confirmed)
Paul Meynell £50 Yes (Confirmed)
Christopher Parsons £10 No --
Kai Pays £10 Yes KP (Confirmed)
Nick Miller £50 Yes (Confirmed)
Dominic £20 No --
James Fowkes £15 Yes xfer (ref PLEDGETL-JF) (Confirmed)
ESPER Design / g2 Innovation £150 Yes PLEDGETL-EG
John Bell £15 No --
Steve Barnett £10 Yes xfer (ref PLEDGETL-SB) (Confirmed)
Emily Roe £20 No --
Ian D £50 Yes Xfer PLEDGETL-ID (Confirmed)
Mike Haber £20 Yes xfer PLEDGE-MH (Confirmed)
Bob Wood £30 Yes xfer (Confirmed)
Marky £100 Yes --