Vending Machine/BevMax45: Difference between revisions
Jump to navigation
Jump to search
m Danspencer101 moved page Project:Vending Machine/BevMax45 to Vending Machine/BevMax45 over redirect |
vend on |
||
Line 1: | Line 1: | ||
We acquired our second, second hand, vending machine for cans/bottles in mid 2018. This currenly lives in the studio, next to the snacks vending machine. | {{Project | ||
|image=File:BevMax.jpg | |||
|name=BevMax45 Vending Machine | |||
|primary= | |||
|created=01/06/2018 | |||
|completeddate=01/09/2018 | |||
|dormantdate= | |||
|version= | |||
|status=Complete | |||
|livestatus=Live | |||
|type=infrastructure | |||
|qrmode=1 | |||
|manufacturer=Crane | |||
|Model=BevMax 45 | |||
|location=Vending Machine | |||
}} | |||
We acquired our second, second hand, vending machine for cans/bottles in mid 2018. This currenly lives in the studio, next to the snacks vending machine. It has been in operation since September 2018. | |||
===Quick details=== | ===Quick details=== | ||
Line 6: | Line 22: | ||
* 5 shelves, 9 vend slots per shelf | * 5 shelves, 9 vend slots per shelf | ||
* Came fully working, including a coin mech | * Came fully working, including a coin mech | ||
* Like the [[Vending Machine/Westomatic|other vending machine]], it uses a common protocol called the Multi-Drop Bus, pdf of this here: [[File:MDB_3.0.pdf]] | * Like the [[Vending Machine/Westomatic|other vending machine]], it uses a [[Vending Machine/MDB-ICP protocol|common protocol called the Multi-Drop Bus]], pdf of this here: [[File:MDB_3.0.pdf]] | ||
* Now accepts RFID payment using same members cards as used for [[Gatekeeper]] | * Now accepts RFID payment using same members cards as used for [[Gatekeeper]] | ||
=== | ===Payment implementation=== | ||
The vending machine | The vending machine can use [[Vending Machine/Cashless Device|MDB cashless devices]], fitted with a custom [[Vending Machine/Cashless Device Implementation|cashless device]]. It uses the [[Vending Machine/MDB-ICP protocol|MDB/ICP protocol]]. | ||
==Resources== | |||
* [https://www.vendtrade.co.uk/vending-machine/crane-bevmax/ Crane BevMax (vendtrade.co.uk)] | |||
[[Category:Instrumentation]] | [[Category:Instrumentation]] | ||
[[Category:Featured]] | [[Category:Featured]] | ||
[[Category:Food and drink]] | [[Category:Food and drink]] | ||
[[Category:Vending machine]] | |||
[[Category:Network]] | |||
[[Category:Acquired in 2018]] | [[Category:Acquired in 2018]] |
Revision as of 16:18, 24 February 2019
BevMax45 Vending Machine | |
---|---|
Created | 01/06/2018 |
Completed | 01/09/2018 |
Manufacturer | Crane |
Location | Vending Machine |
Status | Complete |
Type | Hackspace Infrastructure |
Live Status | Live |
QR code |
We acquired our second, second hand, vending machine for cans/bottles in mid 2018. This currenly lives in the studio, next to the snacks vending machine. It has been in operation since September 2018.
Quick details
- BevMax45
- 5 shelves, 9 vend slots per shelf
- Came fully working, including a coin mech
- Like the other vending machine, it uses a common protocol called the Multi-Drop Bus, pdf of this here: File:MDB 3.0.pdf
- Now accepts RFID payment using same members cards as used for Gatekeeper
Payment implementation
The vending machine can use MDB cashless devices, fitted with a custom cashless device. It uses the MDB/ICP protocol.