SE-CNC-1: Difference between revisions
Jump to navigation
Jump to search
For Discussion at Members Meeting |
No edit summary |
||
| Line 11: | Line 11: | ||
|defunctdate= | |defunctdate= | ||
}} | }} | ||
This is a large 3 Axis CNC Mill that is owned by a Member. It is currently being offered as a donation and will be discussed in the [[2019-03-06_Agenda|2019-03-06 Members Meeting]]. | |||
==Machine Specs== | |||
{| class="wikitable" | |||
! style="background-color:#9b9b9b;" | Axis | |||
! style="background-color:#9b9b9b;" | Footprint(mm) | |||
! style="background-color:#9b9b9b;" | Travel(mm) | |||
! style="background-color:#9b9b9b;" | Ballscrews | |||
! style="background-color:#9b9b9b;" | Rails | |||
|- | |||
| X | |||
| 1020 | |||
| 500 | |||
| 2 * 1610 | |||
| 2 * THK SHS25V / 4 blocks / 760mm | |||
|- | |||
| Y | |||
| 1000 | |||
| 450/500* | |||
| 1 * 1610 | |||
| 2 * HIWIN EGW15CAH / 4 blocks / 540mm | |||
|- | |||
| Z | |||
| 1000 | |||
| 100 | |||
| 1 * 1605 | |||
| 2 * THK SR25V / 4 blocks | |||
|} | |||
{| class="wikitable" | |||
! style="background-color:#9b9b9b;" | Spindle | |||
! 80mm / 2.1kW / 24000rpm | |||
|- | |||
| style="background-color:#9b9b9b;" | VFD | |||
| Hyunyang HY02D223B 2.2kW | |||
|- | |||
| style="background-color:#9b9b9b;" | Motors | |||
| Nema23 3Nm @ 2:1 pulley ratio | |||
|- | |||
| style="background-color:#9b9b9b;" | Motor Drivers | |||
| 4 * Leadshine DM860 @ 70V | |||
|- | |||
| style="background-color:#9b9b9b;" | Controller Hardware | |||
| Intel D945GCLF2 | |||
|- | |||
| style="background-color:#9b9b9b;" | Controller Software | |||
| LinuxCNC | |||
|} | |||
==See Also== | |||
https://sklv.me/post/secnc1.html | |||
Revision as of 01:16, 6 March 2019
| SE-CNC-1 | |
|---|---|
| Manufacturer | Custom Built |
| Model | SE-CNC-1 |
| Obtained | Under Discussion |
| Team | Not maintained by space. |
| Induction Required | Planned |
| Tools: all pages • list • Power Tools • Broken tools {{}} | |
This is a large 3 Axis CNC Mill that is owned by a Member. It is currently being offered as a donation and will be discussed in the 2019-03-06 Members Meeting.
Machine Specs
| Axis | Footprint(mm) | Travel(mm) | Ballscrews | Rails |
|---|---|---|---|---|
| X | 1020 | 500 | 2 * 1610 | 2 * THK SHS25V / 4 blocks / 760mm |
| Y | 1000 | 450/500* | 1 * 1610 | 2 * HIWIN EGW15CAH / 4 blocks / 540mm |
| Z | 1000 | 100 | 1 * 1605 | 2 * THK SR25V / 4 blocks |
| Spindle | 80mm / 2.1kW / 24000rpm |
|---|---|
| VFD | Hyunyang HY02D223B 2.2kW |
| Motors | Nema23 3Nm @ 2:1 pulley ratio |
| Motor Drivers | 4 * Leadshine DM860 @ 70V |
| Controller Hardware | Intel D945GCLF2 |
| Controller Software | LinuxCNC |
