Team:Membership/Rota: Difference between revisions
Jump to navigation
Jump to search
Iandickinson (talk | contribs) No edit summary |
|||
Line 9: | Line 9: | ||
| 28/9/22 || Ian Dickinson | | 28/9/22 || Ian Dickinson | ||
|- | |- | ||
| 5/10/22 || | | 5/10/22 || Aaron Jackson | ||
|- | |- | ||
| 12/10/22 || | | 12/10/22 || | ||
Line 21: | Line 21: | ||
| 9/11/22 || Ian Dickinson | | 9/11/22 || Ian Dickinson | ||
|- | |- | ||
| 16/11/22 || | | 16/11/22 || Aaron Jackson | ||
|- | |- | ||
| 23/11/22 || | | 23/11/22 || | ||
Line 29: | Line 29: | ||
| 7/12/22 || | | 7/12/22 || | ||
|- | |- | ||
| 14/12/22 || | | 14/12/22 || Aaron Jackson | ||
|- | |- | ||
| 21/12/22 || Ian Dickinson | | 21/12/22 || Ian Dickinson |
Revision as of 21:46, 14 September 2022
Membership Team Rota
Date | Member |
---|---|
21/9/22 | Chris Reddish |
28/9/22 | Ian Dickinson |
5/10/22 | Aaron Jackson |
12/10/22 | |
19/10/22 | |
26/10/22 | |
2/11/22 | |
9/11/22 | Ian Dickinson |
16/11/22 | Aaron Jackson |
23/11/22 | |
30/11/22 | |
7/12/22 | |
14/12/22 | Aaron Jackson |
21/12/22 | Ian Dickinson |
28/12/22 | |
4/1/23 |