Tools/Wish-List: Difference between revisions
< Tools
Line 395: | Line 395: | ||
== See Also == | == See Also == | ||
* [[ | * [[Tools/We Have|Current List of Tools]] | ||
* [[Consumables/Things We Have|Current List of Consumables]] | * [[Consumables/Things We Have|Current List of Consumables]] | ||
* [[Consumables/Wish-List|Consumables Wish List]] | * [[Consumables/Wish-List|Consumables Wish List]] | ||
[[Category:Tools and Equipment]] | [[Category:Tools and Equipment]] |
Revision as of 12:18, 3 July 2012
Below is a list of tools we would like to either buy or be donated to the hackspace.
Feel free to add to this list, and make sure you vote on what you want - just +1 to the priority column. This is on honour, so please don't +100 or anything silly, and put what you are voting on in the Summary box on the edit screen!
You can sort the list using the buttons on the table header row.
ToDo List
- Input estimated costs
- Remove consumables to separate list
- Separation by cost? Suggest under £5, under £10, £50, £100, £500 and £1k+
- Separate by area now we're in the new space. Would make list more comprehensible, and people could start pledge drives for collections of smaller tools.
The Wish List
Infrastructure
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Parts Bin w/Louvre Panel | 1 | £17.99 | 1+ | Such as [1] | |
Bits drawers | 1 | £0 | ? | About 4 of these [2] | |
Tool Drawers | 1 | £30 | ? | A couple of these, Bisley H125NL [http://www.bisley.com/products/multidrawers/home_multidrawer/home_multidrawer.php# but used, workshop-quality | |
Tool Racking | 0 | £0 | 1 | We have pegboard and hooks, some different kinds of clips would be useful | |
Carpenters' Workbench | 0 | £0 | 1 | With decent woodworker vice | |
Shelving - 2 End frames to 'use up' existing shelves | 0 | £0 | 1 | Need to identify maker of this |
General Wishlist
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Steel Rules, 30cm and 1m | 1 | £0 | 1 | Give Dominic Could still do with some more. 1 in each stationery pot? | |
Jewelers Screwdrivers | 0 | £0 | 1 | ||
Wire Cutters | 1 | £0 | 1 | ||
Bull Nose Pliers | 0 | £0 | 1 | ||
Needle Nose Pliers | 0 | £0 | 1 | ||
Craft knives | 0 | £0 | 1 | ||
Weighing scales | 1 | £0 | 1 | ||
Lock pick tools | 1 | £0 | 1 | ||
Hex Bits | 1 | £0 | 1 | ||
Small label printer | 1 | £0 | 1 | ||
Vinyl heat press | 1 | £0 | 1 | ||
Vacuum Former Machine | 1 | £0 | 1 | ||
Paintbrushes | 1 | £0 | 1 |
Safety Equipment
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Ear Defenders | 3 | £ | |||
Dust/vapour masks, filters | 1 | £ | |||
Eye wash, wall mounts | 1 | £ | |||
Welding mask | 1 | £ | |||
Automatic welding mask | 1 | £70 | |||
Chisel etc. sharpening guide | 1 | £ | |||
Norton Chisel / Plane Iron Sharpening Stone | 1 | £ |
Bike area/Mechanics
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Wheel truing stand | £100 | ||||
(Replacements for entire loaned toolkit) | £ |
Textiles Room/Table
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Rotary cutters | £15 | 2 | Need to be used on suitable cutting mats to preserve blade. Perhaps a local shop could sponsor the cutting table? | ||
A1 Self healing cutting mats | £15 | 2 | Good general purpose tool, optimum size/price ratio is A1. Would be useful to leave out on cutting table to imply what it's for. | ||
Giant cutting mat | Low | £150 | 1 | Would be an excellent asset on the cutting table. Worth approaching textiles firms for old but serviceable ones? | |
Pinking shears | £10 | 2 | |||
Iron | £ | 1 | |||
Ironing board | £ | 1 | |||
Screen printing press | £ | 1 | Maybe a good project? | ||
Silk screens | £ | ? | |||
screen printing stand | 0 | £0 | 1 | ||
Embroidery Sewing Machine | 1 | £0 | 1 | ||
Measuring tapes | 0 | £0 | 5 |
Electronics Bench
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
SMD Hot Air Rework Station | 1 | £46 | 1 | eBay | |
Soldering Station (SMD Suitable) | 1 | £0 | 1 | BlackJack range - I can vouch for these - Adam | Loan: Adam |
Arduinos | 0 | £0 | 1 | ||
Analogue Multimeter | 1 | £0 | 1 | ||
Bench Supplies | 1 | £0 | 1 | hacked PSU's? | |
Cable crimps | 1 | £0 | 1 | ||
Jump leads with croc clips at each end | 1 | £0 | 1 | ||
Digital 'scope | 1 | £0 | 1 | ||
Logic analyzer | 0 | £30 | 1 | Open Workbench Logic Sniffer | Loan: Adam |
Handheld hot air gun | 1 | £0 | 1 | ||
PCB / SMT hot air rework station | 1 | £0 | 1 | ||
Fume extraction | 1 | £0 | 1 | ||
Faston / Automotive crimp tool | 1 | £0 | 1 |
Big Things
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
CNC Mill | 1 | £140 | 1 | We invested in this one | Product still in development |
RepRap | 1 | £0 | 1 | Pledge drive started for Reprap Prusa | |
Mig Welder | 0 | £0 | 1 | ||
Floor mounted pillar drill | 1 | £0 | 1 | ||
Vacuum former | 1 | £0 | 1 | ||
Laser cutter | 2 | £0 | 1 | ||
good dust extractor | 1 | £0 | 1 | ||
Shop vac | 3 | £0 | 1 | We have a small vacuum cleaner, would be nice to get a bigger one. | |
Laser printer | 1 | £0 | 1 |
Workshop Tools
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Wooden Mallet | 0 | £0 | 1 | ||
Rubber (Woodwork) Mallet | 0 | £0 | 1 | ||
Nylon (Metalwork) Mallet | 0 | £0 | 1 | ||
Airbrush | 3 | £0 | 1 | Have spray guns, could do with smaller airbrush? | |
Wire Brush | 0 | £0 | 1 | ||
Dremel Trio Multi Cutter | 1 | £115 | 1 | Such as [3] | |
Cordless scewdriver | 1 | £0 | 1 | ||
Molegrips | 0 | £0 | 1 | ||
G-Clamps | 0 | £0 | 1 | ||
G-Clamps (deep throat) | 0 | £0 | 1 | ||
Quick Clamps 18" | 0 | £0 | 1 | ||
Sash Cramps (pair, 3' or more) | 0 | £0 | 1 | ||
Surform | 0 | £0 | 1 | ||
Wood Rasp | 0 | £0 | 1 | ||
Wood turning lathe | 0 | £0 | 1 | ||
Powerful band saw | 0 | £0 | 1 | ||
Planer Thicknesser | 0 | £0 | 1 | ||
Scroll Saw | 0 | £0 | 1 | ||
Bigger table saw | 0 | £0 | 1 | ||
Chop Saw - finer blade | 0 | £0 | 1 | ||
Tiger (power reciprocating) Saw | 0 | £0 | 1 | ||
High quality set of wood working hand tools | 0 | £0 | 1 | ||
Wood marking gauge | 1 | £6 | 1 | ||
Tenon Saw | 0 | £9 | 1 | ||
Dovetail Saw | 0 | £0 | 1 | ||
Fret Saw | 0 | 1 | |||
Professional size saw dust extractor | 0 | £0 | 1 | ||
Dust Extraction adaptors for sanders, etc. | 0 | £0 | 1 | ||
Milling Machine | 0 | £0 | 1 | ||
Plasma Cutter | 0 | £0 | 1 | ||
Flypress / Arbor press | 0 | £0 | 1 | ||
Sheet metal cutter / power nibbler | 0 | £0 | 1 | ||
Sheet Metal tools | 1 | ||||
Center Punch | 0 | £0 | 1 | ||
Bradawls | 0 | £0 | 2 | ||
Nail Punch | 0 | £0 | 1 | ||
Tap And Die set | 1 | £0 | 1 | ||
Locking wire pliers | 0 | £20 | 1 |
Things We've Now Got
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
PCB drill | 1 | £0 | 1 | Loan from James Fowkes / David Clarke | |
Bubble etch tank | 0 | £0 | 1 | Loan from James Fowkes | |
UV exposure box | 0 | £0 | 1 | Loan from James Fowkes | |
PCB viewing light box | 0 | £0 | |||
Multimeters | 0 | £0 | 3 | ||
'scope | 1 | £0 | 1 | ||
Coat Hooks | 1 | £0 | 1 | ||
Allen key set | 0 | £0 | 1 | ball end | Loan --Davidhayward 16:40, 14 June 2011 (BST), in bike tools |
Torque wrench | 0 | £0 | 1 | Loan: --Davidhayward 16:40, 14 June 2011 (BST), 2 of these in bike tools | |
Chisel Set | 1 | £0 | 1 | Loan: James | |
File (Wood) | 1 | £0 | 1 | Donated --Davidhayward 16:40, 14 June 2011 (BST) | |
Socket set | 1 | £0 | 1 | Give: James | |
Dremel | 2 | £0 | 1 | ||
Dremel Bits | 1 | £0 | 1 | ||
Dremel Stand | 1 | £0 | 1 | Loan: Dominic | |
Air compressor tools | 1 | £0 | 1 | Have duster, spray guns, 1 hose. | |
Metal Lathe | 0 | £0 | 1 | ||
Big Electric Sewing Machine | 0 | £0 | 1 | Donated --Rossaluss 12:00, 07 August 2011 (BST) | |
115mm Angle Grinder | 0 | £0 | 2 | ||
Wood Drills | 1 | £0 | 1 | ||
Files (Metal) | 1 | £0 | 1 | ||
Lump Hammer | 0 | £0 | 1 | ||
Square | 0 | £0 | 2 | ||
Hole Saws | 0 | £0 | 1 | ||
Spanner set | 0 | £0 | 1 | ||
Drill bit set | 0 | £0 | 1 | ||
HSS Drills | 0 | £0 | 1 | ||
Panel Saw | 0 | £0 | 4 | ||
Stanley Wood plane | 0 | £0 | 2 | ||
Nail gun (Air compressor) | 0 | £0 | 1 | ||
MIG welder | 0 | £0 | 1 | ||
Belt Sander | 0 | £0 | 1 | ||
Torx screwdrivers | 0 | £0 | 1 | ||
Planes | 0 | £0 | 1 | ||
Small angle grinder | 0 | £0 | 1 |