Tools/Wish-List: Difference between revisions
< Tools
Line 263: | Line 263: | ||
====Workshop Tools==== | ====Workshop Tools==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 273: | Line 272: | ||
! Can Give/Loan | ! Can Give/Loan | ||
|- | |- | ||
| | | Airbrush || 3 || £0 || 1 || [http://www.tooled-up.com/product/draper-6-piece-air-brush-kit/14704 *Example] || Have spray guns, could do with smaller airbrush? | ||
|- | |||
| Automatic Centre Punch || 0 || £6 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Chisels%20&%20Punches/Automatic%20Centre%20Punch/d10/sd3302/p29430 *Example] || | |||
|- | |||
| Bandsaw (bench top) || 1 || £30 (used) || 1 || 12" throat, more useful than the 8" one we have || | |||
|- | |||
| Bench Grinder || 0 || £25 - £75 || 1 || || | |||
|- | |||
| Bigger table saw || 0 || £0 || 1 || || | |||
|- | |||
| Bolt Cutters || 0 || £0 || 1 || || | |||
|- | |- | ||
| | | Bradawls || 0 || £3 || 1 || [http://www.toolstation.com/shop/Bradawl/p14369 *Example] || | ||
|- | |- | ||
| | | Chop Saw - finer blade || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Combination protractor square || 0 || £11 || 2 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Combination%20Square%20Set/d10/sd150/p10432 *Example] || | ||
|- | |- | ||
| | | Coping saw (Existing one broken) || 0 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Saws/Coping%20Saw/d10/sd70/p43155 *Example] || | ||
|- | |- | ||
| | | Cordless screwdriver || 1 || £0 || 1 || || | ||
|- | |- | ||
| | | Corner chisel || 0 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Corner%20Chisel/d10/sd150/p53349 *Example] || | ||
|- | |- | ||
| | | Corner Clamp || 0 || £45 || 1 || [http://tooltray.com/Corner-Clamps/M141-Corner-Clamp-4.1%2F4in.htm *Example] || | ||
|- | |- | ||
| | | Dovetail Saw || 0 || £16 || 1 || [http://www.toolstop.co.uk/bahco-pc-10-dtf-dovetail-saw-flexible-250mm-10in-p29297 *Example] || | ||
|- | |- | ||
| | | Dremel Trio Multi Cutter || 1 || £115 || 1 || Such as [http://www.lawson-his.co.uk/scripts/details.php?cat=Multitools%20Dremel&product=127933&utm_campaign=comparison&utm_source=froogle&utm_medium=ncpc Lawson] || | ||
|- | |- | ||
| | | Drill depth stop set || 0 || £3 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Twist-Drills *Example] || | ||
|- | |- | ||
| | | Drill grinding jig || 0 || £18 || 1 || [http://www.axminster.co.uk/axminster-axminster-drill-grinding-attachment-prod21271 *Example] || | ||
|- | |- | ||
| | | Drill Brace (quality, for tank cutter, augers etc.) || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Drill saws || 0 || £5 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Wood%20Drill%20Bits/Drill%20Saw%20Set/d80/sd1120/p60498 *Example] || | ||
|- | |- | ||
| | | Dust Extraction adaptors for sanders, etc. || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Extended range of router bits || 0 || £30+ || 1 || || | ||
|- | |- | ||
| | | File 'card' / cleaner || 0 || £2 || 1 || [http://tooltray.com/Filecard-Brushes/File-Card-Brush.htm *Example] || | ||
|- | |- | ||
| | | Flypress / Arbor press || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | G-Clamps (deep throat) || 0 || £14 || 2 || 200mm [http://www.toolbank.com/0/p/FAIG8DT *Example] || | ||
|- | |- | ||
| | | G-Clamps || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Hand Fretsaw || 0 || £9 || 1 || [http://www.toolstop.co.uk/faithfull-fsf-9-fretsaw-p26670 *Example] || | ||
|- | |- | ||
| | | Hardpoint handsaws (2 for 1 offer) || 0 || £10 || 1 || || | ||
|- | |- | ||
| | | High quality set of wood working hand tools || 0 || £0 || 1 || || | ||
|- | |- | ||
| Rasp | | Microplane Wood Rasp || 0 || £18 || 2 || [http://www.axminster.co.uk/microplane-microplane-handled-rasps-prod830559 *Example] || | ||
|- | |- | ||
| | | Milling Machine || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Mini-Pipe bender || 0 || £13 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Plumbers%20Tools/Draper%20Mini%20Tube%20Pipe%20Bender%20/d10/sd210/p50190 *Example] || | ||
|- | |- | ||
| | | Molegrips || 0 || £8 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Pliers/Self+Grip+Set+3+Piece/d10/sd60/p21371 *Example] || | ||
|- | |- | ||
| | | Nail Puller || 0 || £ || 1 || || | ||
|- | |- | ||
| | | Nail Punch || 0 || £2 || 1 || || | ||
|- | |- | ||
| | | Nylon (Metalwork) Mallet || 0 || £15 || 1 || [http://tooltray.com/Plastic-Mallets/8122-Super-Plastic-Mallet.htm *Example] || | ||
|- | |- | ||
| | | Pincers || 0 || £ || 1 || || | ||
|- | |- | ||
| | | Plasma Cutter || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Professional size saw dust extractor || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Quick Clamps 6" || 0 || £0 || 4 || || | ||
|- | |- | ||
| | | Quick Clamps 18" || 0 || £0 || 4 || || | ||
|- | |- | ||
| | | Quick Clamps 24" || 0 || £0 || 2 || || | ||
|- | |- | ||
| | | Rasp set || 0 || £6 || 1 || [http://www.toolstation.com/shop/Hand+Tools/Files+and+Rasps/Rasp+Set+3+Piece/d10/sd3161/p45198 *Example] || | ||
|- | |- | ||
| | | Replaceable blade block plane || 0 || £12 || 1 || [http://www.toolstop.co.uk/stanley-0-12-105-block-plane-blade-rb5-p42472 *Example] || | ||
|- | |- | ||
| | | Revolving Punch plier || 0 || £8 || 1 || [http://www.toolbank.com/0/p/FAIPLRPP *Example] || | ||
|- | |- | ||
| | | Rotary Rasps || 0 || £4 || 1 || [http://www.toolstation.com/shop/Power%20Tool%20Accessories/Speciality%20Drills%20&%20Chucks/Rotary%20Rasp%20Set/d80/sd1400/p82985 *Example] || | ||
|- | |- | ||
| | | Router (1/2") || 0 || £50+ || 1 || || | ||
|- | |- | ||
| | | Rubber (Woodwork) Mallet || 0 || £4 || 1 || We have a small one. [http://www.toolstation.com/shop/Hand%20Tools/Hammers/White%20Head%20Rubber%20Mallet/d10/sd20/p30683 *Example] || | ||
|- | |- | ||
| | | Scroll Saw || 0 || £90 || 1 || [http://www.bodyshop-tools-supplies.co.uk/product_view.php?id=12946 *Example] || | ||
|- | |- | ||
| Sheet metal cutter / power nibbler || 0 || £18 - £40 || 1 || | | Sheet metal cutter / power nibbler || 0 || £18 - £40 || 1 || || | ||
|- | |- | ||
| Sheet Metal tools || 1 || || || || | | Sheet Metal tools || 1 || || || || | ||
|- | |- | ||
| | | Small Torpedo level || 0 || £3 || 1 || [http://www.toolstation.com/shop/Aluminium+Torpedo+Level/p77340 *Example] || | ||
|- | |||
| Step Drills || 0 || £10 - £32 || 1 || [http://www.arceurotrade.co.uk/Catalogue/Cutting-Tools/Step-Drills *Example] || | |||
|- | |||
| Surform block plane || 0 || £7 || 1 || [http://www.toolstop.co.uk/stanley-5-21-399-surform-metal-body-block-plane-p12330 *Example] || | |||
|- | |||
| Tap And Die set || 1 || £9 - £80 || 1 || || | |||
|- | |- | ||
| | | Tenon Saw || 0 || £6 - £60 || 1 || || | ||
|- | |- | ||
| | | Tiger (power reciprocating) Saw || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Toothbrush-size Wire Brushes || 1 || £1/6 || 1 || Pound(land,world) || | ||
|- | |- | ||
| | | Wire Brush || 0 || £0 || 1 || || | ||
|- | |- | ||
| | | Wood marking gauge || 1 || £10 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Carpenters%20Tools/Mortice%20Gauge/d10/sd150/p85922 *Example] || | ||
|- | |- | ||
| | | Wooden Mallet || 0 || £9 || 1 || We have old & homemade ones. [http://tooltray.com/Carpenters-Mallets/213-Carpenters-Mallet-110mm.htm *Example] || | ||
|- | |- | ||
| | | Workbench clamps || 1 || £5 || 1 || [http://www.toolstation.com/shop/Hand%20Tools/Clamps/Workbench%20Clamp%20Set/d10/sd10/p25319 *Example] || | ||
|} | |} | ||
Revision as of 19:17, 1 July 2013
Below is a list of tools we would like to either buy or be donated to the hackspace.
Feel free to add to this list, and make sure you vote on what you want - just +1 to the priority column. This is on honour, so please don't +100 or anything silly, and put what you are voting on in the Summary box on the edit screen!
Disclaimer. *Example links point to further information about the type of item in the list. They do not indicate intent to purchase specific makes / models nor from the particular sources suggested.
You can sort the list using the buttons on the table header row.
ToDo List
- Input estimated costs
- Remove consumables to separate list
- Separation by cost? Suggest under £5, under £10, £50, £100, £500 and £1k+
- Separate by area now we're in the new space. Would make list more comprehensible, and people could start pledge drives for collections of smaller tools.
The Wish List
Infrastructure
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Parts Bin w/Louvre Panel | 1 | £17.99 | 1+ | Such as [1] | |
Bits drawers | 1 | £0 | ? | About 4 of these [2] | |
Tool Drawers | 1 | £30 | ? | A couple of these, Bisley H125NL [http://www.bisley.com/products/multidrawers/home_multidrawer/home_multidrawer.php# but used, workshop-quality | |
Tool Racking | 0 | £0 | 1 | We have pegboard and hooks, some different kinds of clips would be useful | |
Carpenters' Workbench | 0 | £0 | 1 | Refurb in progress | |
Shelving - 2 End frames to 'use up' existing shelves | 0 | £0 | 1 | Need to identify maker of this |
General Wishlist
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Steel Rules, 30cm and 1m | 1 | £0 | 1 | Give Dominic Could still do with some more. 1 in each stationery pot? | |
Jewelers Screwdrivers | 0 | £0 | 1 | ||
Wire Cutters | 1 | £0 | 1 | ||
Screw-thread gauge | 1 | £8 | 1 | ||
Screw extractor set | 1 | £4 | 1 | ||
Bull Nose Pliers | 0 | £0 | 1 | ||
Needle Nose Pliers | 0 | £0 | 1 | ||
Craft knives | 0 | £0 | 1 | ||
Weighing scales | 1 | £0 | 1 | ||
Lock pick tools | 1 | £0 | 1 | ||
Long (150mm+) 'pilot' drill bit | 1 | £5 | 1 | ||
Hex Bits | 1 | £0 | 1 | ||
Small label printer | 1 | £0 | 1 | ||
Vinyl heat press | 1 | £0 | 1 | ||
Vacuum Former Machine | 1 | £0 | 1 | ||
Paintbrushes | 1 | £0 | 1 | ||
Modelmakers Paintbrushes | 1 | £2/10 | 20 | Rymans |
Safety Equipment
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Ear Defenders | 3 | £ | |||
Dust/vapour masks, filters | 1 | £ | |||
Eye wash, wall mounts | 1 | £ | |||
Welding mask | 1 | £ | |||
Welders' apron | 1 | £ | |||
Automatic welding mask | 1 | £70 | |||
Chisel etc. sharpening guide | 1 | £4 | |||
Norton Chisel / Plane Iron Sharpening Stone | 1 | £50 | Set of 3 |
Bike area/Mechanics
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Wheel truing stand | £100 | ||||
(Replacements for entire loaned toolkit) | £ |
Textiles Room/Table
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Rotary cutters | £15 | 2 | Need to be used on suitable cutting mats to preserve blade. Perhaps a local shop could sponsor the cutting table? | ||
A1 Self healing cutting mats | £15 | 2 | Good general purpose tool, optimum size/price ratio is A1. Would be useful to leave out on cutting table to imply what it's for. | ||
Giant cutting mat | Low | £150 | 1 | Would be an excellent asset on the cutting table. Worth approaching textiles firms for old but serviceable ones? | |
Pinking shears | £10 | 2 | |||
Iron | £ | 1 | |||
Ironing board | £ | 1 | |||
Screen printing press | £ | 1 | Maybe a good project? | ||
Silk screens | £ | ? | |||
screen printing stand | 0 | £0 | 1 | ||
Embroidery Sewing Machine | 1 | £0 | 1 | ||
Measuring tapes | 0 | £0 | 5 | ||
Industrial sewing machine | 0 | £0 | 1 | ||
Overlocker | 0 | £0 | 1 |
Electronics Bench
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
SMD Hot Air Rework Station | 1 | £46 | 1 | eBay | |
Soldering Station (SMD Suitable) | 1 | £0 | 1 | BlackJack range - I can vouch for these - Adam | Loan: Adam |
Arduinos | 0 | £0 | 1 | ||
Analogue Multimeter | 1 | £0 | 1 | ||
Bench Supplies | 1 | £0 | 1 | hacked PSU's? | |
Cable crimps | 1 | £0 | 1 | ||
Jump leads with croc clips at each end | 1 | £0 | 1 | ||
Digital 'scope | 1 | £0 | 1 | ||
Logic analyzer | 0 | £30 | 1 | Open Workbench Logic Sniffer | Loan: Adam |
Handheld hot air gun | 1 | £0 | 1 | ||
PCB / SMT hot air rework station | 1 | £0 | 1 | ||
Better basic soldering irons with silicone flexes | 1 | £19 | 1 | *Example | |
Automatic wire strippers | 1 | £60 | 1 | *Example | |
Fume extraction | 1 | £0 | 1 | ||
Ratchet crimp tool | 1 | £0 | 1 | For automotive / Fastons | |
Micro Reamer | 1 | £17 | 1 | For adjusting PCB holes Rapid | |
Bull nose pliers | 1 | £3 | 1 | *Example | |
Electronics bench screwdrivers | 1 | £5 | 1 | *Example | |
Fine wire cutters | 1 | £4 | 1 | *Example | |
Jewelers screwdrivers | 1 | £5 | 1 | *Example | |
Precision screwdrivers | 1 | £15 | 1 | *Example | |
Needle nose pliers | 1 | £3 | 1 | *Example | |
Wire cutters | 1 | £10 | 1 | *Example | |
Solder extractor | 1 | £4 | 1 | *Example |
Big Things
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
CNC Mill | 1 | £140 | 1 | We invested in this one | Product still in development |
Good dust extractor | 1 | £0 | 1 | Or infrastructure dust extraction? | |
Laser cutter | 2 | £0 | 1 | ||
Mig Welder | 0 | £0 | 1 | ||
Power bench mortiser | 1 | £200 | 1 | *Example | |
RepRap | 1 | £0 | 1 | Pledge drive started for Reprap Prusa | |
Router table | 1 | £400 | 1 | *Example | |
Vacuum former | 1 | £0 | 1 |
Workshop Tools
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Airbrush | 3 | £0 | 1 | *Example | Have spray guns, could do with smaller airbrush? |
Automatic Centre Punch | 0 | £6 | 1 | *Example | |
Bandsaw (bench top) | 1 | £30 (used) | 1 | 12" throat, more useful than the 8" one we have | |
Bench Grinder | 0 | £25 - £75 | 1 | ||
Bigger table saw | 0 | £0 | 1 | ||
Bolt Cutters | 0 | £0 | 1 | ||
Bradawls | 0 | £3 | 1 | *Example | |
Chop Saw - finer blade | 0 | £0 | 1 | ||
Combination protractor square | 0 | £11 | 2 | *Example | |
Coping saw (Existing one broken) | 0 | £5 | 1 | *Example | |
Cordless screwdriver | 1 | £0 | 1 | ||
Corner chisel | 0 | £5 | 1 | *Example | |
Corner Clamp | 0 | £45 | 1 | *Example | |
Dovetail Saw | 0 | £16 | 1 | *Example | |
Dremel Trio Multi Cutter | 1 | £115 | 1 | Such as Lawson | |
Drill depth stop set | 0 | £3 | 1 | *Example | |
Drill grinding jig | 0 | £18 | 1 | *Example | |
Drill Brace (quality, for tank cutter, augers etc.) | 0 | £0 | 1 | ||
Drill saws | 0 | £5 | 1 | *Example | |
Dust Extraction adaptors for sanders, etc. | 0 | £0 | 1 | ||
Extended range of router bits | 0 | £30+ | 1 | ||
File 'card' / cleaner | 0 | £2 | 1 | *Example | |
Flypress / Arbor press | 0 | £0 | 1 | ||
G-Clamps (deep throat) | 0 | £14 | 2 | 200mm *Example | |
G-Clamps | 0 | £0 | 1 | ||
Hand Fretsaw | 0 | £9 | 1 | *Example | |
Hardpoint handsaws (2 for 1 offer) | 0 | £10 | 1 | ||
High quality set of wood working hand tools | 0 | £0 | 1 | ||
Microplane Wood Rasp | 0 | £18 | 2 | *Example | |
Milling Machine | 0 | £0 | 1 | ||
Mini-Pipe bender | 0 | £13 | 1 | *Example | |
Molegrips | 0 | £8 | 1 | *Example | |
Nail Puller | 0 | £ | 1 | ||
Nail Punch | 0 | £2 | 1 | ||
Nylon (Metalwork) Mallet | 0 | £15 | 1 | *Example | |
Pincers | 0 | £ | 1 | ||
Plasma Cutter | 0 | £0 | 1 | ||
Professional size saw dust extractor | 0 | £0 | 1 | ||
Quick Clamps 6" | 0 | £0 | 4 | ||
Quick Clamps 18" | 0 | £0 | 4 | ||
Quick Clamps 24" | 0 | £0 | 2 | ||
Rasp set | 0 | £6 | 1 | *Example | |
Replaceable blade block plane | 0 | £12 | 1 | *Example | |
Revolving Punch plier | 0 | £8 | 1 | *Example | |
Rotary Rasps | 0 | £4 | 1 | *Example | |
Router (1/2") | 0 | £50+ | 1 | ||
Rubber (Woodwork) Mallet | 0 | £4 | 1 | We have a small one. *Example | |
Scroll Saw | 0 | £90 | 1 | *Example | |
Sheet metal cutter / power nibbler | 0 | £18 - £40 | 1 | ||
Sheet Metal tools | 1 | ||||
Small Torpedo level | 0 | £3 | 1 | *Example | |
Step Drills | 0 | £10 - £32 | 1 | *Example | |
Surform block plane | 0 | £7 | 1 | *Example | |
Tap And Die set | 1 | £9 - £80 | 1 | ||
Tenon Saw | 0 | £6 - £60 | 1 | ||
Tiger (power reciprocating) Saw | 0 | £0 | 1 | ||
Toothbrush-size Wire Brushes | 1 | £1/6 | 1 | Pound(land,world) | |
Wire Brush | 0 | £0 | 1 | ||
Wood marking gauge | 1 | £10 | 1 | *Example | |
Wooden Mallet | 0 | £9 | 1 | We have old & homemade ones. *Example | |
Workbench clamps | 1 | £5 | 1 | *Example |
Things We've Now Got
PCB Equipment
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
PCB drill | 1 | £0 | 1 | Loan from James Fowkes / David Clarke | |
Bubble etch tank | 0 | £0 | 1 | Loan from James Fowkes | |
UV exposure box | 0 | £0 | 1 | Loan from James Fowkes | |
PCB viewing light box | 0 | £0 |
Electronics Tools and Equipment
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Multimeters | 0 | £0 | 3 | ||
'scope | 1 | £0 | 1 | ||
Electric Wire Wrap Tool | 0 | £0 | 1 |
Currently Uncategorised
Tool | Priority | Est. Cost | Quantity | Notes | Can Give/Loan |
---|---|---|---|---|---|
Coat Hooks | 1 | £0 | 1 | ||
Allen key set | 0 | £0 | 1 | ball end | Loan --Davidhayward 16:40, 14 June 2011 (BST), in bike tools |
Torque wrench | 0 | £0 | 1 | Loan: --Davidhayward 16:40, 14 June 2011 (BST), 2 of these in bike tools | |
Chisel Set | 1 | £0 | 1 | Loan: James | |
File (Wood) | 1 | £0 | 1 | Donated --Davidhayward 16:40, 14 June 2011 (BST) | |
A4 Laser printer | 0 | £0 | 1 | ||
A3 Laser printer | 0 | £0 | 1 | ||
Socket set | 1 | £0 | 1 | Give: James | |
Dremel | 2 | £0 | 1 | ||
Dremel Bits | 1 | £0 | 1 | ||
Dremel Stand | 1 | £0 | 1 | Loan: Dominic | |
Air compressor tools | 1 | £0 | 1 | Have duster, spray guns, 1 hose. | |
Metal Lathe | 0 | £0 | 1 | ||
Big Electric Sewing Machine | 0 | £0 | 1 | Donated --Rossaluss 12:00, 07 August 2011 (BST) | |
115mm Angle Grinder | 0 | £0 | 2 | ||
Wood Drills | 1 | £0 | 1 | ||
Files (Metal) | 1 | £0 | 1 | ||
Lump Hammer | 0 | £0 | 1 | ||
Square | 0 | £0 | 2 | ||
Hole Saws | 0 | £0 | 1 | ||
Spanner set | 0 | £0 | 1 | ||
Drill bit set | 0 | £0 | 1 | ||
HSS Drills | 0 | £0 | 1 | ||
Panel Saw | 0 | £0 | 4 | ||
Stanley Wood plane | 0 | £0 | 2 | ||
Nail gun (Air compressor) | 0 | £0 | 1 | ||
MIG welder | 0 | £0 | 1 | ||
Belt Sander | 0 | £0 | 1 | ||
Torx screwdrivers | 0 | £0 | 1 | ||
Planes | 0 | £0 | 1 | ||
Small angle grinder | 0 | £0 | 1 | ||
Hex security-bit set | 1 | £0 | 1 | ||
Locking Wire Pliers | 0 | £0 | 2 |