Tools/We Have/Power Tools: Difference between revisions
Jump to navigation
Jump to search
update |
No edit summary |
||
Line 22: | Line 22: | ||
| [[Donkey Saw]] || 1 || || N || [[Metalworking Area]] || Rapidor || [[Image:Nottinghack_Tools_Rapidor donkey saw.jpg | x60px |Donkey Saw]] | | [[Donkey Saw]] || 1 || || N || [[Metalworking Area]] || Rapidor || [[Image:Nottinghack_Tools_Rapidor donkey saw.jpg | x60px |Donkey Saw]] | ||
|- | |- | ||
| [[ARC | | [[ARC welder]] || 1 || || N || [[Metalworking Area]] || Olympic Bantam || [[Image:Arc_Olympic_Bantam.jpg | x60px |ARC Welder]] | ||
|- | |- | ||
| [[Kity Table Saw]] || 1 || || N || [[Dusty Area]] || Série 8 819 || [[Image:Kity-cross-cut.png | x60px |Kity Table Saw]] | | [[Kity Table Saw]] || 1 || || N || [[Dusty Area]] || Série 8 819 || [[Image:Kity-cross-cut.png | x60px |Kity Table Saw]] |
Revision as of 19:19, 9 March 2019
Information on this page is out of date. The specific problem is: List 2 to 3 years out of date. Please help update the page if you can. The talk page may contain suggestions. (March 2019) |
List of Power Tools we have:
Tool | Quantity | Consumables? | More? | Location | Comments | Looks Like |
---|---|---|---|---|---|---|
Fobco Bench Drill | 1 | n/a | Metalworking Area | |||
Myford Super 7 Lathe | 1 | N | Metalworking Area | |||
Denford Lathe | 1 | N | CNC Area | |||
Wood lathe | 1 | Faceplates, Chucks | N | Dusty Area | Chinese model similar to Charnwood 813 | |
Donkey Saw | 1 | N | Metalworking Area | Rapidor | ||
ARC welder | 1 | N | Metalworking Area | Olympic Bantam | ||
Kity Table Saw | 1 | N | Dusty Area | Série 8 819 | ||
MIG Welder | 1 | N | MB | Sealy MightyMIG 120XT mkII | ||
Power Washer | Y | |||||
Twin 6" Grinding Wheel | 1 | N | MB | Parkside PDOS200A1 2950rpm | ||
100mm Angle Grinder | 1 | cutting discs | N | TC | Stayer SA100 450W 10Krpm | |
230mm Angle Grinder | 1 | cutting discs | N | TC | Ferm FAG-230 1550W 6000rpm | |
24V Cordless Hammer Drill | 1 | N/A | N | TC | Challenge Pro | |
Mains Hammer Drill | 1 | N/A | N | TC | Performance Power 710W | |
Classic B&D Drill + Stand | 1 | N/A | N | WB | B&D DNJ70B 370W | |
Router and Table | 1 | Router Bits | N | TC | Powercraft PBF-1200 1200W 9-30Krpm 6mm, 8mm collets | |
Biscuit Jointer | 1 | Biscuits | N | TC | Powercraft 850W | |
Power Plane | 1 | N | TC | |||
Air Compressor | 1 | N/A | N | TC | Direct Power | |
Air Nailer & Stapler | 1 | Nails & Staples | N | TC | Parkside PDT40A1 | |
Cordless Hammer Drill / Driver | 1 | Driver Bits | N | Direct Power TP18CD 18V 1300rpm | ||
Mouse Sander | 1 | Large Mouse Sheets | N | TC | Bosch PSM80A | |
Detail Sander | 1 | Small Mouse Sheets | N | TC | Bosch PDA120E | |
Detail Sander | 1 | Small Mouse Sheets | N | TC | Challenge MS3467 | |
Belt Sander | 1 | Sanding Belts | N | TC | ||
Belt / Disc Sander | 1 | Belts and Discs | N | W | ||
Bench Disc Sander | 1 | Discs | N | W | Record Power 300mm disc | |
Finishing Sander | 1 | Sanding Sheets | N | TC | Ferm VM-150 135W 1/3 sheet | |
Orbital Sander | 1 | Sanding Sheets | N | TC | Powercraft S1A-AK2J8-125TB 420W 125mm | |
Circular Saw | 1 | N/A | N | WS | Performance Power FMTC184SFD 1200W 184mm | |
210mm Cutoff Saw | 1 | N/A | N | WB | Challenge MMS0649 1200W | |
(Cutoff Saw) | 1 | N | Ferm FKZ-205 (in box) | |||
Band Saw | 1 | 56 1/2" Blades | N | W | Schneider SCH190 250W 1500rpm | |
10" Table Saw | 1 | N | Performance Power 1500W 5700rpm | |||
(Saw Bench) | 1 | N | Ferm FZB-720 (in box) | |||
Bench Drill (+ machine vice) | 1 | N/A | N | WB | Wickes 250W | |
Radial arm pillar drill | 1 | N/A | N | W | Sealey GDM1630FR | |
Jigsaw | 1 | blades | N | TC | Bosch PST650 500W 3100rpm | |
Jigsaw | 1 | blades | N | TC | B&D KS630 370W 3200rpm | |
Jigsaw | 1 | blades | N | TC | B&D KS888E 500W 3200rpm | |
Jigsaw | 1 | blades | N | TC | Ryobi EJS-500 400W 2600rpm | |
Shop vac | 6 | N | W | We have 2 Henries (red), Kerstar (blue) and Hoover (green) as well as a Vax (orange) plus a Dyson | ||
Small glue gun | 1 | Small glue sticks | N | SR | ||
Large glue gun | 1 | Large glue sticks | N | SR | ||
Dremel Rotary Tool | 2 | N/A | N | TC | ||
Metal Cut-off Saw | 1 | N | MB | Stayer TF84 225mm 85rpm | ||
Metal Chop Saw | 1 | N | W | De Walt (LTL) | ||
100A Arc Welder? | 1 | N | MB | Draper 87939? |
Defunct
Tool | Quantity | Consumables? | More? | Location | Comments | Looks Like |
---|---|---|---|---|---|---|
Hitachi DS14DVC 14.4V 1250rpm | 2 | Driver Bits | Cordless Drill / Driver (defunct) | |||
Hitachi DV14DVC2 14.4V 1500rpm | 2 | Driver Bits | N | Cordless Hammer Drill / Driver (defunct) | ||
0 | N/A | Y | Failed and scrapped / Jan 13 | |||
115mm Angle Grinder | 0 | cutting discs | - | - |