Greyfin A2 Laser Cutter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|location=Laser Area | |location=Laser Area | ||
|induction=yes | |induction=yes | ||
|booking=Soon | |booking=Coming Soon | ||
}} | }} | ||
Revision as of 17:46, 7 September 2019
| This tool requires induction. Please request via HMS. Note, induction costs £20. |
| Greyfin A2 Laser Cutter | |
|---|---|
| Manufacturer | Just Add Sharks |
| Model | Greyfin A2 |
| Obtained | Long Term Loan |
| Location | Laser Area |
| Team | Laser |
| Induction Required | Yes (use request form) |
| Booking | Coming Soon |
| Tools: all pages • list • Power Tools • Broken tools {{}} | |
