2026-01-07 Agenda: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
* [[Radio Group]] - 2nd Wednesday of every month | * [[Radio Group]] - 2nd Wednesday of every month | ||
* [[One Shot Wonders]] - Will be announced on Discord. | * [[One Shot Wonders]] - Will be announced on Discord. | ||
* [[Film Night]] | * [[Film Night]] - Would be nice to plan one soon! | ||
* [[Coffee and CAD]] - Third Wednesday of each month | * [[Coffee and CAD]] - Third Wednesday of each month | ||
* Hackspace x Notts Writers - Meetup on the Saturday 17th January (Classroom @ 11am) | |||
* Making a Vision Board - Workshop on Sunday 18th (Where? @ 2pm) | |||
* Art Club - Meetup (with supplies) on Saturday 31st (Classroom @ 3pm) | |||
* EMF Camp Planning Workshop | * EMF Camp Planning Workshop | ||
Next Hack the Space Day on [[Hack the Space Days/8th February 2026|Sunday 8th February]]. | |||
'''Idea for an event?''' Please do it! | '''Idea for an event?''' Please do it! | ||
| Line 24: | Line 29: | ||
|- | |- | ||
|3||Actions & Minutes of Last Meeting|| | |3||Actions & Minutes of Last Meeting|| | ||
Last meeting was AGM. | Last meeting was AGM.<br> | ||
The special resolution to set an upper limit on the required quorum was not passed after discussion.<br> | |||
Brief minutes are on the wiki: [[2025-12-02 AGM Transcript]] | |||
|| [[Trustees]] | || [[Trustees]] | ||
|- | |- | ||
| 4 || Happenings || What's been going on? | | 4 || Happenings || What's been going on? | ||
* Very nice Festivus party | |||
* One Shot Wonders Film Night | |||
* Really good Hack the Space Day last time - loads got done! [[Hack the Space Days/6th December 2025]] | |||
|| All | || All | ||
|- | |- | ||
| 6 ||Team updates|| | | 6 ||Team updates|| | ||
Infrastructure | |||
* Energy Monitoring pledge drive was successful. Mostly installed, waiting for a PCBs. One is already on Grafana with a temporarily setup Arduino. See [[Energy Monitoring]] for details. | |||
* More [[Snackspace Heaters]] are being installed - Comfy Area, Electronics/3D Printing and Classroom. | |||
* Alternative solution chosen for the [[Air Quality Monitoring Pledge Drive]]. Should be up and running soon. | |||
Snackspace | |||
* The solids vending machine has an issue. Need to replace the RFID module (no longer obtainable) or switch to v2 of the vending machine stuff. | |||
Metalworking | |||
* Lots of working power outlets now done in [[Metalworking Downstairs]]. | |||
* We should soon be able to start moving some stuff down! | |||
Membership | |||
* Could do with some more people helping out with tours. | |||
Laser | |||
* Laser seems to working well. Trailing a "expensive" lens to see if things improve (so far seems good) | |||
Woodworking | |||
* Tablesaw still out of action. Nathan has found a solution which we are looking into - slightly expensive. | |||
Note for those doing inductions: to make the financial reporting easier, please try and use the payment references listed on [[Inductions/Guidance for Inductors]]. | |||
|| Teams | || Teams | ||
|- | |- | ||
Revision as of 00:50, 4 January 2026
Agenda
- Chairing:
- Minutes:
- Location: Blue Room and Zoom
Updates from Teams are encouraged. Agenda items from all members are welcome - please email the trustees.
| # | Item | Notes | Owner |
|---|---|---|---|
| 1 | Roll call | By team | |
| 2 | Announcements and Events |
Next Hack the Space Day on Sunday 8th February. Idea for an event? Please do it! |
All |
| 3 | Actions & Minutes of Last Meeting |
Last meeting was AGM. |
Trustees |
| 4 | Happenings | What's been going on?
|
All |
| 6 | Team updates |
Infrastructure
Snackspace
Metalworking
Membership
Laser
Woodworking
Note for those doing inductions: to make the financial reporting easier, please try and use the payment references listed on Inductions/Guidance for Inductors. |
Teams |
| 7 | Safety Report |
Report on the formal walkaround safety inspection, including any action points raised from the same. |
Trustees/Safety Team |
| 8 | Financial Update | Financials 2025-12 December
|
Treasurer |
| 9 | Any Other Business |
All |