Robot Badge: Difference between revisions
Line 59: | Line 59: | ||
|Capacitor | |Capacitor | ||
|C1, C2 | |C1, C2 | ||
|Control flash rate. 10uf used | |Control flash rate. 10uf used. Size: 1206. | ||
|[http://uk.rs-online.com/web/p/ceramic-multilayer-capacitors/7407546/?searchTerm=7407546&relevancy-data=636F3D3126696E3D4931384E525353746F636B4E756D6265724D504E266C753D656E266D6D3D6D61746368616C6C26706D3D5E5C647B367D247C5E5C647B377D247C5E5C647B31307D2426706F3D313426736E3D592673743D52535F53544F434B5F4E554D424552267573743D373430373534362677633D4E4F4E4526 RS: 740-7546] | |[http://uk.rs-online.com/web/p/ceramic-multilayer-capacitors/7407546/?searchTerm=7407546&relevancy-data=636F3D3126696E3D4931384E525353746F636B4E756D6265724D504E266C753D656E266D6D3D6D61746368616C6C26706D3D5E5C647B367D247C5E5C647B377D247C5E5C647B31307D2426706F3D313426736E3D592673743D52535F53544F434B5F4E554D424552267573743D373430373534362677633D4E4F4E4526 RS: 740-7546] | ||
|- | |- | ||
|Resistor | |Resistor | ||
|R2, R3 | |R2, R3 | ||
|Control Flash Rate. 100k used | |Control Flash Rate. 100k used. Size: 1206 | ||
|[http://www.rapidonline.com/Electronic-Components/100K-1206-5-Chip-Resistor-Pack-of-100-72-1437 Rapid: 72-1437] | |[http://www.rapidonline.com/Electronic-Components/100K-1206-5-Chip-Resistor-Pack-of-100-72-1437 Rapid: 72-1437] | ||
|- | |- | ||
|Resistor | |Resistor | ||
|R1, R4 | |R1, R4 | ||
|Limit LED current. 0 ohm with 3V battery. | |Limit LED current. 0 ohm with 3V battery. Size: 1206 | ||
| | |[http://www.rapidonline.com/Electronic-Components/0R-1206-5-Chip-Resistor-Pack-of-100-72-1207 Rapid: 72-1207] | ||
|- | |- | ||
|Transistor | |Transistor | ||
Line 79: | Line 79: | ||
|LED | |LED | ||
|D3, D4 | |D3, D4 | ||
| | |Red or Green. Not enough voltage for Blue/White. Size: 1206 | ||
|Supplier | |Supplier | ||
|} | |} |
Revision as of 08:03, 26 May 2013
Overview
These are notes and files relating to the 'Learn To Solder' Robot Badge.This badge kit has been produced to use at events as a simple soldering exercise and promote the hackspace. This badge was based upon a simple flashing LED badge that was seen at UK Maker Faire 2011 in Newcastle. This robot shaped badge was designed by Matt Little based on an idea by Rob Keating from PCB manufacturers, Beta Layout. Beta Layout produced a number of batches of these PCBs for Nottingham Hackspace.
Build Instructions
Parts List - Simple
The simple version of the badge is just an LED wired derectly with a battery. A colour changing LED is used to make it a bit more interesting.
Part | Details | Supplier |
3V Battery | CR2032 | eBay 1 Cost: £10 for 100
eBay 2 Cost: £10 for 100 |
Battery clip | To hold above | Rapid: 18-3585 Cost: £0.312 100+
Farnell: 908654 Cost: £0.442 100+ Digikey UK: BK-888-ND Cost: £0.1674 100+ |
LED | 5mm colour chaging | Rapid: 55-1906 £0.4326 100+
eBay 1: Cost: £6.99 for 30 eBay 2: Cost: £3.50 for 30 |
Pin | 13mm panel pin | Stones hardware £0.56 for box (100pcs)
eBay 1 £1.60 for box |
Badge Clip | To fit above pin | eBay 1: Cost: £4.99 for 100
eBay 2: Cost: £3 for 100 |
Parts List - SMD
The SMD version of the badge was designed for more advanced users so they can learn to do surface mount soldering or use an SMD oven. The circuit is a Flip Flop Two Transistor Flasher. The schematic diagram is here: ADD a PHOTO/PDF HERE
Part | Reference | Details | Supplier |
Capacitor | C1, C2 | Control flash rate. 10uf used. Size: 1206. | RS: 740-7546 |
Resistor | R2, R3 | Control Flash Rate. 100k used. Size: 1206 | Rapid: 72-1437 |
Resistor | R1, R4 | Limit LED current. 0 ohm with 3V battery. Size: 1206 | Rapid: 72-1207 |
Transistor | Q1, Q2 | NPN type. S0323. BC817W used. | Farnell: 2114873 |
LED | D3, D4 | Red or Green. Not enough voltage for Blue/White. Size: 1206 | Supplier |
100k resistors Rapid - 72-1437 £0.15 for 100pcs
10uf capacitors RS - 7407546 £0.06 each
0 ohm ressistors Rapid - 72-1207 £0.15 for 100pcs
S0232 transistor NPN RS - £0.012 each for 200+pcs
LED green - RS 466 3908 £0.06 for 40+
LED red - RS 466 3914 £0.06 for 40+