Minimus AVR Board: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 50: | Line 50: | ||
===Useful Links=== | ===Useful Links=== | ||
* http://minimususb.com/ | * http://minimususb.com/ (NB: now gone - you'll have to search for the manual!) | ||
* http://www.atmel.com/Images/doc7707.pdf | * http://www.atmel.com/Images/doc7707.pdf | ||
* http://www.atmel.com/tools/FLIP.aspx | * http://www.atmel.com/tools/FLIP.aspx |
Revision as of 10:04, 24 June 2013
USB Minimus AVR boards for £2.50 each if we order 100+
Who | How Many | How Much | Paid | Method Paid | Collected |
---|---|---|---|---|---|
Martin | 10 | £25 | N/A | N/A | Box by RepRap |
Michael E | 5 | £12.50 | Yes | Cash | Yes |
'RepRap' Matt | 2 | £5 | Yes | Cash | Yes |
James | 5 | £12.50 | Yes | Bank | In Members Box |
Spencer | 5 | £12.50 | Yes | Bank | Yes |
Tom | 2 | £5 | Yes | Cash | Yes |
Joe D | 5 | £12.50 | Yes | Bank | In Members Box |
David C | 4 | £10 | Yes | Bank | Yes |
Daniel | 4 | £10 | Yes | Cash | In Members Box |
James Fowkes | 3 | £7.50 | Yes | Bank | In Members Box |
Matt Little | 4 | £10 | Yes | Cash | In Members Box |
Joe W | 4 | £10 | Yes | Cash | Yes |
Andy N | 2 | £5 | Yes | Bank | By the RepRap |
Tim Marston | 4 | £10 | Yes | Cash | Yes |
Phil W | 5 | £12.50 | Yes | Bank | Yes |
Sub Total | 64 | £160 | |||
Hackspace | 36 | £90 | |||
Total | 100 | £250 |
Useful Links
- http://minimususb.com/ (NB: now gone - you'll have to search for the manual!)
- http://www.atmel.com/Images/doc7707.pdf
- http://www.atmel.com/tools/FLIP.aspx
- http://www.atmel.com/tools/ATMELAVRSTUDIO5_0.aspx